loading 6,000+ schools…
Santa Clara, CA · Fairfield, CA
| Mission College | Solano Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,080/yr | $4,669/yr |
| Price after aid (family income under $30k) | $3,463/yr | $3,624/yr |
| Typical loan debt at graduation | No data reported | $12,000 |
| Price after aid ($30k–$48k income) | $4,927/yr | $3,465/yr |
| Price after aid ($48k–$75k income) | $6,463/yr | $5,904/yr |
| Price after aid ($75k–$110k income) | $9,974/yr | $8,594/yr |
| Price after aid (income over $110k) | No data reported | $6,228/yr |
| Typical loan payment after graduation | No data reported | $127/mo |
| Room & board (off campus) | $35,361/yr | $22,086/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,188/yr | $1,062/yr |
| Sticker price (before aid) | $13,744/yr | $13,143/yr |
| Tuition (in-state) | $1,438/yr | $1,172/yr |
| Tuition (out-of-state) | $12,500/yr | $9,812/yr |
| Students with Pell Grants | 16% | 23% |
| Students taking federal loans | 0.4% | 1.7% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 36% |
| Freshmen who come back | 73% | No data reported |
| Typical earnings 10 years in | $50,936/yr | $44,170/yr |
| Earnings range 10 years in | $22,795–$83,348 | $19,907–$72,096 |
| Finish within 8 years (anywhere) | 18% | 27% |
| White students graduating | No data reported | 38% |
| Black students graduating | No data reported | 14% |
| Hispanic students graduating | No data reported | 37% |
| Asian students graduating | No data reported | 42% |
| Typical earnings 6 years in | $44,004/yr | $35,071/yr |
| Earn more than a HS grad | 60% | 59% |
| Graduate on time | 16% | No data reported |
| Pell students who graduate | No data reported | 41% |
| First-gen students who finish | 5.8% | 6% |
| Low-income students who finish | 5.6% | 5.4% |
| Students who transfer out | 4.9% | 9.4% |
| Typical earnings 8 years in | $48,076/yr | $38,959/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 35% · Multi/Interdisciplinary Studies 11% · Computer & Information Sciences 9% | Multi/Interdisciplinary Studies 21% · Liberal Arts & General Studies 16% · Biological & Biomedical Sciences 12% |
| Most popular program | Liberal Arts & General Studies — 35% of degrees | Multi/Interdisciplinary Studies — 21% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 11% of degrees | Liberal Arts & General Studies — 16% of degrees |
| 3rd most popular program | Computer & Information Sciences — 9% of degrees | Biological & Biomedical Sciences — 12% of degrees |
| 4th most popular program | Business, Management & Marketing — 8% of degrees | Business, Management & Marketing — 9% of degrees |
| 5th most popular program | Health Professions — 7% of degrees | Engineering Technologies — 7% of degrees |
| Degrees in STEM | 18% | 22% |
| Campus & students | ||
| Undergrad enrollment | 5,784 | 8,061 |
| Students per professor | 26 : 1 | 27 : 1 |
| Average professor pay | $15,233/mo | $11,474/mo |
| Full-time professors | 37% | 41% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $15,691 | $19,386 |
| Setting | City (midsize) | Suburb (midsize) |
| Location | Santa Clara, CA | Fairfield, CA |
| Region | Far West | Far West |
| Founded | 1975 | 1945 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 2% | 0.1% |
| Men | 46% | 46% |
| Women | 54% | 54% |
| White students | 12% | 21% |
| Black students | 3.8% | 14% |
| Hispanic or Latino students | 36% | 38% |
| Asian students | 36% | 15% |
| Two or more races | 7.1% | 8.8% |
| Other / not reported | 3.3% | 3.2% |
| Special type | None | None |
| First-generation students | 56% | 48% |
| Part-time students | 73% | 65% |
| Students age 25+ | 44% | 35% |
| Spent on teaching per student | $13,327/yr | $6,579/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | No |
| Varsity teams | 2 | 11 |
| Student athletes | 13 | 131 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $832,876 | $1.9M |
| Athletics revenue | $832,876 | $1.9M |
| Recruiting spend | $0 | $71,871 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.