loading 6,000+ schools…
Perkinston, MS · Poplarville, MS
| Mississippi Gulf Coast Community College | Pearl River Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,962/yr | $6,532/yr |
| Price after aid (family income under $30k) | $5,778/yr | $5,647/yr |
| Typical loan debt at graduation | $10,000 | $9,750 |
| Price after aid ($30k–$48k income) | $6,195/yr | $5,978/yr |
| Price after aid ($48k–$75k income) | $8,771/yr | $5,363/yr |
| Price after aid ($75k–$110k income) | $11,280/yr | $6,217/yr |
| Price after aid (income over $110k) | $12,657/yr | $8,460/yr |
| Typical loan payment after graduation | $106/mo | $103/mo |
| Room & board (on campus) | $5,867/yr | $5,702/yr |
| Room & board (off campus) | $7,800/yr | $12,802/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,875/yr | $1,350/yr |
| Other living costs (on campus) | $3,540/yr | $3,934/yr |
| Sticker price (before aid) | $12,978/yr | $14,832/yr |
| Tuition (in-state) | $4,250/yr | $3,700/yr |
| Tuition (out-of-state) | $7,850/yr | $6,100/yr |
| Students with Pell Grants | 39% | 52% |
| Students taking federal loans | 17% | 28% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 48% | 37% |
| Freshmen who come back | 62% | 65% |
| Typical earnings 10 years in | $33,017/yr | $33,019/yr |
| Earnings range 10 years in | $16,481–$52,584 | $16,868–$53,245 |
| Finish within 8 years (anywhere) | 36% | 36% |
| Typical earnings 6 years in | $28,421/yr | $28,592/yr |
| Earn more than a HS grad | 50% | 49% |
| Graduate on time | 39% | 27% |
| First-gen students who finish | 24% | 28% |
| Low-income students who finish | 21% | 26% |
| Students who transfer out | 11% | 16% |
| Typical earnings 8 years in | $30,516/yr | $31,344/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 22% · Business, Management & Marketing 14% · Engineering Technologies 10% | Liberal Arts & General Studies 41% · Health Professions 32% · Business, Management & Marketing 4% |
| Most popular program | Health Professions — 22% of degrees | Liberal Arts & General Studies — 41% of degrees |
| 2nd most popular program | Business, Management & Marketing — 14% of degrees | Health Professions — 32% of degrees |
| 3rd most popular program | Engineering Technologies — 10% of degrees | Business, Management & Marketing — 4% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 7% of degrees | Mechanic & Repair Technologies — 4% of degrees |
| 5th most popular program | Computer & Information Sciences — 6% of degrees | Construction Trades — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,438/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,190/yr |
| Degrees in STEM | 23% | 5.4% |
| Campus & students | ||
| Undergrad enrollment | 6,353 | 4,903 |
| Students per professor | 23 : 1 | 26 : 1 |
| Average professor pay | $5,700/mo | $6,935/mo |
| Full-time professors | 83% | 100% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $20,532 | $18,704 |
| Setting | Rural (distant) | Rural (remote) |
| Location | Perkinston, MS | Poplarville, MS |
| Region | Southeast | Southeast |
| Founded | 1925 | 1908 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0% |
| Men | 38% | 32% |
| Women | 62% | 68% |
| White students | 50% | 58% |
| Black students | 26% | 34% |
| Hispanic or Latino students | 7.9% | 0.7% |
| Asian students | 2.1% | 0.7% |
| Two or more races | 5.1% | 0% |
| Other / not reported | 8.6% | 7.2% |
| Special type | None | None |
| First-generation students | 44% | 42% |
| Part-time students | 29% | 16% |
| Students age 25+ | 23% | 21% |
| Spent on teaching per student | $5,937/yr | $5,159/yr |
| Endowment | $10.8M | $8,006 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,078 | 1,019 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $3,000/yr | No data reported |
| Meal plan charge | $2,550/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | Yes | Yes |
| Varsity teams | 12 | 12 |
| Student athletes | 299 | 237 |
| Athletic scholarships | $1.1M | $1.1M |
| Athletics budget | $5.7M | $3.9M |
| Athletics revenue | $5.9M | $3.9M |
| Recruiting spend | $24,550 | $20,870 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.