loading 6,000+ schools…
Moberly, MO · Cottleville, MO
| Moberly Area Community College | St Charles Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,810/yr | $5,837/yr |
| Price after aid (family income under $30k) | $5,688/yr | $3,436/yr |
| Typical loan debt at graduation | $10,658 | $6,187 |
| Price after aid ($30k–$48k income) | $3,274/yr | $4,407/yr |
| Price after aid ($48k–$75k income) | $8,308/yr | $7,698/yr |
| Price after aid ($75k–$110k income) | $7,439/yr | $8,856/yr |
| Price after aid (income over $110k) | No data reported | $9,348/yr |
| Typical loan payment after graduation | $113/mo | $66/mo |
| Room & board (on campus) | $8,000/yr | No data reported |
| Room & board (off campus) | $9,554/yr | $14,301/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $872/yr | $1,100/yr |
| Other living costs (on campus) | $1,504/yr | No data reported |
| Sticker price (before aid) | $14,134/yr | $13,629/yr |
| Tuition (in-state) | $4,110/yr | $3,048/yr |
| Tuition (out-of-state) | $8,640/yr | $6,096/yr |
| Students with Pell Grants | 25% | 25% |
| Students taking federal loans | 5.5% | 6.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 44% | 25% |
| Freshmen who come back | 63% | 63% |
| Typical earnings 10 years in | $37,537/yr | $42,422/yr |
| Earnings range 10 years in | $21,379–$54,662 | $26,402–$62,357 |
| Finish within 8 years (anywhere) | 33% | 26% |
| Typical earnings 6 years in | $33,563/yr | $37,087/yr |
| Earn more than a HS grad | 54% | 61% |
| Graduate on time | 44% | 13% |
| First-gen students who finish | 23% | 17% |
| Low-income students who finish | 18% | 16% |
| Students who transfer out | 17% | 21% |
| Typical earnings 8 years in | $35,323/yr | $39,248/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 63% · Health Professions 18% · Education 5% | Liberal Arts & General Studies 50% · Health Professions 14% · Business, Management & Marketing 9% |
| Most popular program | Liberal Arts & General Studies — 63% of degrees | Liberal Arts & General Studies — 50% of degrees |
| 2nd most popular program | Health Professions — 18% of degrees | Health Professions — 14% of degrees |
| 3rd most popular program | Education — 5% of degrees | Business, Management & Marketing — 9% of degrees |
| 4th most popular program | Business, Management & Marketing — 3% of degrees | Computer & Information Sciences — 5% of degrees |
| 5th most popular program | Family & Consumer Sciences — 3% of degrees | Education — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,023/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,488/yr |
| Degrees in STEM | 5.2% | 11% |
| Campus & students | ||
| Undergrad enrollment | 3,100 | 5,017 |
| Students per professor | 22 : 1 | 22 : 1 |
| Average professor pay | $5,858/mo | $8,555/mo |
| Full-time professors | 40% | 24% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $25,984 | $30,934 |
| Setting | Town (distant) | Suburb (large) |
| Location | Moberly, MO | Cottleville, MO |
| Region | Plains | Plains |
| Founded | 1927 | 1986 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.6% | 3.2% |
| Men | 37% | 41% |
| Women | 63% | 59% |
| White students | 72% | 66% |
| Black students | 11% | 9.4% |
| Hispanic or Latino students | 6.7% | 7% |
| Asian students | 1.8% | 2% |
| Two or more races | 4.8% | 5.2% |
| Other / not reported | 2.3% | 7% |
| Special type | None | None |
| First-generation students | 41% | 42% |
| Part-time students | 43% | 36% |
| Students age 25+ | 13% | 18% |
| Spent on teaching per student | $4,240/yr | $6,713/yr |
| Endowment | $3.8M | $101,778 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 118 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $3,500/yr | No data reported |
| Meal plan charge | $4,000/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 6 | 8 |
| Student athletes | 109 | 117 |
| Athletic scholarships | $616,302 | $194,137 |
| Athletics budget | $1.9M | $742,097 |
| Athletics revenue | $1.9M | $857,628 |
| Recruiting spend | $16,328 | $1,398 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.