loading 6,000+ schools…
Modesto, CA · Stockton, CA
| Modesto Junior College | San Joaquin Delta College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $2,818/yr | $2,407/yr |
| Price after aid (family income under $30k) | $1,658/yr | $1,291/yr |
| Typical loan debt at graduation | No data reported | $7,500 |
| Price after aid ($30k–$48k income) | $1,623/yr | $1,589/yr |
| Price after aid ($48k–$75k income) | $4,809/yr | $3,996/yr |
| Price after aid ($75k–$110k income) | $6,508/yr | $6,942/yr |
| Price after aid (income over $110k) | $8,681/yr | $7,087/yr |
| Typical loan payment after graduation | No data reported | $80/mo |
| Room & board (off campus) | $22,086/yr | $21,600/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $2,000/yr |
| Sticker price (before aid) | $11,487/yr | $9,965/yr |
| Tuition (in-state) | $1,282/yr | $1,180/yr |
| Tuition (out-of-state) | $9,264/yr | $9,772/yr |
| Students with Pell Grants | 32% | 25% |
| Students taking federal loans | 0.3% | 1% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 35% |
| Freshmen who come back | 71% | 68% |
| Typical earnings 10 years in | $42,368/yr | $43,212/yr |
| Earnings range 10 years in | $21,726–$67,363 | $21,498–$66,072 |
| Finish within 8 years (anywhere) | 29% | 30% |
| White students graduating | 34% | No data reported |
| Black students graduating | 20% | No data reported |
| Hispanic students graduating | 25% | No data reported |
| Asian students graduating | 48% | No data reported |
| Typical earnings 6 years in | $34,568/yr | $33,920/yr |
| Earn more than a HS grad | 54% | 55% |
| Graduate on time | No data reported | 9.1% |
| Pell students who graduate | 28% | No data reported |
| First-gen students who finish | 6.1% | 10% |
| Low-income students who finish | 6% | 9.2% |
| Students who transfer out | 9% | 7.6% |
| Typical earnings 8 years in | $38,275/yr | $37,831/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 15% · Business, Management & Marketing 11% · Multi/Interdisciplinary Studies 11% | Liberal Arts & General Studies 34% · Business, Management & Marketing 13% · Multi/Interdisciplinary Studies 11% |
| Most popular program | Health Professions — 15% of degrees | Liberal Arts & General Studies — 34% of degrees |
| 2nd most popular program | Business, Management & Marketing — 11% of degrees | Business, Management & Marketing — 13% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 11% of degrees | Multi/Interdisciplinary Studies — 11% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 11% of degrees | Health Professions — 10% of degrees |
| 5th most popular program | Family & Consumer Sciences — 8% of degrees | Psychology — 5% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $97,843/yr |
| Degrees in STEM | 5.8% | 4.4% |
| Campus & students | ||
| Undergrad enrollment | 15,109 | 15,781 |
| Students per professor | 32 : 1 | 45 : 1 |
| Average professor pay | $10,951/mo | $10,209/mo |
| Full-time professors | 47% | 47% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $16,410 | $16,970 |
| Setting | City (midsize) | City (large) |
| Location | Modesto, CA | Stockton, CA |
| Region | Far West | Far West |
| Founded | 1921 | 1935 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0.1% |
| Men | 40% | 40% |
| Women | 60% | 60% |
| White students | 27% | 14% |
| Black students | 3.4% | 8.3% |
| Hispanic or Latino students | 58% | 53% |
| Asian students | 6.1% | 18% |
| Two or more races | 2% | 5.9% |
| Other / not reported | 1.9% | 1.5% |
| Special type | None | None |
| First-generation students | 60% | 56% |
| Part-time students | 62% | 43% |
| Students age 25+ | 29% | 25% |
| Spent on teaching per student | $5,526/yr | $4,495/yr |
| Endowment | $7.8M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | Yes |
| Varsity teams | 21 | 21 |
| Student athletes | 379 | 290 |
| Athletic scholarships | $0 | $5,750 |
| Athletics budget | $4.0M | $3.6M |
| Athletics revenue | $4.0M | $3.6M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.