loading 6,000+ schools…
Modesto, CA · Santa Monica, CA
| Modesto Junior College | Santa Monica College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $2,818/yr | $2,779/yr |
| Price after aid (family income under $30k) | $1,658/yr | $1,896/yr |
| Typical loan debt at graduation | No data reported | $6,450 |
| Price after aid ($30k–$48k income) | $1,623/yr | $2,442/yr |
| Price after aid ($48k–$75k income) | $4,809/yr | $4,440/yr |
| Price after aid ($75k–$110k income) | $6,508/yr | $7,087/yr |
| Price after aid (income over $110k) | $8,681/yr | $8,395/yr |
| Typical loan payment after graduation | No data reported | $68/mo |
| Room & board (off campus) | $22,086/yr | $25,908/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,746/yr |
| Sticker price (before aid) | $11,487/yr | $11,162/yr |
| Tuition (in-state) | $1,282/yr | $1,156/yr |
| Tuition (out-of-state) | $9,264/yr | $10,708/yr |
| Students with Pell Grants | 32% | 26% |
| Students taking federal loans | 0.3% | 3.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 30% | 36% |
| Freshmen who come back | 71% | No data reported |
| Typical earnings 10 years in | $42,368/yr | $42,193/yr |
| Earnings range 10 years in | $21,726–$67,363 | $19,286–$66,062 |
| Finish within 8 years (anywhere) | 29% | 28% |
| White students graduating | 34% | 43% |
| Black students graduating | 20% | 21% |
| Hispanic students graduating | 25% | 27% |
| Asian students graduating | 48% | 53% |
| Typical earnings 6 years in | $34,568/yr | $31,977/yr |
| Earn more than a HS grad | 54% | 58% |
| Graduate on time | No data reported | 4.8% |
| Pell students who graduate | 28% | 32% |
| First-gen students who finish | 6.1% | 7.8% |
| Low-income students who finish | 6% | 7.9% |
| Students who transfer out | 9% | 15% |
| Typical earnings 8 years in | $38,275/yr | $35,735/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 15% · Business, Management & Marketing 11% · Multi/Interdisciplinary Studies 11% | Liberal Arts & General Studies 49% · Multi/Interdisciplinary Studies 11% · Business, Management & Marketing 9% |
| Most popular program | Health Professions — 15% of degrees | Liberal Arts & General Studies — 49% of degrees |
| 2nd most popular program | Business, Management & Marketing — 11% of degrees | Multi/Interdisciplinary Studies — 11% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 11% of degrees | Business, Management & Marketing — 9% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 11% of degrees | Visual & Performing Arts — 6% of degrees |
| 5th most popular program | Family & Consumer Sciences — 8% of degrees | Social Sciences — 5% of degrees |
| Degrees in STEM | 5.8% | 4.6% |
| Campus & students | ||
| Undergrad enrollment | 15,109 | 21,440 |
| Students per professor | 32 : 1 | 27 : 1 |
| Average professor pay | $10,951/mo | $14,243/mo |
| Full-time professors | 47% | 29% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $16,410 | $16,926 |
| Setting | City (midsize) | City (small) |
| Location | Modesto, CA | Santa Monica, CA |
| Region | Far West | Far West |
| Founded | 1921 | 1929 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 7.9% |
| Men | 40% | 45% |
| Women | 60% | 55% |
| White students | 27% | 26% |
| Black students | 3.4% | 9.2% |
| Hispanic or Latino students | 58% | 41% |
| Asian students | 6.1% | 8.2% |
| Two or more races | 2% | 5.2% |
| Other / not reported | 1.9% | 2.7% |
| Special type | None | None |
| First-generation students | 60% | 50% |
| Part-time students | 62% | 57% |
| Students age 25+ | 29% | 33% |
| Spent on teaching per student | $5,526/yr | $8,852/yr |
| Endowment | $7.8M | $18.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | Yes |
| Varsity teams | 21 | 18 |
| Student athletes | 379 | 372 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $4.0M | $2.3M |
| Athletics revenue | $4.0M | $2.3M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.