loading 6,000+ schools…
Monroe, MI · Sidney, MI
| Monroe County Community College | Montcalm Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,586/yr | $7,280/yr |
| Price after aid (family income under $30k) | $2,974/yr | $7,280/yr |
| Typical loan debt at graduation | $12,296 | $16,500 |
| Price after aid ($30k–$48k income) | $2,530/yr | No data reported |
| Price after aid ($48k–$75k income) | $4,254/yr | No data reported |
| Price after aid ($75k–$110k income) | $6,763/yr | No data reported |
| Price after aid (income over $110k) | $9,040/yr | No data reported |
| Typical loan payment after graduation | $130/mo | $175/mo |
| Room & board (off campus) | $7,596/yr | $11,910/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,540/yr | $1,200/yr |
| Sticker price (before aid) | $10,465/yr | $12,702/yr |
| Tuition (in-state) | $4,759/yr | $4,662/yr |
| Tuition (out-of-state) | $8,267/yr | $10,362/yr |
| Students with Pell Grants | 24% | 30% |
| Students taking federal loans | 16% | 12% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 31% |
| Freshmen who come back | 65% | 57% |
| Typical earnings 10 years in | $41,646/yr | $35,499/yr |
| Earnings range 10 years in | $22,144–$65,997 | $18,970–$52,313 |
| Finish within 8 years (anywhere) | 23% | 32% |
| Typical earnings 6 years in | $36,394/yr | $32,490/yr |
| Earn more than a HS grad | 55% | 50% |
| Graduate on time | 20% | 14% |
| First-gen students who finish | 17% | 22% |
| Low-income students who finish | 12% | 16% |
| Students who transfer out | 18% | 22% |
| Typical earnings 8 years in | $38,095/yr | $35,822/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 36% · Health Professions 30% · Business, Management & Marketing 14% | Liberal Arts & General Studies 48% · Health Professions 17% · Business, Management & Marketing 10% |
| Most popular program | Liberal Arts & General Studies — 36% of degrees | Liberal Arts & General Studies — 48% of degrees |
| 2nd most popular program | Health Professions — 30% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 14% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Engineering Technologies — 6% of degrees | Mechanic & Repair Technologies — 7% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Agriculture & Veterinary Science — 5% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,396/yr |
| Degrees in STEM | 10% | 2.5% |
| Campus & students | ||
| Undergrad enrollment | 1,435 | 1,122 |
| Students per professor | 15 : 1 | 13 : 1 |
| Average professor pay | $10,322/mo | $9,116/mo |
| Full-time professors | 43% | 61% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $26,854 | $24,720 |
| Setting | Rural (fringe) | Rural (distant) |
| Location | Monroe, MI | Sidney, MI |
| Region | Great Lakes | Great Lakes |
| Founded | 1964 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0% |
| Men | 37% | 38% |
| Women | 63% | 62% |
| White students | 70% | 76% |
| Black students | 4.3% | 1.7% |
| Hispanic or Latino students | 5.5% | 5.7% |
| Asian students | 0.1% | 0.1% |
| Two or more races | 3% | 0.5% |
| Other / not reported | 17% | 16% |
| Special type | None | None |
| First-generation students | 48% | 48% |
| Part-time students | 67% | 65% |
| Students age 25+ | 26% | 33% |
| Spent on teaching per student | $7,241/yr | $8,201/yr |
| Endowment | $10.0M | $28.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division II |
| Football team | No data reported | No |
| Varsity teams | No data reported | 9 |
| Student athletes | No data reported | 75 |
| Athletic scholarships | No data reported | $21,387 |
| Athletics budget | No data reported | $636,731 |
| Athletics revenue | No data reported | $636,731 |
| Recruiting spend | No data reported | $9,900 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.