loading 6,000+ schools…
Blue Bell, PA · Philadelphia, PA
| Montgomery County Community College | Community College of Philadelphia | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,124/yr | $11,911/yr |
| Price after aid (family income under $30k) | $7,881/yr | $10,728/yr |
| Typical loan debt at graduation | $12,349 | $10,750 |
| Price after aid ($30k–$48k income) | $9,250/yr | $11,339/yr |
| Price after aid ($48k–$75k income) | $11,837/yr | $13,144/yr |
| Price after aid ($75k–$110k income) | $14,073/yr | $17,032/yr |
| Price after aid (income over $110k) | $16,169/yr | $18,795/yr |
| Typical loan payment after graduation | $131/mo | $114/mo |
| Room & board (off campus) | $14,580/yr | $10,800/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,300/yr | $2,400/yr |
| Sticker price (before aid) | $16,233/yr | $19,172/yr |
| Tuition (in-state) | $6,690/yr | $4,632/yr |
| Tuition (out-of-state) | $17,250/yr | $12,744/yr |
| Students with Pell Grants | 29% | 57% |
| Students taking federal loans | 23% | 30% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 28% | 24% |
| Freshmen who come back | 67% | 60% |
| Typical earnings 10 years in | $46,108/yr | $40,852/yr |
| Earnings range 10 years in | $24,260–$69,180 | $20,601–$61,228 |
| Finish within 8 years (anywhere) | 25% | 19% |
| Typical earnings 6 years in | $37,237/yr | $31,173/yr |
| Earn more than a HS grad | 65% | 57% |
| Graduate on time | 11% | 9% |
| First-gen students who finish | 21% | 13% |
| Low-income students who finish | 17% | 12% |
| Students who transfer out | 19% | 12% |
| Typical earnings 8 years in | $41,645/yr | $36,448/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 25% · Business, Management & Marketing 18% · Liberal Arts & General Studies 17% | Health Professions 33% · Business, Management & Marketing 14% · Computer & Information Sciences 11% |
| Most popular program | Health Professions — 25% of degrees | Health Professions — 33% of degrees |
| 2nd most popular program | Business, Management & Marketing — 18% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 17% of degrees | Computer & Information Sciences — 11% of degrees |
| 4th most popular program | Computer & Information Sciences — 7% of degrees | Liberal Arts & General Studies — 9% of degrees |
| 5th most popular program | Education — 5% of degrees | Psychology — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,511/yr | Clinical/Medical Laboratory Science/Research and Allied Professions — $74,011/yr |
| Degrees in STEM | 14% | 17% |
| Campus & students | ||
| Undergrad enrollment | 7,301 | 11,948 |
| Students per professor | 19 : 1 | 15 : 1 |
| Average professor pay | $7,781/mo | $8,748/mo |
| Full-time professors | 34% | 32% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $30,536 | $17,328 |
| Setting | Suburb (large) | City (large) |
| Location | Blue Bell, PA | Philadelphia, PA |
| Region | Mid East | Mid East |
| Founded | 1964 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2% | 3.6% |
| Men | 41% | 34% |
| Women | 59% | 66% |
| White students | 48% | 15% |
| Black students | 17% | 38% |
| Hispanic or Latino students | 13% | 19% |
| Asian students | 6.4% | 8.1% |
| Two or more races | 7.7% | 3.7% |
| Other / not reported | 5% | 12% |
| Special type | None | None |
| First-generation students | 43% | 55% |
| Part-time students | 67% | 62% |
| Students age 25+ | 29% | 39% |
| Spent on teaching per student | $5,990/yr | $8,364/yr |
| Endowment | $13.1M | $16.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 7 | 6 |
| Student athletes | 246 | 48 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $770,757 | $473,069 |
| Athletics revenue | $914,613 | $473,069 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.