loading 6,000+ schools…
Gardner, MA · Danvers, MA
| Mount Wachusett Community College | North Shore Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,931/yr | $9,000/yr |
| Price after aid (family income under $30k) | $5,899/yr | $8,622/yr |
| Typical loan debt at graduation | $10,252 | $9,000 |
| Price after aid ($30k–$48k income) | $5,873/yr | $7,550/yr |
| Price after aid ($48k–$75k income) | $6,711/yr | $8,987/yr |
| Price after aid ($75k–$110k income) | $9,850/yr | $9,966/yr |
| Price after aid (income over $110k) | $14,528/yr | $13,158/yr |
| Typical loan payment after graduation | $109/mo | $95/mo |
| Room & board (off campus) | $9,998/yr | $13,750/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,540/yr | $1,600/yr |
| Sticker price (before aid) | $15,487/yr | $15,896/yr |
| Tuition (in-state) | $6,160/yr | $5,352/yr |
| Tuition (out-of-state) | $11,080/yr | $10,920/yr |
| Students with Pell Grants | 44% | 32% |
| Students taking federal loans | 17% | 10% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 24% | 18% |
| Freshmen who come back | 63% | 61% |
| Typical earnings 10 years in | $41,118/yr | $45,391/yr |
| Earnings range 10 years in | $22,360–$60,797 | $23,689–$69,477 |
| Finish within 8 years (anywhere) | 30% | 28% |
| Typical earnings 6 years in | $37,314/yr | $40,373/yr |
| Earn more than a HS grad | 59% | 62% |
| Graduate on time | 15% | 6.9% |
| First-gen students who finish | 26% | 24% |
| Low-income students who finish | 24% | 22% |
| Students who transfer out | 15% | 17% |
| Typical earnings 8 years in | $38,341/yr | $43,774/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 29% · Business, Management & Marketing 19% · Liberal Arts & General Studies 12% | Health Professions 34% · Liberal Arts & General Studies 24% · Homeland Security & Protective Services 9% |
| Most popular program | Health Professions — 29% of degrees | Health Professions — 34% of degrees |
| 2nd most popular program | Business, Management & Marketing — 19% of degrees | Liberal Arts & General Studies — 24% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 12% of degrees | Homeland Security & Protective Services — 9% of degrees |
| 4th most popular program | Public Administration & Social Service — 7% of degrees | Family & Consumer Sciences — 8% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Culinary & Personal Services — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,618/yr | No data reported |
| Degrees in STEM | 8% | 5.7% |
| Campus & students | ||
| Undergrad enrollment | 3,059 | 4,393 |
| Students per professor | 16 : 1 | 16 : 1 |
| Average professor pay | $8,488/mo | $8,822/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $27,199 | $24,338 |
| Setting | Suburb (midsize) | Suburb (large) |
| Location | Gardner, MA | Danvers, MA |
| Region | New England | New England |
| Founded | 1963 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 0.2% |
| Men | 33% | 35% |
| Women | 67% | 65% |
| White students | 58% | 40% |
| Black students | 9.8% | 11% |
| Hispanic or Latino students | 24% | 36% |
| Asian students | 2.7% | 4% |
| Two or more races | 2.6% | 5.2% |
| Other / not reported | 2.9% | 3.4% |
| Special type | None | None |
| First-generation students | 48% | 52% |
| Part-time students | 73% | 70% |
| Students age 25+ | 38% | 37% |
| Spent on teaching per student | $7,354/yr | $9,240/yr |
| Endowment | $6.0M | $13.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.