loading 6,000+ schools…
San Jacinto, CA · San Diego, CA
| Mt San Jacinto Community College District | San Diego City College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,806/yr | $7,935/yr |
| Price after aid (family income under $30k) | $6,012/yr | $7,181/yr |
| Typical loan debt at graduation | No data reported | $7,689 |
| Price after aid ($30k–$48k income) | $5,945/yr | $8,159/yr |
| Price after aid ($48k–$75k income) | $7,839/yr | $10,265/yr |
| Price after aid ($75k–$110k income) | $10,021/yr | $15,594/yr |
| Price after aid (income over $110k) | $11,595/yr | $17,766/yr |
| Typical loan payment after graduation | No data reported | $82/mo |
| Room & board (off campus) | $22,086/yr | $31,243/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,062/yr |
| Sticker price (before aid) | $14,257/yr | $21,202/yr |
| Tuition (in-state) | $1,448/yr | $1,146/yr |
| Tuition (out-of-state) | $12,728/yr | $10,002/yr |
| Students with Pell Grants | 35% | 23% |
| Students taking federal loans | 0.9% | 1.6% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 36% | 30% |
| Freshmen who come back | 63% | 61% |
| Typical earnings 10 years in | $38,319/yr | $38,503/yr |
| Earnings range 10 years in | $17,848–$61,640 | $17,991–$58,814 |
| Finish within 8 years (anywhere) | 28% | 21% |
| Typical earnings 6 years in | $31,078/yr | $31,504/yr |
| Earn more than a HS grad | 51% | 52% |
| Graduate on time | 12% | 6.3% |
| First-gen students who finish | 5.2% | 8.7% |
| Low-income students who finish | 4.7% | 8.2% |
| Students who transfer out | 8.3% | 15% |
| Typical earnings 8 years in | $35,018/yr | $35,417/yr |
| Majors & programs | ||
| Top 3 programs | Multi/Interdisciplinary Studies 23% · Business, Management & Marketing 16% · Liberal Arts & General Studies 12% | Liberal Arts & General Studies 23% · Visual & Performing Arts 9% · Business, Management & Marketing 8% |
| Most popular program | Multi/Interdisciplinary Studies — 23% of degrees | Liberal Arts & General Studies — 23% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Visual & Performing Arts — 9% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 12% of degrees | Business, Management & Marketing — 8% of degrees |
| 4th most popular program | Social Sciences — 8% of degrees | Health Professions — 7% of degrees |
| 5th most popular program | Psychology — 6% of degrees | Biological & Biomedical Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $92,087/yr | Business Administration, Management and Operations — $33,350/yr |
| Degrees in STEM | 8.7% | 13% |
| Campus & students | ||
| Undergrad enrollment | 15,259 | 10,441 |
| Students per professor | 32 : 1 | 22 : 1 |
| Average professor pay | $10,225/mo | $10,502/mo |
| Full-time professors | 18% | 37% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $17,826 | $15,000 |
| Setting | Suburb (midsize) | City (large) |
| Location | San Jacinto, CA | San Diego, CA |
| Region | Far West | Far West |
| Founded | 1962 | 1914 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0.1% |
| Men | 41% | 47% |
| Women | 59% | 53% |
| White students | 21% | 23% |
| Black students | 5.7% | 9.6% |
| Hispanic or Latino students | 52% | 50% |
| Asian students | 7.3% | 10% |
| Two or more races | 5% | 6.2% |
| Other / not reported | 8.9% | 1.6% |
| Special type | None | None |
| First-generation students | 52% | 58% |
| Part-time students | 59% | 89% |
| Students age 25+ | 31% | 39% |
| Spent on teaching per student | $4,526/yr | $6,130/yr |
| Endowment | $5.2M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | No |
| Varsity teams | 12 | 13 |
| Student athletes | 232 | 171 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $2.0M | $1.8M |
| Athletics revenue | $2.0M | $1.8M |
| Recruiting spend | $5,899 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.