loading 6,000+ schools…
Nashville, TN · Knoxville, TN
| Nashville State Community College | Pellissippi State Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,777/yr | $4,983/yr |
| Price after aid (family income under $30k) | $6,326/yr | $4,085/yr |
| Typical loan debt at graduation | $9,595 | $8,725 |
| Price after aid ($30k–$48k income) | $5,974/yr | $4,194/yr |
| Price after aid ($48k–$75k income) | $7,746/yr | $6,369/yr |
| Price after aid ($75k–$110k income) | $9,688/yr | $7,966/yr |
| Price after aid (income over $110k) | $12,195/yr | $9,114/yr |
| Typical loan payment after graduation | $102/mo | $92/mo |
| Room & board (off campus) | $12,512/yr | $9,370/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,442/yr | $1,300/yr |
| Sticker price (before aid) | $14,385/yr | $13,431/yr |
| Tuition (in-state) | $4,730/yr | $4,786/yr |
| Tuition (out-of-state) | $17,714/yr | $17,770/yr |
| Students with Pell Grants | 33% | 24% |
| Students taking federal loans | 5.8% | 2.7% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 18% | 31% |
| Freshmen who come back | 44% | 58% |
| Typical earnings 10 years in | $38,519/yr | $38,440/yr |
| Earnings range 10 years in | $19,748–$57,206 | $20,815–$57,443 |
| Finish within 8 years (anywhere) | 25% | 33% |
| Typical earnings 6 years in | $33,038/yr | $32,944/yr |
| Earn more than a HS grad | 55% | 53% |
| Graduate on time | 10% | 15% |
| First-gen students who finish | 15% | 24% |
| Low-income students who finish | 14% | 22% |
| Students who transfer out | 15% | 22% |
| Typical earnings 8 years in | $35,147/yr | $35,471/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 51% · Health Professions 11% · Business, Management & Marketing 10% | Liberal Arts & General Studies 45% · Engineering Technologies 15% · Business, Management & Marketing 10% |
| Most popular program | Liberal Arts & General Studies — 51% of degrees | Liberal Arts & General Studies — 45% of degrees |
| 2nd most popular program | Health Professions — 11% of degrees | Engineering Technologies — 15% of degrees |
| 3rd most popular program | Business, Management & Marketing — 10% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Engineering Technologies — 6% of degrees | Communications Technologies — 8% of degrees |
| 5th most popular program | Culinary & Personal Services — 5% of degrees | Health Professions — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $63,235/yr | Engineering Technologies/Technicians, General — $77,072/yr |
| Degrees in STEM | 9.7% | 21% |
| Campus & students | ||
| Undergrad enrollment | 5,653 | 6,715 |
| Students per professor | 21 : 1 | 19 : 1 |
| Average professor pay | $6,921/mo | $7,673/mo |
| Full-time professors | 34% | 43% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $21,730 | $25,254 |
| Setting | City (large) | Suburb (large) |
| Location | Nashville, TN | Knoxville, TN |
| Region | Southeast | Southeast |
| Founded | 1970 | 1974 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1% | 1.2% |
| Men | 35% | 49% |
| Women | 65% | 51% |
| White students | 43% | 72% |
| Black students | 31% | 7.6% |
| Hispanic or Latino students | 15% | 10% |
| Asian students | 3.7% | 2.2% |
| Two or more races | 5.8% | 4.4% |
| Other / not reported | 1.1% | 1.8% |
| Special type | None | None |
| First-generation students | 47% | 43% |
| Part-time students | 46% | 35% |
| Students age 25+ | 35% | 19% |
| Spent on teaching per student | $4,565/yr | $8,009/yr |
| Endowment | $4,739 | $17.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 10 |
| Student athletes | No data reported | 177 |
| Athletic scholarships | No data reported | $217,706 |
| Athletics budget | No data reported | $1.5M |
| Athletics revenue | No data reported | $1.5M |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.