loading 6,000+ schools…
Corsicana, TX · Weatherford, TX
| Navarro College | Weatherford College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,820/yr | $9,967/yr |
| Price after aid (family income under $30k) | $14,283/yr | $8,463/yr |
| Typical loan debt at graduation | $11,000 | $9,948 |
| Price after aid ($30k–$48k income) | $14,501/yr | $7,504/yr |
| Price after aid ($48k–$75k income) | $15,625/yr | $10,171/yr |
| Price after aid ($75k–$110k income) | $16,868/yr | $13,924/yr |
| Price after aid (income over $110k) | $18,257/yr | $14,717/yr |
| Typical loan payment after graduation | $117/mo | $105/mo |
| Room & board (on campus) | $8,231/yr | $7,875/yr |
| Room & board (off campus) | $8,231/yr | $7,849/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,969/yr | $1,600/yr |
| Other living costs (on campus) | $8,586/yr | $3,263/yr |
| Sticker price (before aid) | $18,757/yr | $15,978/yr |
| Tuition (in-state) | $3,008/yr | $5,250/yr |
| Tuition (out-of-state) | $6,578/yr | $10,860/yr |
| Students with Pell Grants | 30% | 26% |
| Students taking federal loans | 18% | 15% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 23% | 35% |
| Typical earnings 10 years in | $38,716/yr | $42,397/yr |
| Earnings range 10 years in | $19,764–$57,787 | $22,701–$63,919 |
| Finish within 8 years (anywhere) | 26% | 34% |
| White students graduating | 27% | 34% |
| Black students graduating | 13% | 20% |
| Hispanic students graduating | 30% | 38% |
| Asian students graduating | 0% | 75% |
| Typical earnings 6 years in | $31,865/yr | $36,014/yr |
| Earn more than a HS grad | 55% | 56% |
| Pell students who graduate | 20% | 33% |
| First-gen students who finish | 16% | 29% |
| Low-income students who finish | 13% | 27% |
| Students who transfer out | 23% | 22% |
| Typical earnings 8 years in | $34,631/yr | $37,421/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 25% · Health Professions 24% · Business, Management & Marketing 9% | Liberal Arts & General Studies 40% · Health Professions 37% · Computer & Information Sciences 5% |
| Most popular program | Liberal Arts & General Studies — 25% of degrees | Liberal Arts & General Studies — 40% of degrees |
| 2nd most popular program | Health Professions — 24% of degrees | Health Professions — 37% of degrees |
| 3rd most popular program | Business, Management & Marketing — 9% of degrees | Computer & Information Sciences — 5% of degrees |
| 4th most popular program | Agriculture & Veterinary Science — 8% of degrees | Culinary & Personal Services — 4% of degrees |
| 5th most popular program | Culinary & Personal Services — 7% of degrees | Homeland Security & Protective Services — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $58,906/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,873/yr |
| Degrees in STEM | 4.6% | 6.1% |
| Campus & students | ||
| Undergrad enrollment | 3,781 | 5,094 |
| Students per professor | 21 : 1 | 19 : 1 |
| Average professor pay | $6,861/mo | $7,685/mo |
| Full-time professors | 25% | 100% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $24,997 | $27,894 |
| Setting | Town (distant) | Town (fringe) |
| Location | Corsicana, TX | Weatherford, TX |
| Region | Southwest | Southwest |
| Founded | 1946 | 1869 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 0% |
| Men | 35% | 35% |
| Women | 65% | 65% |
| White students | 44% | 56% |
| Black students | 21% | 3.6% |
| Hispanic or Latino students | 28% | 23% |
| Asian students | 1% | 1.4% |
| Two or more races | 3.6% | 3.1% |
| Other / not reported | 1% | 13% |
| Special type | None | None |
| First-generation students | 48% | 49% |
| Part-time students | 46% | 71% |
| Students age 25+ | 16% | 21% |
| Spent on teaching per student | $4,037/yr | $7,015/yr |
| Endowment | $5.0M | $12.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 850 | 270 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $3,800/yr | No data reported |
| Meal plan charge | $3,196/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 18 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | Yes — Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | Yes | No |
| Varsity teams | 8 | 11 |
| Student athletes | 277 | 226 |
| Athletic scholarships | $1.5M | $2.4M |
| Athletics budget | $3.9M | $4.6M |
| Athletics revenue | $3.9M | $4.8M |
| Recruiting spend | $25,058 | $54,682 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.