loading 6,000+ schools…
East Greenwich, RI · Warwick, RI
| New England Institute of Technology | Community College of Rhode Island | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $36,483/yr | $6,513/yr |
| Price after aid (family income under $30k) | $32,208/yr | $6,213/yr |
| Typical loan debt at graduation | $16,668 | $10,920 |
| Price after aid ($30k–$48k income) | $31,358/yr | $6,299/yr |
| Price after aid ($48k–$75k income) | $36,414/yr | $6,825/yr |
| Price after aid ($75k–$110k income) | $39,100/yr | $6,965/yr |
| Price after aid (income over $110k) | $42,414/yr | $8,152/yr |
| Typical loan payment after graduation | $177/mo | $116/mo |
| Room & board (on campus) | $17,284/yr | No data reported |
| Room & board (off campus) | $13,159/yr | $15,426/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,004/yr | $1,200/yr |
| Other living costs (on campus) | $3,400/yr | No data reported |
| Sticker price (before aid) | $48,543/yr | $12,725/yr |
| Tuition (in-state) | $37,275/yr | $5,550/yr |
| Tuition (out-of-state) | $37,275/yr | $14,834/yr |
| Students with Pell Grants | 43% | 47% |
| Students taking federal loans | 71% | 11% |
| Getting in | ||
| Students who get accepted | 67% | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 2,530 | No data reported |
| Students accepted | 1,840 | No data reported |
| Students who enrolled | 493 | No data reported |
| Accepted students who enroll | 27% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Not considered | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Not considered | No data reported |
| Demonstrated competencies | Optional (considered if sent) | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Not considered | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 60% | 26% |
| Freshmen who come back | 74% | 59% |
| Typical earnings 10 years in | $48,684/yr | $42,659/yr |
| Earnings range 10 years in | $29,748–$73,886 | $22,183–$66,610 |
| Finish within 8 years (anywhere) | 68% | 24% |
| White students graduating | 66% | No data reported |
| Black students graduating | 40% | No data reported |
| Hispanic students graduating | 53% | No data reported |
| Typical earnings 6 years in | $44,363/yr | $33,476/yr |
| Earn more than a HS grad | 72% | 55% |
| Graduate on time | No data reported | 18% |
| Pell students who graduate | 52% | No data reported |
| First-gen students who finish | 47% | 17% |
| Low-income students who finish | 43% | 15% |
| Students who transfer out | No data reported | 9.8% |
| Typical earnings 8 years in | $54,535/yr | $38,768/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 33% · Engineering Technologies 12% · Computer & Information Sciences 11% | Liberal Arts & General Studies 51% · Health Professions 25% · Business, Management & Marketing 9% |
| Most popular program | Health Professions — 33% of degrees | Liberal Arts & General Studies — 51% of degrees |
| 2nd most popular program | Engineering Technologies — 12% of degrees | Health Professions — 25% of degrees |
| 3rd most popular program | Computer & Information Sciences — 11% of degrees | Business, Management & Marketing — 9% of degrees |
| 4th most popular program | Mechanic & Repair Technologies — 11% of degrees | Homeland Security & Protective Services — 2% of degrees |
| 5th most popular program | Visual & Performing Arts — 10% of degrees | Education — 2% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $86,470/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,988/yr |
| Degrees in STEM | 23% | 4.4% |
| Campus & students | ||
| Undergrad enrollment | 1,718 | 11,171 |
| Students per professor | 11 : 1 | 20 : 1 |
| Graduate students | 126 | No data reported |
| Average professor pay | $7,564/mo | $8,205/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $30,450 | $22,267 |
| Setting | Suburb (large) | City (small) |
| Location | East Greenwich, RI | Warwick, RI |
| Region | New England | New England |
| Founded | 1940 | 1964 |
| Public or private | Private (nonprofit) | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 9.2% |
| Men | 57% | 36% |
| Women | 43% | 64% |
| White students | 53% | 45% |
| Black students | 13% | 9.9% |
| Hispanic or Latino students | 15% | 24% |
| Asian students | 3% | 2.4% |
| Two or more races | 3.3% | 6.9% |
| Other / not reported | 13% | 3.5% |
| Special type | None | None |
| First-generation students | 41% | 53% |
| Part-time students | 7.7% | 60% |
| Students age 25+ | 31% | 32% |
| Spent on teaching per student | $17,493/yr | $9,166/yr |
| Endowment | $280.3M | $9.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 388 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $9,840/yr | No data reported |
| Meal plan charge | $6,540/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 14 meals/week | No data reported |
| Academic calendar | Quarter | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division III |
| Football team | No data reported | No |
| Varsity teams | No data reported | 7 |
| Student athletes | No data reported | 105 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $487,857 |
| Athletics revenue | No data reported | $600,391 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.