loading 6,000+ schools…
East Greenwich, RI · Draper, UT
| New England Institute of Technology | Joyce University of Nursing and Health Sciences | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $36,483/yr | $28,039/yr |
| Price after aid (family income under $30k) | $32,208/yr | $28,811/yr |
| Typical loan debt at graduation | $16,668 | $20,000 |
| Price after aid ($30k–$48k income) | $31,358/yr | $27,656/yr |
| Price after aid ($48k–$75k income) | $36,414/yr | $27,954/yr |
| Price after aid ($75k–$110k income) | $39,100/yr | $28,120/yr |
| Price after aid (income over $110k) | $42,414/yr | $27,379/yr |
| Typical loan payment after graduation | $177/mo | $212/mo |
| Room & board (on campus) | $17,284/yr | No data reported |
| Room & board (off campus) | $13,159/yr | $8,022/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,004/yr | $2,066/yr |
| Other living costs (on campus) | $3,400/yr | No data reported |
| Sticker price (before aid) | $48,543/yr | $30,016/yr |
| Tuition (in-state) | $37,275/yr | $21,680/yr |
| Tuition (out-of-state) | $37,275/yr | $21,680/yr |
| Students with Pell Grants | 43% | 70% |
| Students taking federal loans | 71% | 43% |
| Getting in | ||
| Students who get accepted | 67% | 62% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 2,530 | 180 |
| Students accepted | 1,840 | 161 |
| Students who enrolled | 493 | 160 |
| Accepted students who enroll | 27% | 99% |
| High-school GPA | Required | Not considered |
| High-school transcript | Not considered | Not considered |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Not considered |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Required |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 60% | 54% |
| Freshmen who come back | 74% | 86% |
| Typical earnings 10 years in | $48,684/yr | $49,841/yr |
| Earnings range 10 years in | $29,748–$73,886 | $23,494–$76,359 |
| Finish within 8 years (anywhere) | 68% | 75% |
| White students graduating | 66% | 61% |
| Black students graduating | 40% | 50% |
| Hispanic students graduating | 53% | 33% |
| Typical earnings 6 years in | $44,363/yr | $45,177/yr |
| Earn more than a HS grad | 72% | 50% |
| Pell students who graduate | 52% | 40% |
| First-gen students who finish | 47% | 61% |
| Low-income students who finish | 43% | 53% |
| Typical earnings 8 years in | $54,535/yr | $28,396/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 33% · Engineering Technologies 12% · Computer & Information Sciences 11% | Health Professions 100% |
| Most popular program | Health Professions — 33% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Engineering Technologies — 12% of degrees | No data reported |
| 3rd most popular program | Computer & Information Sciences — 11% of degrees | No data reported |
| 4th most popular program | Mechanic & Repair Technologies — 11% of degrees | No data reported |
| 5th most popular program | Visual & Performing Arts — 10% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $86,470/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,693/yr |
| Degrees in STEM | 23% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,718 | 2,058 |
| Students per professor | 11 : 1 | 13 : 1 |
| Graduate students | 126 | 15 |
| Average professor pay | $7,564/mo | $7,480/mo |
| Full-time professors | 100% | 43% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | Northwest Commission on Colleges and Universities |
| Median family income | $30,450 | $34,918 |
| Setting | Suburb (large) | Suburb (large) |
| Location | East Greenwich, RI | Draper, UT |
| Region | New England | Rocky Mountains |
| Founded | 1940 | No data reported |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 0% |
| Men | 57% | 15% |
| Women | 43% | 85% |
| White students | 53% | 69% |
| Black students | 13% | 4.9% |
| Hispanic or Latino students | 15% | 11% |
| Asian students | 3% | 4% |
| Two or more races | 3.3% | 0.4% |
| Other / not reported | 13% | 11% |
| Special type | None | None |
| First-generation students | 41% | 38% |
| Part-time students | 7.7% | 46% |
| Students age 25+ | 31% | 59% |
| Spent on teaching per student | $17,493/yr | $10,189/yr |
| Endowment | $280.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 388 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $9,840/yr | No data reported |
| Meal plan charge | $6,540/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 14 meals/week | No data reported |
| Academic calendar | Quarter | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.