loading 6,000+ schools…
Jersey City, NJ · Wayne, NJ
| New Jersey City University | William Paterson University of New Jersey | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,053/yr | $18,745/yr |
| Price after aid (family income under $30k) | $14,005/yr | $16,171/yr |
| Typical loan debt at graduation | $18,500 | $22,334 |
| Price after aid ($30k–$48k income) | $15,363/yr | $18,287/yr |
| Price after aid ($48k–$75k income) | $17,587/yr | $18,505/yr |
| Price after aid ($75k–$110k income) | $21,239/yr | $22,862/yr |
| Price after aid (income over $110k) | $21,596/yr | $24,917/yr |
| Typical loan payment after graduation | $196/mo | $237/mo |
| Room & board (on campus) | $16,844/yr | $16,240/yr |
| Room & board (off campus) | $20,000/yr | $13,678/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $0/yr | $1,600/yr |
| Other living costs (on campus) | $4,046/yr | $3,166/yr |
| Sticker price (before aid) | $28,255/yr | $28,476/yr |
| Tuition (in-state) | $14,460/yr | $15,704/yr |
| Tuition (out-of-state) | $14,460/yr | $25,344/yr |
| Students with Pell Grants | 52% | 47% |
| Students taking federal loans | 28% | 43% |
| Getting in | ||
| Students who get accepted | 98% | 90% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 5,757 | 7,754 |
| Students accepted | 5,134 | 7,174 |
| Students who enrolled | 576 | 883 |
| Accepted students who enroll | 11% | 12% |
| Enrolled who sent SAT scores | No data reported | 1% |
| Enrolled who sent ACT scores | No data reported | 0% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Optional (considered if sent) | Optional (considered if sent) |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 34% | 44% |
| Freshmen who come back | 65% | 74% |
| Typical earnings 10 years in | $52,745/yr | $57,780/yr |
| Earnings range 10 years in | $30,517–$76,983 | $36,177–$80,501 |
| Finish within 8 years (anywhere) | 53% | 61% |
| White students graduating | 45% | 62% |
| Black students graduating | 18% | 28% |
| Hispanic students graduating | 35% | 39% |
| Asian students graduating | 52% | 71% |
| Typical earnings 6 years in | $45,918/yr | $44,928/yr |
| Earn more than a HS grad | 72% | 76% |
| Graduate on time | 20% | 26% |
| Pell students who graduate | 30% | 36% |
| First-gen students who finish | 49% | 58% |
| Low-income students who finish | 47% | 53% |
| Students who transfer out | 27% | 28% |
| Typical earnings 8 years in | $48,714/yr | $52,612/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Homeland Security & Protective Services 13% · Computer & Information Sciences 11% | Health Professions 24% · Business, Management & Marketing 24% · Psychology 9% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Health Professions — 24% of degrees |
| 2nd most popular program | Homeland Security & Protective Services — 13% of degrees | Business, Management & Marketing — 24% of degrees |
| 3rd most popular program | Computer & Information Sciences — 11% of degrees | Psychology — 9% of degrees |
| 4th most popular program | Psychology — 10% of degrees | Homeland Security & Protective Services — 6% of degrees |
| 5th most popular program | Visual & Performing Arts — 9% of degrees | Multi/Interdisciplinary Studies — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $90,730/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $122,569/yr |
| Degrees in STEM | 22% | 8.6% |
| Campus & students | ||
| Undergrad enrollment | 3,681 | 6,614 |
| Students per professor | 13 : 1 | 18 : 1 |
| Graduate students | 1,558 | 3,295 |
| Average professor pay | $12,966/mo | $13,396/mo |
| Full-time professors | 100% | 98% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $23,397 | $35,458 |
| Setting | City (large) | Suburb (large) |
| Location | Jersey City, NJ | Wayne, NJ |
| Region | Mid East | Mid East |
| Founded | 1929 | 1855 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.4% | 2.6% |
| Men | 45% | 39% |
| Women | 55% | 61% |
| White students | 16% | 30% |
| Black students | 21% | 22% |
| Hispanic or Latino students | 49% | 34% |
| Asian students | 6.7% | 6.8% |
| Two or more races | 2.6% | 2.2% |
| Other / not reported | 2.6% | 3% |
| Special type | None | None |
| First-generation students | 53% | 44% |
| Part-time students | 11% | 21% |
| Students age 25+ | 22% | 32% |
| Spent on teaching per student | $10,046/yr | $13,191/yr |
| Endowment | $18.5M | $46.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 617 | 1,486 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $11,315/yr | $9,252/yr |
| Meal plan charge | $4,959/yr | $5,750/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 15 | 13 |
| Student athletes | 262 | 227 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $2.7M | $3.6M |
| Athletics revenue | $2.7M | $3.7M |
| Recruiting spend | $0 | $20,278 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.