loading 6,000+ schools…
Gainesville, TX · Odessa, TX
| North Central Texas College | Odessa College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,587/yr | $6,368/yr |
| Price after aid (family income under $30k) | $5,439/yr | $5,648/yr |
| Typical loan debt at graduation | $11,250 | $7,750 |
| Price after aid ($30k–$48k income) | $5,505/yr | $6,001/yr |
| Price after aid ($48k–$75k income) | $7,059/yr | $8,407/yr |
| Price after aid ($75k–$110k income) | $8,250/yr | $9,864/yr |
| Price after aid (income over $110k) | $10,096/yr | $10,586/yr |
| Typical loan payment after graduation | $119/mo | $82/mo |
| Room & board (on campus) | $6,102/yr | $6,930/yr |
| Room & board (off campus) | $11,200/yr | $15,139/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,680/yr | $450/yr |
| Other living costs (on campus) | $4,962/yr | $3,269/yr |
| Sticker price (before aid) | $10,200/yr | $13,086/yr |
| Tuition (in-state) | $3,600/yr | $2,688/yr |
| Tuition (out-of-state) | $5,739/yr | $4,926/yr |
| Students with Pell Grants | 21% | 22% |
| Students taking federal loans | 20% | 1.5% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 35% | 37% |
| Freshmen who come back | 66% | 66% |
| Typical earnings 10 years in | $45,809/yr | $42,026/yr |
| Earnings range 10 years in | $25,028–$66,759 | $23,302–$68,855 |
| Finish within 8 years (anywhere) | 26% | 23% |
| White students graduating | No data reported | 33% |
| Black students graduating | No data reported | 27% |
| Hispanic students graduating | No data reported | 38% |
| Asian students graduating | No data reported | 50% |
| Typical earnings 6 years in | $38,779/yr | $34,867/yr |
| Earn more than a HS grad | 60% | 62% |
| Graduate on time | 19% | No data reported |
| Pell students who graduate | No data reported | 38% |
| First-gen students who finish | 14% | 21% |
| Low-income students who finish | 13% | 20% |
| Students who transfer out | 28% | No data reported |
| Typical earnings 8 years in | $42,116/yr | $40,503/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 51% · Health Professions 13% · Precision Production 7% | Liberal Arts & General Studies 26% · Business, Management & Marketing 19% · Mechanic & Repair Technologies 14% |
| Most popular program | Liberal Arts & General Studies — 51% of degrees | Liberal Arts & General Studies — 26% of degrees |
| 2nd most popular program | Health Professions — 13% of degrees | Business, Management & Marketing — 19% of degrees |
| 3rd most popular program | Precision Production — 7% of degrees | Mechanic & Repair Technologies — 14% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 6% of degrees | Health Professions — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 5% of degrees | Culinary & Personal Services — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $65,491/yr | No data reported |
| Degrees in STEM | 7.1% | 7.6% |
| Campus & students | ||
| Undergrad enrollment | 5,863 | 4,654 |
| Students per professor | 19 : 1 | 24 : 1 |
| Average professor pay | $6,920/mo | $6,404/mo |
| Full-time professors | 100% | 30% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $29,229 | $22,562 |
| Setting | Town (distant) | City (midsize) |
| Location | Gainesville, TX | Odessa, TX |
| Region | Southwest | Southwest |
| Founded | 1924 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 4% | 1.8% |
| Men | 42% | 35% |
| Women | 58% | 65% |
| White students | 47% | 20% |
| Black students | 11% | 6.3% |
| Hispanic or Latino students | 28% | 68% |
| Asian students | 3.3% | 1.1% |
| Two or more races | 4% | 0% |
| Other / not reported | 3.2% | 2.3% |
| Special type | None | None |
| First-generation students | 43% | 57% |
| Part-time students | 64% | 45% |
| Students age 25+ | 22% | 20% |
| Spent on teaching per student | $4,205/yr | $6,721/yr |
| Endowment | $16.3M | $23.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 134 | 238 |
| Required to live on campus | No | No |
| Meal plan offered | Yes | Yes |
| Meals per week | 10 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 7 | 15 |
| Student athletes | 99 | 201 |
| Athletic scholarships | $746,937 | $1.6M |
| Athletics budget | $1.8M | $4.2M |
| Athletics revenue | $1.8M | $4.2M |
| Recruiting spend | $1,290 | $64,742 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.