loading 6,000+ schools…
Danvers, MA · Haverhill, MA
| North Shore Community College | Northern Essex Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,000/yr | $6,046/yr |
| Price after aid (family income under $30k) | $8,622/yr | $5,256/yr |
| Typical loan debt at graduation | $9,000 | $9,000 |
| Price after aid ($30k–$48k income) | $7,550/yr | $4,728/yr |
| Price after aid ($48k–$75k income) | $8,987/yr | $6,211/yr |
| Price after aid ($75k–$110k income) | $9,966/yr | $6,628/yr |
| Price after aid (income over $110k) | $13,158/yr | $12,476/yr |
| Typical loan payment after graduation | $95/mo | $95/mo |
| Room & board (off campus) | $13,750/yr | $12,003/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,600/yr | $1,400/yr |
| Sticker price (before aid) | $15,896/yr | $13,201/yr |
| Tuition (in-state) | $5,352/yr | $6,732/yr |
| Tuition (out-of-state) | $10,920/yr | $12,516/yr |
| Students with Pell Grants | 32% | 47% |
| Students taking federal loans | 10% | 9.7% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 18% | 21% |
| Freshmen who come back | 61% | 61% |
| Typical earnings 10 years in | $45,391/yr | $42,862/yr |
| Earnings range 10 years in | $23,689–$69,477 | $22,038–$61,430 |
| Finish within 8 years (anywhere) | 28% | 22% |
| Typical earnings 6 years in | $40,373/yr | $36,235/yr |
| Earn more than a HS grad | 62% | 59% |
| Graduate on time | 6.9% | 9.3% |
| First-gen students who finish | 24% | 22% |
| Low-income students who finish | 22% | 20% |
| Students who transfer out | 17% | 17% |
| Typical earnings 8 years in | $43,774/yr | $39,480/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 34% · Liberal Arts & General Studies 24% · Homeland Security & Protective Services 9% | Health Professions 33% · Business, Management & Marketing 18% · Liberal Arts & General Studies 17% |
| Most popular program | Health Professions — 34% of degrees | Health Professions — 33% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 24% of degrees | Business, Management & Marketing — 18% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 9% of degrees | Liberal Arts & General Studies — 17% of degrees |
| 4th most popular program | Family & Consumer Sciences — 8% of degrees | Engineering Technologies — 8% of degrees |
| 5th most popular program | Culinary & Personal Services — 5% of degrees | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,427/yr |
| Degrees in STEM | 5.7% | 16% |
| Campus & students | ||
| Undergrad enrollment | 4,393 | 3,685 |
| Students per professor | 16 : 1 | 19 : 1 |
| Average professor pay | $8,822/mo | $8,318/mo |
| Full-time professors | 100% | 53% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $24,338 | $24,448 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Danvers, MA | Haverhill, MA |
| Region | New England | New England |
| Founded | 1965 | 1961 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 2.6% |
| Men | 35% | 36% |
| Women | 65% | 64% |
| White students | 40% | 35% |
| Black students | 11% | 6.3% |
| Hispanic or Latino students | 36% | 49% |
| Asian students | 4% | 2.1% |
| Two or more races | 5.2% | 2.6% |
| Other / not reported | 3.4% | 1.9% |
| Special type | None | None |
| First-generation students | 52% | 51% |
| Part-time students | 70% | 74% |
| Students age 25+ | 37% | 30% |
| Spent on teaching per student | $9,240/yr | $8,120/yr |
| Endowment | $13.8M | $10.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division III |
| Football team | No data reported | No |
| Varsity teams | No data reported | 9 |
| Student athletes | No data reported | 127 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $734,327 |
| Athletics revenue | No data reported | $808,639 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.