loading 6,000+ schools…
Danvers, MA · Quincy, MA
| North Shore Community College | Quincy College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,000/yr | $17,126/yr |
| Price after aid (family income under $30k) | $8,622/yr | $15,972/yr |
| Typical loan debt at graduation | $9,000 | $13,874 |
| Price after aid ($30k–$48k income) | $7,550/yr | $15,564/yr |
| Price after aid ($48k–$75k income) | $8,987/yr | $17,994/yr |
| Price after aid ($75k–$110k income) | $9,966/yr | $20,958/yr |
| Price after aid (income over $110k) | $13,158/yr | $21,920/yr |
| Typical loan payment after graduation | $95/mo | $147/mo |
| Room & board (off campus) | $13,750/yr | $15,913/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,600/yr | $2,000/yr |
| Sticker price (before aid) | $15,896/yr | $22,528/yr |
| Tuition (in-state) | $5,352/yr | $8,938/yr |
| Tuition (out-of-state) | $10,920/yr | $8,938/yr |
| Students with Pell Grants | 32% | 33% |
| Students taking federal loans | 10% | 22% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 18% | 15% |
| Freshmen who come back | 61% | 60% |
| Typical earnings 10 years in | $45,391/yr | $52,506/yr |
| Earnings range 10 years in | $23,689–$69,477 | $30,304–$76,927 |
| Finish within 8 years (anywhere) | 28% | 26% |
| White students graduating | No data reported | 20% |
| Black students graduating | No data reported | 4.8% |
| Hispanic students graduating | No data reported | 6.9% |
| Asian students graduating | No data reported | 22% |
| Typical earnings 6 years in | $40,373/yr | $43,642/yr |
| Earn more than a HS grad | 62% | 66% |
| Graduate on time | 6.9% | No data reported |
| Pell students who graduate | No data reported | 18% |
| First-gen students who finish | 24% | 21% |
| Low-income students who finish | 22% | 19% |
| Students who transfer out | 17% | 35% |
| Typical earnings 8 years in | $43,774/yr | $47,794/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 34% · Liberal Arts & General Studies 24% · Homeland Security & Protective Services 9% | Health Professions 26% · Business, Management & Marketing 21% · Liberal Arts & General Studies 13% |
| Most popular program | Health Professions — 34% of degrees | Health Professions — 26% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 24% of degrees | Business, Management & Marketing — 21% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 9% of degrees | Liberal Arts & General Studies — 13% of degrees |
| 4th most popular program | Family & Consumer Sciences — 8% of degrees | Science Technologies — 13% of degrees |
| 5th most popular program | Culinary & Personal Services — 5% of degrees | Computer & Information Sciences — 10% of degrees |
| Degrees in STEM | 5.7% | 13% |
| Campus & students | ||
| Undergrad enrollment | 4,393 | 2,300 |
| Students per professor | 16 : 1 | 22 : 1 |
| Average professor pay | $8,822/mo | $9,390/mo |
| Full-time professors | 100% | 85% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $24,338 | $24,936 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Danvers, MA | Quincy, MA |
| Region | New England | New England |
| Founded | 1965 | 1958 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 5.3% |
| Men | 35% | 39% |
| Women | 65% | 61% |
| White students | 40% | 41% |
| Black students | 11% | 24% |
| Hispanic or Latino students | 36% | 10% |
| Asian students | 4% | 6.2% |
| Two or more races | 5.2% | 3.1% |
| Other / not reported | 3.4% | 9.6% |
| Special type | None | None |
| First-generation students | 52% | 48% |
| Part-time students | 70% | 59% |
| Students age 25+ | 37% | 51% |
| Spent on teaching per student | $9,240/yr | $3,496/yr |
| Endowment | $13.8M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division III |
| Football team | No data reported | No |
| Varsity teams | No data reported | 1 |
| Student athletes | No data reported | 17 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $50,123 |
| Athletics revenue | No data reported | $60,604 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.