loading 6,000+ schools…
Danvers, MA · Worcester, MA
| North Shore Community College | Quinsigamond Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,000/yr | $9,090/yr |
| Price after aid (family income under $30k) | $8,622/yr | $8,148/yr |
| Typical loan debt at graduation | $9,000 | $16,575 |
| Price after aid ($30k–$48k income) | $7,550/yr | $8,315/yr |
| Price after aid ($48k–$75k income) | $8,987/yr | $8,169/yr |
| Price after aid ($75k–$110k income) | $9,966/yr | $8,743/yr |
| Price after aid (income over $110k) | $13,158/yr | $11,361/yr |
| Typical loan payment after graduation | $95/mo | $176/mo |
| Room & board (off campus) | $13,750/yr | $17,162/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,600/yr | $960/yr |
| Sticker price (before aid) | $15,896/yr | $15,921/yr |
| Tuition (in-state) | $5,352/yr | $6,262/yr |
| Tuition (out-of-state) | $10,920/yr | $11,206/yr |
| Students with Pell Grants | 32% | 38% |
| Students taking federal loans | 10% | 30% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 18% | 22% |
| Freshmen who come back | 61% | 62% |
| Typical earnings 10 years in | $45,391/yr | $45,949/yr |
| Earnings range 10 years in | $23,689–$69,477 | $24,330–$69,322 |
| Finish within 8 years (anywhere) | 28% | 32% |
| Typical earnings 6 years in | $40,373/yr | $38,351/yr |
| Earn more than a HS grad | 62% | 62% |
| Graduate on time | 6.9% | 12% |
| First-gen students who finish | 24% | 25% |
| Low-income students who finish | 22% | 22% |
| Students who transfer out | 17% | 20% |
| Typical earnings 8 years in | $43,774/yr | $43,873/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 34% · Liberal Arts & General Studies 24% · Homeland Security & Protective Services 9% | Health Professions 39% · Business, Management & Marketing 16% · Computer & Information Sciences 9% |
| Most popular program | Health Professions — 34% of degrees | Health Professions — 39% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 24% of degrees | Business, Management & Marketing — 16% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 9% of degrees | Computer & Information Sciences — 9% of degrees |
| 4th most popular program | Family & Consumer Sciences — 8% of degrees | Liberal Arts & General Studies — 7% of degrees |
| 5th most popular program | Culinary & Personal Services — 5% of degrees | Public Administration & Social Service — 6% of degrees |
| Degrees in STEM | 5.7% | 15% |
| Campus & students | ||
| Undergrad enrollment | 4,393 | 6,447 |
| Students per professor | 16 : 1 | 16 : 1 |
| Average professor pay | $8,822/mo | $8,938/mo |
| Full-time professors | 100% | 28% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $24,338 | $25,169 |
| Setting | Suburb (large) | City (midsize) |
| Location | Danvers, MA | Worcester, MA |
| Region | New England | New England |
| Founded | 1965 | 1963 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.2% | 0.7% |
| Men | 35% | 38% |
| Women | 65% | 62% |
| White students | 40% | 42% |
| Black students | 11% | 17% |
| Hispanic or Latino students | 36% | 25% |
| Asian students | 4% | 4.9% |
| Two or more races | 5.2% | 2.9% |
| Other / not reported | 3.4% | 7.7% |
| Special type | None | None |
| First-generation students | 52% | 48% |
| Part-time students | 70% | 70% |
| Students age 25+ | 37% | 36% |
| Spent on teaching per student | $9,240/yr | $12,857/yr |
| Endowment | $13.8M | $5.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division III |
| Football team | No data reported | No |
| Varsity teams | No data reported | 5 |
| Student athletes | No data reported | 58 |
| Athletic scholarships | No data reported | $0 |
| Athletics budget | No data reported | $189,820 |
| Athletics revenue | No data reported | $189,820 |
| Recruiting spend | No data reported | $4,250 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.