loading 6,000+ schools…
Bethlehem, PA · Philadelphia, PA
| Northampton County Area Community College | Community College of Philadelphia | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,119/yr | $11,911/yr |
| Price after aid (family income under $30k) | $8,986/yr | $10,728/yr |
| Typical loan debt at graduation | $15,495 | $10,750 |
| Price after aid ($30k–$48k income) | $10,102/yr | $11,339/yr |
| Price after aid ($48k–$75k income) | $13,016/yr | $13,144/yr |
| Price after aid ($75k–$110k income) | $15,912/yr | $17,032/yr |
| Price after aid (income over $110k) | $17,697/yr | $18,795/yr |
| Typical loan payment after graduation | $164/mo | $114/mo |
| Room & board (on campus) | $10,770/yr | No data reported |
| Room & board (off campus) | $11,068/yr | $10,800/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,800/yr | $2,400/yr |
| Other living costs (on campus) | $7,308/yr | No data reported |
| Sticker price (before aid) | $18,119/yr | $19,172/yr |
| Tuition (in-state) | $5,550/yr | $4,632/yr |
| Tuition (out-of-state) | $15,270/yr | $12,744/yr |
| Students with Pell Grants | 40% | 57% |
| Students taking federal loans | 28% | 30% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 24% | 24% |
| Freshmen who come back | 64% | 60% |
| Typical earnings 10 years in | $41,566/yr | $40,852/yr |
| Earnings range 10 years in | $23,180–$62,111 | $20,601–$61,228 |
| Finish within 8 years (anywhere) | 29% | 19% |
| Typical earnings 6 years in | $36,571/yr | $31,173/yr |
| Earn more than a HS grad | 59% | 57% |
| Graduate on time | 24% | 9% |
| First-gen students who finish | 22% | 13% |
| Low-income students who finish | 20% | 12% |
| Students who transfer out | 20% | 12% |
| Typical earnings 8 years in | $38,026/yr | $36,448/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 20% · Business, Management & Marketing 11% · Liberal Arts & General Studies 8% | Health Professions 33% · Business, Management & Marketing 14% · Computer & Information Sciences 11% |
| Most popular program | Health Professions — 20% of degrees | Health Professions — 33% of degrees |
| 2nd most popular program | Business, Management & Marketing — 11% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 8% of degrees | Computer & Information Sciences — 11% of degrees |
| 4th most popular program | Education — 8% of degrees | Liberal Arts & General Studies — 9% of degrees |
| 5th most popular program | Psychology — 7% of degrees | Psychology — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,236/yr | Clinical/Medical Laboratory Science/Research and Allied Professions — $74,011/yr |
| Degrees in STEM | 12% | 17% |
| Campus & students | ||
| Undergrad enrollment | 7,667 | 11,948 |
| Students per professor | 19 : 1 | 15 : 1 |
| Average professor pay | $8,214/mo | $8,748/mo |
| Full-time professors | 16% | 32% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $26,727 | $17,328 |
| Setting | Suburb (large) | City (large) |
| Location | Bethlehem, PA | Philadelphia, PA |
| Region | Mid East | Mid East |
| Founded | 1967 | 1965 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.7% | 3.6% |
| Men | 35% | 34% |
| Women | 65% | 66% |
| White students | 40% | 15% |
| Black students | 12% | 38% |
| Hispanic or Latino students | 30% | 19% |
| Asian students | 2.6% | 8.1% |
| Two or more races | 3.8% | 3.7% |
| Other / not reported | 11% | 12% |
| Special type | None | None |
| First-generation students | 48% | 55% |
| Part-time students | 59% | 62% |
| Students age 25+ | 33% | 39% |
| Spent on teaching per student | $8,331/yr | $8,364/yr |
| Endowment | $88.7M | $16.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 575 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $6,078/yr | No data reported |
| Meal plan charge | $4,016/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 9 | 6 |
| Student athletes | 124 | 48 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $924,605 | $473,069 |
| Athletics revenue | $924,605 | $473,069 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.