loading 6,000+ schools…
Chicago, IL · Macomb, IL
| Northeastern Illinois University | Western Illinois University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,109/yr | $12,937/yr |
| Price after aid (family income under $30k) | $13,709/yr | $6,941/yr |
| Typical loan debt at graduation | $14,600 | $25,251 |
| Price after aid ($30k–$48k income) | $12,824/yr | $8,787/yr |
| Price after aid ($48k–$75k income) | $15,077/yr | $12,062/yr |
| Price after aid ($75k–$110k income) | $20,464/yr | $16,294/yr |
| Price after aid (income over $110k) | $25,001/yr | $19,701/yr |
| Typical loan payment after graduation | $155/mo | $268/mo |
| Room & board (on campus) | $10,390/yr | $11,320/yr |
| Room & board (off campus) | $5,220/yr | $11,320/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,920/yr | $1,200/yr |
| Other living costs (on campus) | $5,767/yr | $1,772/yr |
| Sticker price (before aid) | $26,960/yr | $28,254/yr |
| Tuition (in-state) | $12,383/yr | $15,264/yr |
| Tuition (out-of-state) | $22,726/yr | $15,264/yr |
| Students with Pell Grants | 56% | 28% |
| Students taking federal loans | 19% | 32% |
| Getting in | ||
| Students who get accepted | 75% | 71% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 8,481 | 8,479 |
| Students accepted | 5,971 | 6,356 |
| Students who enrolled | 553 | 968 |
| Accepted students who enroll | 9.3% | 15% |
| High-school GPA | Required | Required |
| High-school transcript | Not considered | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 22% | 45% |
| Freshmen who come back | 52% | 61% |
| Typical earnings 10 years in | $52,234/yr | $54,163/yr |
| Earnings range 10 years in | $32,480–$75,431 | $37,122–$76,551 |
| Finish within 8 years (anywhere) | 45% | 55% |
| White students graduating | 26% | 60% |
| Black students graduating | 12% | 26% |
| Hispanic students graduating | 20% | 43% |
| Asian students graduating | 43% | 50% |
| Typical earnings 6 years in | $43,801/yr | $43,057/yr |
| Earn more than a HS grad | 67% | 76% |
| Graduate on time | 7.1% | 31% |
| Pell students who graduate | 22% | 36% |
| First-gen students who finish | 47% | 54% |
| Low-income students who finish | 45% | 47% |
| Students who transfer out | No data reported | 31% |
| Typical earnings 8 years in | $47,923/yr | $48,456/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Computer & Information Sciences 13% · Education 13% | Homeland Security & Protective Services 16% · Business, Management & Marketing 13% · Liberal Arts & General Studies 11% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Homeland Security & Protective Services — 16% of degrees |
| 2nd most popular program | Computer & Information Sciences — 13% of degrees | Business, Management & Marketing — 13% of degrees |
| 3rd most popular program | Education — 13% of degrees | Liberal Arts & General Studies — 11% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 12% of degrees | Education — 10% of degrees |
| 5th most popular program | Psychology — 7% of degrees | Psychology — 6% of degrees |
| Highest-paying major (1 year out) | Teacher Education and Professional Development, Specific Subject Areas — $90,465/yr | Educational Administration and Supervision — $149,003/yr |
| Degrees in STEM | 19% | 12% |
| Campus & students | ||
| Undergrad enrollment | 3,982 | 4,410 |
| Students per professor | 9 : 1 | 12 : 1 |
| Graduate students | 1,508 | 1,807 |
| Average professor pay | $9,265/mo | $10,238/mo |
| Full-time professors | 68% | 85% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $21,900 | $36,222 |
| Setting | City (large) | Town (remote) |
| Location | Chicago, IL | Macomb, IL |
| Region | Great Lakes | Great Lakes |
| Founded | 1867 | 1899 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 4.5% |
| Men | 43% | 41% |
| Women | 57% | 59% |
| White students | 16% | 58% |
| Black students | 12% | 19% |
| Hispanic or Latino students | 52% | 12% |
| Asian students | 7.7% | 1.3% |
| Two or more races | 2% | 3.5% |
| Other / not reported | 8.9% | 2.3% |
| Special type | None | None |
| First-generation students | 51% | 38% |
| Part-time students | 36% | 15% |
| Students age 25+ | 37% | 16% |
| Spent on teaching per student | $18,253/yr | $12,650/yr |
| Endowment | $15.0M | $97.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 426 | 3,083 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,936/yr | $6,600/yr |
| Meal plan charge | No data reported | $4,320/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division I-FCS |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 13 |
| Student athletes | No data reported | 358 |
| Athletic scholarships | No data reported | $4.5M |
| Athletics budget | No data reported | $14.8M |
| Athletics revenue | No data reported | $14.8M |
| Recruiting spend | No data reported | $78,068 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.