loading 6,000+ schools…
Miami, OK · Midwest City, OK
| Northeastern Oklahoma A&M College | Rose State College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,001/yr | $12,148/yr |
| Price after aid (family income under $30k) | $9,778/yr | $10,882/yr |
| Typical loan debt at graduation | $11,000 | $10,453 |
| Price after aid ($30k–$48k income) | $9,155/yr | $10,768/yr |
| Price after aid ($48k–$75k income) | $12,873/yr | $13,521/yr |
| Price after aid ($75k–$110k income) | $14,892/yr | $15,477/yr |
| Price after aid (income over $110k) | $16,383/yr | $17,382/yr |
| Typical loan payment after graduation | $117/mo | $111/mo |
| Room & board (on campus) | $7,200/yr | $5,998/yr |
| Room & board (off campus) | $11,750/yr | $8,924/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,440/yr | $1,200/yr |
| Other living costs (on campus) | $5,600/yr | $6,062/yr |
| Sticker price (before aid) | $18,885/yr | $18,655/yr |
| Tuition (in-state) | $5,213/yr | $5,030/yr |
| Tuition (out-of-state) | $11,363/yr | $11,407/yr |
| Students with Pell Grants | 54% | 29% |
| Students taking federal loans | 35% | 13% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 26% | 20% |
| Freshmen who come back | 56% | No data reported |
| Typical earnings 10 years in | $38,337/yr | $37,555/yr |
| Earnings range 10 years in | $21,006–$58,868 | $19,165–$57,485 |
| Finish within 8 years (anywhere) | 29% | 16% |
| White students graduating | No data reported | 24% |
| Black students graduating | No data reported | 10% |
| Hispanic students graduating | No data reported | 18% |
| Asian students graduating | No data reported | 43% |
| Typical earnings 6 years in | $31,600/yr | $33,124/yr |
| Earn more than a HS grad | 54% | 60% |
| Graduate on time | 19% | No data reported |
| Pell students who graduate | No data reported | 16% |
| First-gen students who finish | 24% | 18% |
| Low-income students who finish | 20% | 14% |
| Students who transfer out | 8.4% | 14% |
| Typical earnings 8 years in | $34,800/yr | $35,054/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 29% · Business, Management & Marketing 16% · Agriculture & Veterinary Science 14% | Liberal Arts & General Studies 20% · Business, Management & Marketing 18% · Health Professions 15% |
| Most popular program | Health Professions — 29% of degrees | Liberal Arts & General Studies — 20% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 18% of degrees |
| 3rd most popular program | Agriculture & Veterinary Science — 14% of degrees | Health Professions — 15% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 12% of degrees | Homeland Security & Protective Services — 13% of degrees |
| 5th most popular program | Education — 8% of degrees | Social Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,207/yr | No data reported |
| Degrees in STEM | 3.6% | 5.9% |
| Campus & students | ||
| Undergrad enrollment | 1,720 | 4,953 |
| Students per professor | 25 : 1 | 21 : 1 |
| Average professor pay | $5,546/mo | $5,568/mo |
| Full-time professors | 60% | 35% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $26,317 | $23,456 |
| Setting | Town (distant) | Suburb (large) |
| Location | Miami, OK | Midwest City, OK |
| Region | Southwest | Southwest |
| Founded | 1919 | 1970 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3% | 0% |
| Men | 36% | 31% |
| Women | 64% | 69% |
| White students | 44% | 41% |
| Black students | 15% | 15% |
| Hispanic or Latino students | 4.2% | 15% |
| Asian students | 0.8% | 2.1% |
| Two or more races | 21% | 13% |
| Other / not reported | 11% | 15% |
| Special type | None | None |
| First-generation students | 42% | 47% |
| Part-time students | 21% | 55% |
| Students age 25+ | 29% | 23% |
| Spent on teaching per student | $4,353/yr | $7,072/yr |
| Endowment | $7.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 900 | 294 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $2,300/yr | $6,880/yr |
| Meal plan charge | $4,150/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | Yes | No |
| Varsity teams | 13 | 5 |
| Student athletes | 392 | 142 |
| Athletic scholarships | $1.3M | $337,044 |
| Athletics budget | $3.5M | $1.2M |
| Athletics revenue | $3.5M | $1.2M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.