loading 6,000+ schools…
Miami, OK · Seminole, OK
| Northeastern Oklahoma A&M College | Seminole State College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,001/yr | $14,628/yr |
| Price after aid (family income under $30k) | $9,778/yr | $14,825/yr |
| Typical loan debt at graduation | $11,000 | $11,000 |
| Price after aid ($30k–$48k income) | $9,155/yr | $12,691/yr |
| Price after aid ($48k–$75k income) | $12,873/yr | $14,874/yr |
| Price after aid ($75k–$110k income) | $14,892/yr | $15,384/yr |
| Price after aid (income over $110k) | $16,383/yr | $17,923/yr |
| Typical loan payment after graduation | $117/mo | $117/mo |
| Room & board (on campus) | $7,200/yr | $7,864/yr |
| Room & board (off campus) | $11,750/yr | $11,988/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,440/yr | $3,000/yr |
| Other living costs (on campus) | $5,600/yr | $8,450/yr |
| Sticker price (before aid) | $18,885/yr | $23,353/yr |
| Tuition (in-state) | $5,213/yr | $5,460/yr |
| Tuition (out-of-state) | $11,363/yr | $11,790/yr |
| Students with Pell Grants | 54% | 38% |
| Students taking federal loans | 35% | 13% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 26% | 40% |
| Freshmen who come back | 56% | 55% |
| Typical earnings 10 years in | $38,337/yr | $35,390/yr |
| Earnings range 10 years in | $21,006–$58,868 | $18,596–$53,064 |
| Finish within 8 years (anywhere) | 29% | 29% |
| Typical earnings 6 years in | $31,600/yr | $32,149/yr |
| Earn more than a HS grad | 54% | 50% |
| Graduate on time | 19% | 32% |
| First-gen students who finish | 24% | 24% |
| Low-income students who finish | 20% | 23% |
| Students who transfer out | 8.4% | 10% |
| Typical earnings 8 years in | $34,800/yr | $33,002/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 29% · Business, Management & Marketing 16% · Agriculture & Veterinary Science 14% | Biological & Biomedical Sciences 21% · Liberal Arts & General Studies 18% · Family & Consumer Sciences 16% |
| Most popular program | Health Professions — 29% of degrees | Biological & Biomedical Sciences — 21% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Liberal Arts & General Studies — 18% of degrees |
| 3rd most popular program | Agriculture & Veterinary Science — 14% of degrees | Family & Consumer Sciences — 16% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 12% of degrees | Health Professions — 12% of degrees |
| 5th most popular program | Education — 8% of degrees | Business, Management & Marketing — 10% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,207/yr | Liberal Arts and Sciences, General Studies and Humanities — $26,814/yr |
| Degrees in STEM | 3.6% | 25% |
| Campus & students | ||
| Undergrad enrollment | 1,720 | 1,086 |
| Students per professor | 25 : 1 | 18 : 1 |
| Average professor pay | $5,546/mo | $5,655/mo |
| Full-time professors | 60% | 54% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $26,317 | $24,736 |
| Setting | Town (distant) | Town (distant) |
| Location | Miami, OK | Seminole, OK |
| Region | Southwest | Southwest |
| Founded | 1919 | 1931 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3% | 1.2% |
| Men | 36% | 29% |
| Women | 64% | 71% |
| White students | 44% | 54% |
| Black students | 15% | 4.4% |
| Hispanic or Latino students | 4.2% | 7.3% |
| Asian students | 0.8% | 0.7% |
| Two or more races | 21% | 0.9% |
| Other / not reported | 11% | 31% |
| Special type | None | None |
| First-generation students | 42% | 49% |
| Part-time students | 21% | 38% |
| Students age 25+ | 29% | 23% |
| Spent on teaching per student | $4,353/yr | $6,887/yr |
| Endowment | $7.3M | $2.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 900 | 230 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $2,300/yr | No data reported |
| Meal plan charge | $4,150/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | No |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | Yes | No |
| Varsity teams | 13 | 8 |
| Student athletes | 392 | 165 |
| Athletic scholarships | $1.3M | $1.3M |
| Athletics budget | $3.5M | $2.1M |
| Athletics revenue | $3.5M | $2.1M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.