loading 6,000+ schools…
Flagstaff, AZ · Chandler, AZ
| Northern Arizona University | The University of Arizona Global Campus | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,158/yr | No data reported |
| Price after aid (family income under $30k) | $9,709/yr | No data reported |
| Typical loan debt at graduation | $19,000 | $31,250 |
| Price after aid ($30k–$48k income) | $10,398/yr | No data reported |
| Price after aid ($48k–$75k income) | $13,330/yr | No data reported |
| Price after aid ($75k–$110k income) | $18,050/yr | No data reported |
| Price after aid (income over $110k) | $20,686/yr | No data reported |
| Typical loan payment after graduation | $201/mo | $331/mo |
| Room & board (on campus) | $14,432/yr | No data reported |
| Room & board (off campus) | $18,342/yr | $14,252/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $1,150/yr |
| Other living costs (on campus) | $4,936/yr | No data reported |
| Sticker price (before aid) | $29,933/yr | $37,594/yr |
| Tuition (in-state) | $13,009/yr | $11,960/yr |
| Tuition (out-of-state) | $29,881/yr | $11,960/yr |
| Students with Pell Grants | 31% | 32% |
| Students taking federal loans | 32% | 33% |
| Getting in | ||
| Students who get accepted | 90% | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 37,805 | No data reported |
| Students accepted | 34,383 | No data reported |
| Students who enrolled | 5,473 | No data reported |
| Accepted students who enroll | 16% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Not considered | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Not considered | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 61% | 11% |
| Freshmen who come back | 75% | 35% |
| Typical earnings 10 years in | $54,384/yr | $35,404/yr |
| Earnings range 10 years in | $35,991–$78,281 | $17,745–$55,420 |
| Finish within 8 years (anywhere) | 59% | 19% |
| White students graduating | 64% | 12% |
| Black students graduating | 49% | 8% |
| Hispanic students graduating | 58% | 11% |
| Asian students graduating | 71% | 11% |
| Typical earnings 6 years in | $47,308/yr | $33,397/yr |
| Earn more than a HS grad | 72% | 69% |
| Graduate on time | 48% | 2.7% |
| Pell students who graduate | 53% | 11% |
| First-gen students who finish | 55% | 20% |
| Low-income students who finish | 53% | 15% |
| Students who transfer out | No data reported | 20% |
| Typical earnings 8 years in | $51,271/yr | $32,575/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 17% · Health Professions 16% · Psychology 8% | Business, Management & Marketing 50% · Education 12% · Health Professions 10% |
| Most popular program | Business, Management & Marketing — 17% of degrees | Business, Management & Marketing — 50% of degrees |
| 2nd most popular program | Health Professions — 16% of degrees | Education — 12% of degrees |
| 3rd most popular program | Psychology — 8% of degrees | Health Professions — 10% of degrees |
| 4th most popular program | Education — 7% of degrees | Psychology — 7% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 7% of degrees | Homeland Security & Protective Services — 6% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $105,814/yr | Management Information Systems and Services — $90,671/yr |
| Degrees in STEM | 15% | 6.1% |
| Campus & students | ||
| Undergrad enrollment | 22,903 | 20,152 |
| Students per professor | 19 : 1 | 13 : 1 |
| Graduate students | 5,477 | 6,891 |
| Average professor pay | $9,847/mo | $7,113/mo |
| Full-time professors | 72% | 5% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $41,212 | $17,066 |
| Setting | City (small) | City (large) |
| Location | Flagstaff, AZ | Chandler, AZ |
| Region | Southwest | Southwest |
| Founded | 1899 | 1918 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 2.1% | 0.2% |
| Men | 37% | 39% |
| Women | 63% | 61% |
| White students | 52% | 37% |
| Black students | 3% | 29% |
| Hispanic or Latino students | 27% | 21% |
| Asian students | 4.5% | 2.5% |
| Two or more races | 5.7% | 4.7% |
| Other / not reported | 5.3% | 4.8% |
| Special type | None | None |
| First-generation students | 39% | 54% |
| Part-time students | 13% | 0% |
| Students age 25+ | 13% | 86% |
| Spent on teaching per student | $7,753/yr | $1,727/yr |
| Endowment | $283.4M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 10,274 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $6,180/yr | No data reported |
| Meal plan charge | $5,548/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FCS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 11 | No data reported |
| Student athletes | 353 | No data reported |
| Athletic scholarships | $6.7M | No data reported |
| Athletics budget | $27.1M | No data reported |
| Athletics revenue | $27.1M | No data reported |
| Recruiting spend | $310,965 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.