loading 6,000+ schools…
Dekalb, IL · Edwardsville, IL
| Northern Illinois University | Southern Illinois University Edwardsville | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,391/yr | $14,889/yr |
| Price after aid (family income under $30k) | $10,126/yr | $8,483/yr |
| Typical loan debt at graduation | $22,162 | $20,500 |
| Price after aid ($30k–$48k income) | $9,854/yr | $8,587/yr |
| Price after aid ($48k–$75k income) | $12,797/yr | $11,116/yr |
| Price after aid ($75k–$110k income) | $17,612/yr | $19,351/yr |
| Price after aid (income over $110k) | $21,834/yr | $24,684/yr |
| Typical loan payment after graduation | $235/mo | $217/mo |
| Room & board (on campus) | $14,160/yr | $14,490/yr |
| Room & board (off campus) | $13,900/yr | $14,490/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,006/yr |
| Other living costs (on campus) | $2,422/yr | $4,844/yr |
| Sticker price (before aid) | $28,851/yr | $28,919/yr |
| Tuition (in-state) | $13,248/yr | $12,922/yr |
| Tuition (out-of-state) | $13,248/yr | $12,922/yr |
| Students with Pell Grants | 47% | 33% |
| Students taking federal loans | 47% | 38% |
| Getting in | ||
| Students who get accepted | 70% | 98% |
| SAT range (middle 50%) | No data reported | 950–1190 |
| SAT average | No data reported | 1100 |
| ACT range (middle 50%) | No data reported | 20–27 |
| ACT sections (middle 50%) | No data reported | English 18–27 · Math 18–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 24,177 | 8,937 |
| Students accepted | 17,033 | 8,688 |
| Students who enrolled | 2,202 | 1,602 |
| Accepted students who enroll | 13% | 18% |
| Enrolled who sent SAT scores | No data reported | 49% |
| Enrolled who sent ACT scores | No data reported | 19% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Required | Optional (considered if sent) |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 49% | 57% |
| Freshmen who come back | 70% | 76% |
| Typical earnings 10 years in | $57,808/yr | $56,346/yr |
| Earnings range 10 years in | $37,890–$83,290 | $37,805–$82,428 |
| Finish within 8 years (anywhere) | 65% | 61% |
| White students graduating | 63% | 62% |
| Black students graduating | 31% | 38% |
| Hispanic students graduating | 43% | 52% |
| Asian students graduating | 73% | 72% |
| Typical earnings 6 years in | $46,113/yr | $46,384/yr |
| Earn more than a HS grad | 77% | 76% |
| Graduate on time | 29% | 37% |
| Pell students who graduate | 36% | 44% |
| First-gen students who finish | 54% | 49% |
| Low-income students who finish | 50% | 43% |
| Students who transfer out | No data reported | 23% |
| Typical earnings 8 years in | $51,305/yr | $51,066/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 16% · Health Professions 14% · Education 10% | Business, Management & Marketing 20% · Health Professions 20% · Psychology 8% |
| Most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 20% of degrees |
| 2nd most popular program | Health Professions — 14% of degrees | Health Professions — 20% of degrees |
| 3rd most popular program | Education — 10% of degrees | Psychology — 8% of degrees |
| 4th most popular program | Psychology — 9% of degrees | Engineering — 8% of degrees |
| 5th most popular program | Engineering — 7% of degrees | Education — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $107,425/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $165,748/yr |
| Degrees in STEM | 20% | 18% |
| Campus & students | ||
| Undergrad enrollment | 11,301 | 8,750 |
| Students per professor | 15 : 1 | 15 : 1 |
| Graduate students | 4,066 | 2,948 |
| Average professor pay | $11,060/mo | $9,158/mo |
| Full-time professors | 75% | 72% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $39,109 | $49,754 |
| Setting | Suburb (small) | Suburb (large) |
| Location | Dekalb, IL | Edwardsville, IL |
| Region | Great Lakes | Great Lakes |
| Founded | 1895 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 1.8% | 3.6% |
| Men | 47% | 42% |
| Women | 53% | 58% |
| White students | 42% | 65% |
| Black students | 21% | 15% |
| Hispanic or Latino students | 26% | 6.6% |
| Asian students | 6.4% | 2.4% |
| Two or more races | 1.6% | 3.1% |
| Other / not reported | 1.6% | 4.2% |
| Special type | None | None |
| First-generation students | 38% | 31% |
| Part-time students | 11% | 15% |
| Students age 25+ | 9.8% | 12% |
| Spent on teaching per student | $14,474/yr | $14,215/yr |
| Endowment | $114.8M | $40.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 4,500 | 3,070 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $6,760/yr |
| Meal plan charge | No data reported | $5,210/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 17 | 12 |
| Student athletes | 445 | 284 |
| Athletic scholarships | $7.9M | $3.1M |
| Athletics budget | $34.3M | $12.2M |
| Athletics revenue | $34.3M | $12.2M |
| Recruiting spend | $511,055 | $143,065 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.