loading 6,000+ schools…
Tonkawa, OK · Oklahoma City, OK
| Northern Oklahoma College | Oklahoma City Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,625/yr | $4,739/yr |
| Price after aid (family income under $30k) | $4,308/yr | $3,899/yr |
| Typical loan debt at graduation | $11,000 | $10,388 |
| Price after aid ($30k–$48k income) | $5,343/yr | $4,276/yr |
| Price after aid ($48k–$75k income) | $5,351/yr | $5,480/yr |
| Price after aid ($75k–$110k income) | $5,441/yr | $9,351/yr |
| Price after aid (income over $110k) | $10,983/yr | $10,633/yr |
| Typical loan payment after graduation | $117/mo | $110/mo |
| Room & board (on campus) | $7,900/yr | No data reported |
| Room & board (off campus) | $6,500/yr | $8,600/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,600/yr |
| Other living costs (on campus) | $3,040/yr | No data reported |
| Sticker price (before aid) | $15,242/yr | $11,439/yr |
| Tuition (in-state) | $5,083/yr | $4,059/yr |
| Tuition (out-of-state) | $12,202/yr | $9,810/yr |
| Students with Pell Grants | 34% | 25% |
| Students taking federal loans | 20% | 10% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 48% | 27% |
| Freshmen who come back | 67% | 60% |
| Typical earnings 10 years in | $37,566/yr | $38,146/yr |
| Earnings range 10 years in | $20,010–$57,973 | $19,206–$58,011 |
| Finish within 8 years (anywhere) | 39% | 17% |
| Typical earnings 6 years in | $32,607/yr | $33,947/yr |
| Earn more than a HS grad | 54% | 60% |
| Graduate on time | 38% | 13% |
| First-gen students who finish | 25% | 19% |
| Low-income students who finish | 21% | 17% |
| Students who transfer out | 12% | 15% |
| Typical earnings 8 years in | $36,322/yr | $35,161/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 20% · Business, Management & Marketing 15% · Social Sciences 12% | Liberal Arts & General Studies 33% · Health Professions 21% · Business, Management & Marketing 10% |
| Most popular program | Liberal Arts & General Studies — 20% of degrees | Liberal Arts & General Studies — 33% of degrees |
| 2nd most popular program | Business, Management & Marketing — 15% of degrees | Health Professions — 21% of degrees |
| 3rd most popular program | Social Sciences — 12% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Family & Consumer Sciences — 10% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Health Professions — 10% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $57,846/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,463/yr |
| Degrees in STEM | 11% | 13% |
| Campus & students | ||
| Undergrad enrollment | 1,941 | 9,758 |
| Students per professor | 20 : 1 | 21 : 1 |
| Average professor pay | $6,382/mo | $7,162/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $29,512 | $23,868 |
| Setting | Rural (distant) | City (large) |
| Location | Tonkawa, OK | Oklahoma City, OK |
| Region | Southwest | Southwest |
| Founded | 1901 | 1972 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.9% | 2.2% |
| Men | 36% | 34% |
| Women | 64% | 66% |
| White students | 57% | 39% |
| Black students | 5% | 10% |
| Hispanic or Latino students | 13% | 25% |
| Asian students | 0.9% | 4.5% |
| Two or more races | 2.4% | 8.5% |
| Other / not reported | 20% | 10% |
| Special type | None | None |
| First-generation students | 41% | 49% |
| Part-time students | 35% | 68% |
| Students age 25+ | 17% | 30% |
| Spent on teaching per student | $8,882/yr | $7,250/yr |
| Endowment | $13.8M | $415,983 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 619 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $3,840/yr | No data reported |
| Meal plan charge | $3,744/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division I | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 8 | No data reported |
| Student athletes | 271 | No data reported |
| Athletic scholarships | $1.4M | No data reported |
| Athletics budget | $2.7M | No data reported |
| Athletics revenue | $2.7M | No data reported |
| Recruiting spend | $13,826 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.