loading 6,000+ schools…
Annandale, VA · Virginia Beach, VA
| Northern Virginia Community College | ECPI University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,919/yr | $22,965/yr |
| Price after aid (family income under $30k) | $7,463/yr | $21,807/yr |
| Typical loan debt at graduation | $11,000 | $20,000 |
| Price after aid ($30k–$48k income) | $8,317/yr | $22,649/yr |
| Price after aid ($48k–$75k income) | $10,762/yr | $23,467/yr |
| Price after aid ($75k–$110k income) | $13,835/yr | $25,439/yr |
| Price after aid (income over $110k) | $16,630/yr | $28,701/yr |
| Typical loan payment after graduation | $117/mo | $212/mo |
| Room & board (off campus) | $12,684/yr | $10,440/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,800/yr | No data reported |
| Sticker price (before aid) | $17,153/yr | $30,055/yr |
| Tuition (in-state) | $5,891/yr | $18,484/yr |
| Tuition (out-of-state) | $12,409/yr | $18,484/yr |
| Students with Pell Grants | 20% | 53% |
| Students taking federal loans | 6.8% | 57% |
| Getting in | ||
| Students who get accepted | No data reported | 75% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 4,099 |
| Students accepted | No data reported | 3,398 |
| Students who enrolled | No data reported | 1,105 |
| Accepted students who enroll | No data reported | 33% |
| High-school GPA | No data reported | Not considered |
| High-school transcript | No data reported | Optional (considered if sent) |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 33% | 42% |
| Freshmen who come back | 71% | 56% |
| Typical earnings 10 years in | $53,557/yr | $42,837/yr |
| Earnings range 10 years in | $29,461–$82,798 | $25,868–$64,290 |
| Finish within 8 years (anywhere) | 29% | 54% |
| White students graduating | No data reported | 44% |
| Black students graduating | No data reported | 42% |
| Hispanic students graduating | No data reported | 42% |
| Asian students graduating | No data reported | 82% |
| Typical earnings 6 years in | $40,698/yr | $41,278/yr |
| Earn more than a HS grad | 69% | 63% |
| Graduate on time | 19% | 27% |
| Pell students who graduate | No data reported | 41% |
| First-gen students who finish | 18% | 49% |
| Low-income students who finish | 16% | 47% |
| Students who transfer out | 16% | 17% |
| Typical earnings 8 years in | $46,652/yr | $43,157/yr |
| Majors & programs | ||
| Top 3 programs | Computer & Information Sciences 27% · Business, Management & Marketing 16% · Liberal Arts & General Studies 12% | Health Professions 57% · Computer & Information Sciences 23% · Engineering Technologies 10% |
| Most popular program | Computer & Information Sciences — 27% of degrees | Health Professions — 57% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Computer & Information Sciences — 23% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 12% of degrees | Engineering Technologies — 10% of degrees |
| 4th most popular program | Health Professions — 8% of degrees | Business, Management & Marketing — 5% of degrees |
| 5th most popular program | Engineering Technologies — 5% of degrees | Culinary & Personal Services — 3% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $74,050/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $102,419/yr |
| Degrees in STEM | 37% | 33% |
| Campus & students | ||
| Undergrad enrollment | 33,048 | 12,090 |
| Students per professor | 31 : 1 | 13 : 1 |
| Graduate students | No data reported | 408 |
| Average professor pay | $10,012/mo | $6,644/mo |
| Full-time professors | 38% | 32% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $28,572 | $22,890 |
| Setting | Suburb (large) | City (large) |
| Location | Annandale, VA | Virginia Beach, VA |
| Region | Southeast | Southeast |
| Founded | 1964 | 1966 |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 4.9% | 0.2% |
| Men | 49% | 41% |
| Women | 51% | 59% |
| White students | 25% | 31% |
| Black students | 15% | 41% |
| Hispanic or Latino students | 31% | 16% |
| Asian students | 15% | 3.3% |
| Two or more races | 4.4% | 5% |
| Other / not reported | 4.6% | 3.4% |
| Special type | None | None |
| First-generation students | 41% | 48% |
| Part-time students | 59% | 0% |
| Students age 25+ | 18% | 69% |
| Spent on teaching per student | $5,798/yr | $9,396/yr |
| Endowment | $14.0M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.