loading 6,000+ schools…
Niceville, FL · New Port Richey, FL
| Northwest Florida State College | Pasco-Hernando State College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,571/yr | $5,203/yr |
| Price after aid (family income under $30k) | $3,683/yr | $3,533/yr |
| Typical loan debt at graduation | $7,932 | $9,535 |
| Price after aid ($30k–$48k income) | $4,011/yr | $4,265/yr |
| Price after aid ($48k–$75k income) | $6,628/yr | $5,860/yr |
| Price after aid ($75k–$110k income) | $8,430/yr | $8,878/yr |
| Price after aid (income over $110k) | $8,717/yr | $10,754/yr |
| Typical loan payment after graduation | $84/mo | $101/mo |
| Room & board (off campus) | $9,450/yr | $9,252/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,440/yr | $1,520/yr |
| Sticker price (before aid) | $12,914/yr | $11,730/yr |
| Tuition (in-state) | $2,583/yr | $3,155/yr |
| Tuition (out-of-state) | $10,612/yr | $12,032/yr |
| Students with Pell Grants | 21% | 29% |
| Students taking federal loans | 20% | 7.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 41% |
| Typical earnings 10 years in | $39,664/yr | $39,903/yr |
| Earnings range 10 years in | $21,051–$57,646 | $21,632–$59,483 |
| Finish within 8 years (anywhere) | 37% | 36% |
| White students graduating | 39% | 43% |
| Black students graduating | 41% | 27% |
| Hispanic students graduating | 41% | 39% |
| Asian students graduating | 27% | 64% |
| Typical earnings 6 years in | $33,606/yr | $34,724/yr |
| Earn more than a HS grad | 50% | 53% |
| Pell students who graduate | 34% | 33% |
| First-gen students who finish | 26% | 27% |
| Low-income students who finish | 24% | 23% |
| Students who transfer out | 21% | 21% |
| Typical earnings 8 years in | $37,769/yr | $37,227/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 47% · Health Professions 14% · Business, Management & Marketing 10% | Liberal Arts & General Studies 88% · Health Professions 5% · Homeland Security & Protective Services 3% |
| Most popular program | Liberal Arts & General Studies — 47% of degrees | Liberal Arts & General Studies — 88% of degrees |
| 2nd most popular program | Health Professions — 14% of degrees | Health Professions — 5% of degrees |
| 3rd most popular program | Business, Management & Marketing — 10% of degrees | Homeland Security & Protective Services — 3% of degrees |
| 4th most popular program | Computer & Information Sciences — 7% of degrees | Business, Management & Marketing — 2% of degrees |
| 5th most popular program | Family & Consumer Sciences — 6% of degrees | Computer & Information Sciences — <1% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,745/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,145/yr |
| Degrees in STEM | 8.2% | 1.1% |
| Campus & students | ||
| Undergrad enrollment | 3,010 | 6,900 |
| Students per professor | 22 : 1 | 22 : 1 |
| Average professor pay | $6,280/mo | $4,014/mo |
| Full-time professors | 32% | 100% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $23,721 | $23,149 |
| Setting | Suburb (midsize) | Suburb (large) |
| Location | Niceville, FL | New Port Richey, FL |
| Region | Southeast | Southeast |
| Founded | 1963 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 1.1% | 1.5% |
| Men | 39% | 39% |
| Women | 61% | 61% |
| White students | 62% | 52% |
| Black students | 9.4% | 6.8% |
| Hispanic or Latino students | 14% | 26% |
| Asian students | 2.9% | 2.8% |
| Two or more races | 7.6% | 4.4% |
| Other / not reported | 3.2% | 7.1% |
| Special type | None | None |
| First-generation students | 44% | 43% |
| Part-time students | 46% | 55% |
| Students age 25+ | 27% | 20% |
| Spent on teaching per student | $7,556/yr | $5,389/yr |
| Endowment | $68.1M | $63.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 4 | 7 |
| Student athletes | 73 | 114 |
| Athletic scholarships | $1.6M | $417,224 |
| Athletics budget | $3.1M | $1.4M |
| Athletics revenue | $3.2M | $1.4M |
| Recruiting spend | $37,304 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.