loading 6,000+ schools…
Alva, OK · Oklahoma City, OK
| Northwestern Oklahoma State University | University of Oklahoma-Health Sciences Center | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,104/yr | No data reported |
| Price after aid (family income under $30k) | $6,439/yr | No data reported |
| Typical loan debt at graduation | $17,355 | $20,654 |
| Price after aid ($30k–$48k income) | $7,828/yr | No data reported |
| Price after aid ($48k–$75k income) | $10,539/yr | No data reported |
| Price after aid ($75k–$110k income) | $12,638/yr | No data reported |
| Price after aid (income over $110k) | $16,065/yr | No data reported |
| Typical loan payment after graduation | $184/mo | $219/mo |
| Room & board (on campus) | $5,720/yr | No data reported |
| Room & board (off campus) | $5,720/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,800/yr | No data reported |
| Other living costs (on campus) | $6,250/yr | No data reported |
| Sticker price (before aid) | $18,672/yr | No data reported |
| Tuition (in-state) | $5,970/yr | No data reported |
| Tuition (out-of-state) | $11,664/yr | No data reported |
| Students with Pell Grants | 41% | 29% |
| Students taking federal loans | 37% | 52% |
| Getting in | ||
| Students who get accepted | 65% | 77% |
| SAT range (middle 50%) | 803–1036 | No data reported |
| SAT average | 1003 | No data reported |
| ACT range (middle 50%) | 16–21 | No data reported |
| ACT sections (middle 50%) | English 15–21 · Math 15–19 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 1,293 | No data reported |
| Students accepted | 859 | No data reported |
| Students who enrolled | 340 | No data reported |
| Accepted students who enroll | 40% | No data reported |
| Enrolled who sent SAT scores | 15% | No data reported |
| Enrolled who sent ACT scores | 74% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Required | No data reported |
| College-prep program | Not considered | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Required | No data reported |
| Graduation & earnings | ||
| Students who graduate | 30% | No data reported |
| Freshmen who come back | 65% | No data reported |
| Typical earnings 10 years in | $44,358/yr | $63,126/yr |
| Earnings range 10 years in | $25,137–$62,641 | $40,536–$92,565 |
| Finish within 8 years (anywhere) | 35% | 92% |
| White students graduating | 36% | No data reported |
| Black students graduating | 15% | No data reported |
| Hispanic students graduating | 28% | No data reported |
| Asian students graduating | 50% | No data reported |
| Typical earnings 6 years in | $39,997/yr | $52,216/yr |
| Earn more than a HS grad | 67% | 80% |
| Graduate on time | 22% | No data reported |
| Pell students who graduate | 25% | No data reported |
| First-gen students who finish | 34% | 52% |
| Low-income students who finish | 32% | 50% |
| Students who transfer out | 18% | No data reported |
| Typical earnings 8 years in | $43,114/yr | $57,099/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 18% · Health Professions 13% · Parks, Recreation & Fitness 12% | Health Professions 99% · Multi/Interdisciplinary Studies <1% |
| Most popular program | Business, Management & Marketing — 18% of degrees | Health Professions — 99% of degrees |
| 2nd most popular program | Health Professions — 13% of degrees | Multi/Interdisciplinary Studies — <1% of degrees |
| 3rd most popular program | Parks, Recreation & Fitness — 12% of degrees | No data reported |
| 4th most popular program | Education — 11% of degrees | No data reported |
| 5th most popular program | Psychology — 9% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $65,335/yr | Dentistry — $135,024/yr |
| Degrees in STEM | 13% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,498 | 1,214 |
| Students per professor | 15 : 1 | 8 : 1 |
| Graduate students | 292 | 2,466 |
| Average professor pay | $7,182/mo | $9,873/mo |
| Full-time professors | 56% | 67% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $39,030 | $50,976 |
| Setting | Town (remote) | City (large) |
| Location | Alva, OK | Oklahoma City, OK |
| Region | Southwest | Southwest |
| Founded | 1897 | 1971 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Special Focus Four-Year: Research Institutions |
| Main or branch campus | Main campus | Branch campus |
| International students | 1.8% | 0.8% |
| Men | 42% | 12% |
| Women | 58% | 88% |
| White students | 60% | 57% |
| Black students | 7.6% | 5.3% |
| Hispanic or Latino students | 15% | 13% |
| Asian students | 0.5% | 7% |
| Two or more races | 3.5% | 3.8% |
| Other / not reported | 11% | 13% |
| Special type | None | None |
| First-generation students | 43% | 28% |
| Part-time students | 12% | 4.9% |
| Students age 25+ | 15% | 26% |
| Spent on teaching per student | $8,667/yr | $84,869/yr |
| Endowment | $38.3M | $743.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 886 | 151 |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $2,020/yr | $6,336/yr |
| Meal plan charge | $3,680/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 17 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 17 | No data reported |
| Student athletes | 543 | No data reported |
| Athletic scholarships | $1.7M | No data reported |
| Athletics budget | $6.6M | No data reported |
| Athletics revenue | $6.8M | No data reported |
| Recruiting spend | $115,673 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.