loading 6,000+ schools…
Toms River, NJ · Teterboro, NJ
| Ocean County College | Jersey College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,411/yr | $52,558/yr |
| Price after aid (family income under $30k) | $9,833/yr | $51,753/yr |
| Typical loan debt at graduation | $11,150 | $21,000 |
| Price after aid ($30k–$48k income) | $9,876/yr | $52,244/yr |
| Price after aid ($48k–$75k income) | $11,965/yr | $53,601/yr |
| Price after aid ($75k–$110k income) | $13,876/yr | $54,951/yr |
| Price after aid (income over $110k) | $17,869/yr | $55,644/yr |
| Typical loan payment after graduation | $118/mo | $223/mo |
| Room & board (off campus) | $26,220/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $438/yr | No data reported |
| Sticker price (before aid) | $18,207/yr | $56,461/yr |
| Tuition (in-state) | $4,906/yr | No data reported |
| Tuition (out-of-state) | $6,970/yr | No data reported |
| Students with Pell Grants | 27% | 58% |
| Students taking federal loans | 6% | 77% |
| Getting in | ||
| Students who get accepted | No data reported | 68% |
| SAT range (middle 50%) | No data reported | 986–1305 |
| SAT average | No data reported | 1058 |
| ACT range (middle 50%) | No data reported | 19–23 |
| ACT sections (middle 50%) | No data reported | English 19–23 · Math 19–23 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 536 |
| Students accepted | No data reported | 364 |
| Students who enrolled | No data reported | 259 |
| Accepted students who enroll | No data reported | 71% |
| Enrolled who sent SAT scores | No data reported | 3% |
| Enrolled who sent ACT scores | No data reported | 3% |
| High-school GPA | No data reported | Not considered |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 42% | 45% |
| Freshmen who come back | 69% | 63% |
| Typical earnings 10 years in | $45,210/yr | $66,087/yr |
| Earnings range 10 years in | $23,779–$68,956 | $39,556–$89,932 |
| Finish within 8 years (anywhere) | 42% | 54% |
| Typical earnings 6 years in | $36,382/yr | $65,122/yr |
| Earn more than a HS grad | 61% | No data reported |
| Graduate on time | 27% | 35% |
| First-gen students who finish | 28% | 49% |
| Low-income students who finish | 23% | 50% |
| Students who transfer out | 10% | 0.4% |
| Typical earnings 8 years in | $42,110/yr | $62,581/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 55% · Business, Management & Marketing 17% · Health Professions 10% | Health Professions 100% |
| Most popular program | Liberal Arts & General Studies — 55% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | No data reported |
| 3rd most popular program | Health Professions — 10% of degrees | No data reported |
| 4th most popular program | Visual & Performing Arts — 5% of degrees | No data reported |
| 5th most popular program | Homeland Security & Protective Services — 4% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $82,925/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $79,852/yr |
| Degrees in STEM | 4.1% | 0% |
| Campus & students | ||
| Undergrad enrollment | 5,424 | 4,478 |
| Students per professor | 22 : 1 | 16 : 1 |
| Average professor pay | $7,182/mo | $7,179/mo |
| Full-time professors | 100% | 34% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Council on Occupational Education |
| Median family income | $29,639 | $29,454 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Toms River, NJ | Teterboro, NJ |
| Region | Mid East | Mid East |
| Founded | 1969 | 2003 |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Special Focus Two-Year: Health Professions |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 0% |
| Men | 42% | 9.8% |
| Women | 58% | 90% |
| White students | 63% | 26% |
| Black students | 5.6% | 55% |
| Hispanic or Latino students | 24% | 6% |
| Asian students | 2.8% | 2.8% |
| Two or more races | 3.4% | 4.6% |
| Other / not reported | 1.4% | 4.9% |
| Special type | None | None |
| First-generation students | 52% | 52% |
| Part-time students | 46% | 31% |
| Students age 25+ | 20% | 82% |
| Spent on teaching per student | $5,210/yr | $7,648/yr |
| Endowment | $7.9M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Differs by program |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 13 | No data reported |
| Student athletes | 155 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $790,618 | No data reported |
| Athletics revenue | $790,618 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.