loading 6,000+ schools…
Toms River, NJ · Cranford, NJ
| Ocean County College | UCNJ Union College of Union County New Jersey | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,411/yr | $8,257/yr |
| Price after aid (family income under $30k) | $9,833/yr | $6,880/yr |
| Typical loan debt at graduation | $11,150 | $15,091 |
| Price after aid ($30k–$48k income) | $9,876/yr | $7,213/yr |
| Price after aid ($48k–$75k income) | $11,965/yr | $9,362/yr |
| Price after aid ($75k–$110k income) | $13,876/yr | $11,407/yr |
| Price after aid (income over $110k) | $17,869/yr | $11,965/yr |
| Typical loan payment after graduation | $118/mo | $160/mo |
| Room & board (off campus) | $26,220/yr | $13,088/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $438/yr | $1,080/yr |
| Sticker price (before aid) | $18,207/yr | $13,569/yr |
| Tuition (in-state) | $4,906/yr | $5,280/yr |
| Tuition (out-of-state) | $6,970/yr | $9,500/yr |
| Students with Pell Grants | 27% | 43% |
| Students taking federal loans | 6% | 6.6% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 42% | 35% |
| Freshmen who come back | 69% | 66% |
| Typical earnings 10 years in | $45,210/yr | $41,595/yr |
| Earnings range 10 years in | $23,779–$68,956 | $20,181–$63,773 |
| Finish within 8 years (anywhere) | 42% | 34% |
| Typical earnings 6 years in | $36,382/yr | $33,731/yr |
| Earn more than a HS grad | 61% | 59% |
| Graduate on time | 27% | 20% |
| First-gen students who finish | 28% | 20% |
| Low-income students who finish | 23% | 17% |
| Students who transfer out | 10% | 6.1% |
| Typical earnings 8 years in | $42,110/yr | $36,627/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 55% · Business, Management & Marketing 17% · Health Professions 10% | Health Professions 38% · Liberal Arts & General Studies 22% · Business, Management & Marketing 14% |
| Most popular program | Liberal Arts & General Studies — 55% of degrees | Health Professions — 38% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Liberal Arts & General Studies — 22% of degrees |
| 3rd most popular program | Health Professions — 10% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Visual & Performing Arts — 5% of degrees | Computer & Information Sciences — 7% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 4% of degrees | Homeland Security & Protective Services — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $82,925/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $82,581/yr |
| Degrees in STEM | 4.1% | 14% |
| Campus & students | ||
| Undergrad enrollment | 5,424 | 7,939 |
| Students per professor | 22 : 1 | 22 : 1 |
| Average professor pay | $7,182/mo | $13,825/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $29,639 | $24,441 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Toms River, NJ | Cranford, NJ |
| Region | Mid East | Mid East |
| Founded | 1969 | 1933 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 0.8% |
| Men | 42% | 38% |
| Women | 58% | 62% |
| White students | 63% | 13% |
| Black students | 5.6% | 29% |
| Hispanic or Latino students | 24% | 48% |
| Asian students | 2.8% | 4% |
| Two or more races | 3.4% | 2.6% |
| Other / not reported | 1.4% | 2.8% |
| Special type | None | None |
| First-generation students | 52% | 54% |
| Part-time students | 46% | 53% |
| Students age 25+ | 20% | 36% |
| Spent on teaching per student | $5,210/yr | $7,388/yr |
| Endowment | $7.9M | $27.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 13 | 13 |
| Student athletes | 155 | 199 |
| Athletic scholarships | $0 | $100,305 |
| Athletics budget | $790,618 | $959,360 |
| Athletics revenue | $790,618 | $971,862 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.