loading 6,000+ schools…
Fremont, CA · Santa Barbara, CA
| Ohlone College | Santa Barbara City College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,130/yr | $11,315/yr |
| Price after aid (family income under $30k) | $9,676/yr | $9,333/yr |
| Typical loan debt at graduation | No data reported | $11,000 |
| Price after aid ($30k–$48k income) | $10,039/yr | $10,868/yr |
| Price after aid ($48k–$75k income) | $13,105/yr | $11,536/yr |
| Price after aid ($75k–$110k income) | $16,596/yr | $15,381/yr |
| Price after aid (income over $110k) | $20,133/yr | $19,544/yr |
| Typical loan payment after graduation | No data reported | $117/mo |
| Room & board (off campus) | $22,104/yr | $22,086/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $1,062/yr |
| Sticker price (before aid) | $21,254/yr | $20,394/yr |
| Tuition (in-state) | $1,202/yr | $1,240/yr |
| Tuition (out-of-state) | $8,714/yr | $10,432/yr |
| Students with Pell Grants | 13% | 18% |
| Students taking federal loans | 0.5% | 3.6% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 52% | 34% |
| Freshmen who come back | 74% | 65% |
| Typical earnings 10 years in | $54,278/yr | $47,647/yr |
| Earnings range 10 years in | $24,991–$86,624 | $23,778–$74,712 |
| Finish within 8 years (anywhere) | 27% | 31% |
| Typical earnings 6 years in | $45,622/yr | $35,744/yr |
| Earn more than a HS grad | 63% | 64% |
| Graduate on time | 11% | 17% |
| First-gen students who finish | No data reported | 12% |
| Low-income students who finish | No data reported | 11% |
| Students who transfer out | 12% | 25% |
| Typical earnings 8 years in | $49,568/yr | $42,540/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 33% · Business, Management & Marketing 23% · Mathematics & Statistics 7% | Liberal Arts & General Studies 46% · Multi/Interdisciplinary Studies 8% · Social Sciences 8% |
| Most popular program | Social Sciences — 33% of degrees | Liberal Arts & General Studies — 46% of degrees |
| 2nd most popular program | Business, Management & Marketing — 23% of degrees | Multi/Interdisciplinary Studies — 8% of degrees |
| 3rd most popular program | Mathematics & Statistics — 7% of degrees | Social Sciences — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 6% of degrees | Communication & Journalism — 6% of degrees |
| 5th most popular program | Health Professions — 5% of degrees | Health Professions — 6% of degrees |
| Highest-paying major (1 year out) | Social Sciences, General — $22,545/yr | No data reported |
| Degrees in STEM | 20% | 6.4% |
| Campus & students | ||
| Undergrad enrollment | 7,099 | 9,889 |
| Students per professor | 26 : 1 | 24 : 1 |
| Average professor pay | $12,905/mo | $12,646/mo |
| Full-time professors | 26% | 39% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $19,455 | $22,910 |
| Setting | City (midsize) | City (small) |
| Location | Fremont, CA | Santa Barbara, CA |
| Region | Far West | Far West |
| Founded | 1965 | 1909 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 4.2% | 3.3% |
| Men | 52% | 44% |
| Women | 48% | 56% |
| White students | 14% | 41% |
| Black students | 3.4% | 2.5% |
| Hispanic or Latino students | 26% | 38% |
| Asian students | 42% | 4.7% |
| Two or more races | 5.9% | 6.1% |
| Other / not reported | 4% | 4.7% |
| Special type | None | None |
| First-generation students | 48% | 46% |
| Part-time students | 58% | 52% |
| Students age 25+ | 29% | 25% |
| Spent on teaching per student | $6,588/yr | $12,542/yr |
| Endowment | $4.1M | $63.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | Yes |
| Varsity teams | 14 | 18 |
| Student athletes | 186 | 332 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.3M | $3.1M |
| Athletics revenue | $1.3M | $3.1M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.