loading 6,000+ schools…
Oklahoma City, OK · Tulsa, OK
| Oklahoma City Community College | Tulsa Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,739/yr | $6,288/yr |
| Price after aid (family income under $30k) | $3,899/yr | $5,082/yr |
| Typical loan debt at graduation | $10,388 | $12,223 |
| Price after aid ($30k–$48k income) | $4,276/yr | $5,346/yr |
| Price after aid ($48k–$75k income) | $5,480/yr | $7,112/yr |
| Price after aid ($75k–$110k income) | $9,351/yr | $9,490/yr |
| Price after aid (income over $110k) | $10,633/yr | $10,548/yr |
| Typical loan payment after graduation | $110/mo | $130/mo |
| Room & board (off campus) | $8,600/yr | $13,918/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,600/yr | $1,929/yr |
| Sticker price (before aid) | $11,439/yr | $12,900/yr |
| Tuition (in-state) | $4,059/yr | $3,792/yr |
| Tuition (out-of-state) | $9,810/yr | $9,720/yr |
| Students with Pell Grants | 25% | 36% |
| Students taking federal loans | 10% | 14% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 27% | 28% |
| Freshmen who come back | 60% | 61% |
| Typical earnings 10 years in | $38,146/yr | $39,746/yr |
| Earnings range 10 years in | $19,206–$58,011 | $20,480–$61,015 |
| Finish within 8 years (anywhere) | 17% | 25% |
| Typical earnings 6 years in | $33,947/yr | $34,866/yr |
| Earn more than a HS grad | 60% | 59% |
| Graduate on time | 13% | 15% |
| First-gen students who finish | 19% | 18% |
| Low-income students who finish | 17% | 16% |
| Students who transfer out | 15% | 13% |
| Typical earnings 8 years in | $35,161/yr | $36,800/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 33% · Health Professions 21% · Business, Management & Marketing 10% | Liberal Arts & General Studies 26% · Health Professions 17% · Multi/Interdisciplinary Studies 16% |
| Most popular program | Liberal Arts & General Studies — 33% of degrees | Liberal Arts & General Studies — 26% of degrees |
| 2nd most popular program | Health Professions — 21% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Business, Management & Marketing — 10% of degrees | Multi/Interdisciplinary Studies — 16% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Business, Management & Marketing — 11% of degrees |
| 5th most popular program | Psychology — 7% of degrees | Psychology — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,463/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,544/yr |
| Degrees in STEM | 13% | 12% |
| Campus & students | ||
| Undergrad enrollment | 9,758 | 12,228 |
| Students per professor | 21 : 1 | 20 : 1 |
| Average professor pay | $7,162/mo | $8,695/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $23,868 | $26,014 |
| Setting | City (large) | City (large) |
| Location | Oklahoma City, OK | Tulsa, OK |
| Region | Southwest | Southwest |
| Founded | 1972 | 1970 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2.2% | 3.1% |
| Men | 34% | 36% |
| Women | 66% | 64% |
| White students | 39% | 45% |
| Black students | 10% | 8.6% |
| Hispanic or Latino students | 25% | 18% |
| Asian students | 4.5% | 5.1% |
| Two or more races | 8.5% | 12% |
| Other / not reported | 10% | 7.8% |
| Special type | None | None |
| First-generation students | 49% | 43% |
| Part-time students | 68% | 61% |
| Students age 25+ | 30% | 28% |
| Spent on teaching per student | $7,250/yr | $6,429/yr |
| Endowment | $415,983 | $16.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.