loading 6,000+ schools…
Oklahoma City, OK · Oklahoma City, OK
| Oklahoma State University-Oklahoma City | Oklahoma City Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,081/yr | $4,739/yr |
| Price after aid (family income under $30k) | $6,981/yr | $3,899/yr |
| Typical loan debt at graduation | $14,250 | $10,388 |
| Price after aid ($30k–$48k income) | $5,341/yr | $4,276/yr |
| Price after aid ($48k–$75k income) | $9,124/yr | $5,480/yr |
| Price after aid ($75k–$110k income) | $10,477/yr | $9,351/yr |
| Price after aid (income over $110k) | $7,881/yr | $10,633/yr |
| Typical loan payment after graduation | $151/mo | $110/mo |
| Room & board (off campus) | $11,214/yr | $8,600/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,440/yr | $1,600/yr |
| Sticker price (before aid) | $12,881/yr | $11,439/yr |
| Tuition (in-state) | $3,779/yr | $4,059/yr |
| Tuition (out-of-state) | $9,564/yr | $9,810/yr |
| Students with Pell Grants | 32% | 25% |
| Students taking federal loans | 20% | 10% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 15% | 27% |
| Freshmen who come back | No data reported | 60% |
| Typical earnings 10 years in | $41,307/yr | $38,146/yr |
| Earnings range 10 years in | $20,516–$63,178 | $19,206–$58,011 |
| Finish within 8 years (anywhere) | 25% | 17% |
| White students graduating | 19% | No data reported |
| Black students graduating | 4.4% | No data reported |
| Hispanic students graduating | 13% | No data reported |
| Asian students graduating | 8.3% | No data reported |
| Typical earnings 6 years in | $35,073/yr | $33,947/yr |
| Earn more than a HS grad | 60% | 60% |
| Graduate on time | No data reported | 13% |
| Pell students who graduate | 15% | No data reported |
| First-gen students who finish | 16% | 19% |
| Low-income students who finish | 13% | 17% |
| Students who transfer out | 35% | 15% |
| Typical earnings 8 years in | $37,909/yr | $35,161/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 40% · Multi/Interdisciplinary Studies 25% · Homeland Security & Protective Services 10% | Liberal Arts & General Studies 33% · Health Professions 21% · Business, Management & Marketing 10% |
| Most popular program | Health Professions — 40% of degrees | Liberal Arts & General Studies — 33% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 25% of degrees | Health Professions — 21% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 10% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Family & Consumer Sciences — 7% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Engineering Technologies — 6% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,070/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $70,463/yr |
| Degrees in STEM | 8.5% | 13% |
| Campus & students | ||
| Undergrad enrollment | 3,514 | 9,758 |
| Students per professor | 17 : 1 | 21 : 1 |
| Average professor pay | $6,789/mo | $7,162/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $26,054 | $23,868 |
| Setting | City (large) | City (large) |
| Location | Oklahoma City, OK | Oklahoma City, OK |
| Region | Southwest | Southwest |
| Founded | 1961 | 1972 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.2% | 2.2% |
| Men | 34% | 34% |
| Women | 66% | 66% |
| White students | 50% | 39% |
| Black students | 12% | 10% |
| Hispanic or Latino students | 19% | 25% |
| Asian students | 1.9% | 4.5% |
| Two or more races | 8.9% | 8.5% |
| Other / not reported | 6% | 10% |
| Special type | None | None |
| First-generation students | 48% | 49% |
| Part-time students | 72% | 68% |
| Students age 25+ | 43% | 30% |
| Spent on teaching per student | $6,699/yr | $7,250/yr |
| Endowment | $180,417 | $415,983 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.