loading 6,000+ schools…
Oklahoma City, OK · Okmulgee, OK
| Oklahoma State University-Oklahoma City | Oklahoma State University Institute of Technology | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,081/yr | $10,999/yr |
| Price after aid (family income under $30k) | $6,981/yr | $8,469/yr |
| Typical loan debt at graduation | $14,250 | $11,334 |
| Price after aid ($30k–$48k income) | $5,341/yr | $9,444/yr |
| Price after aid ($48k–$75k income) | $9,124/yr | $11,217/yr |
| Price after aid ($75k–$110k income) | $10,477/yr | $15,781/yr |
| Price after aid (income over $110k) | $7,881/yr | $16,881/yr |
| Typical loan payment after graduation | $151/mo | $120/mo |
| Room & board (on campus) | No data reported | $7,056/yr |
| Room & board (off campus) | $11,214/yr | $7,936/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,440/yr | $1,100/yr |
| Other living costs (on campus) | No data reported | $5,390/yr |
| Sticker price (before aid) | $12,881/yr | $17,256/yr |
| Tuition (in-state) | $3,779/yr | $5,774/yr |
| Tuition (out-of-state) | $9,564/yr | $11,384/yr |
| Students with Pell Grants | 32% | 42% |
| Students taking federal loans | 20% | 33% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 15% | 42% |
| Typical earnings 10 years in | $41,307/yr | $45,634/yr |
| Earnings range 10 years in | $20,516–$63,178 | $25,512–$74,705 |
| Finish within 8 years (anywhere) | 25% | 46% |
| White students graduating | 19% | 47% |
| Black students graduating | 4.4% | 27% |
| Hispanic students graduating | 13% | 43% |
| Asian students graduating | 8.3% | No data reported |
| Typical earnings 6 years in | $35,073/yr | $44,523/yr |
| Earn more than a HS grad | 60% | 61% |
| Pell students who graduate | 15% | 40% |
| First-gen students who finish | 16% | 40% |
| Low-income students who finish | 13% | 35% |
| Students who transfer out | 35% | 9.7% |
| Typical earnings 8 years in | $37,909/yr | $42,274/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 40% · Multi/Interdisciplinary Studies 25% · Homeland Security & Protective Services 10% | Health Professions 21% · Mechanic & Repair Technologies 20% · Computer & Information Sciences 15% |
| Most popular program | Health Professions — 40% of degrees | Health Professions — 21% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 25% of degrees | Mechanic & Repair Technologies — 20% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 10% of degrees | Computer & Information Sciences — 15% of degrees |
| 4th most popular program | Family & Consumer Sciences — 7% of degrees | Construction Trades — 12% of degrees |
| 5th most popular program | Engineering Technologies — 6% of degrees | Engineering Technologies — 11% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,070/yr | Construction Engineering Technology/Technician — $76,154/yr |
| Degrees in STEM | 8.5% | 25% |
| Campus & students | ||
| Undergrad enrollment | 3,514 | 2,028 |
| Students per professor | 17 : 1 | 16 : 1 |
| Average professor pay | $6,789/mo | $5,185/mo |
| Full-time professors | 100% | 50% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $26,054 | $29,751 |
| Setting | City (large) | Town (distant) |
| Location | Oklahoma City, OK | Okmulgee, OK |
| Region | Southwest | Southwest |
| Founded | 1961 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 1.2% | 0.9% |
| Men | 34% | 66% |
| Women | 66% | 34% |
| White students | 50% | 51% |
| Black students | 12% | 5.7% |
| Hispanic or Latino students | 19% | 11% |
| Asian students | 1.9% | 1.3% |
| Two or more races | 8.9% | 13% |
| Other / not reported | 6% | 17% |
| Special type | None | None |
| First-generation students | 48% | 44% |
| Part-time students | 72% | 32% |
| Students age 25+ | 43% | 26% |
| Spent on teaching per student | $6,699/yr | $8,416/yr |
| Endowment | $180,417 | $5.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 800 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $4,350/yr |
| Meal plan charge | No data reported | $3,156/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 20 meals/week |
| Academic calendar | Semester | Trimester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.