loading 6,000+ schools…
Oklahoma City, OK · Tulsa, OK
| Oklahoma State University-Oklahoma City | Tulsa Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,081/yr | $6,288/yr |
| Price after aid (family income under $30k) | $6,981/yr | $5,082/yr |
| Typical loan debt at graduation | $14,250 | $12,223 |
| Price after aid ($30k–$48k income) | $5,341/yr | $5,346/yr |
| Price after aid ($48k–$75k income) | $9,124/yr | $7,112/yr |
| Price after aid ($75k–$110k income) | $10,477/yr | $9,490/yr |
| Price after aid (income over $110k) | $7,881/yr | $10,548/yr |
| Typical loan payment after graduation | $151/mo | $130/mo |
| Room & board (off campus) | $11,214/yr | $13,918/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,440/yr | $1,929/yr |
| Sticker price (before aid) | $12,881/yr | $12,900/yr |
| Tuition (in-state) | $3,779/yr | $3,792/yr |
| Tuition (out-of-state) | $9,564/yr | $9,720/yr |
| Students with Pell Grants | 32% | 36% |
| Students taking federal loans | 20% | 14% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 15% | 28% |
| Freshmen who come back | No data reported | 61% |
| Typical earnings 10 years in | $41,307/yr | $39,746/yr |
| Earnings range 10 years in | $20,516–$63,178 | $20,480–$61,015 |
| Finish within 8 years (anywhere) | 25% | 25% |
| White students graduating | 19% | No data reported |
| Black students graduating | 4.4% | No data reported |
| Hispanic students graduating | 13% | No data reported |
| Asian students graduating | 8.3% | No data reported |
| Typical earnings 6 years in | $35,073/yr | $34,866/yr |
| Earn more than a HS grad | 60% | 59% |
| Graduate on time | No data reported | 15% |
| Pell students who graduate | 15% | No data reported |
| First-gen students who finish | 16% | 18% |
| Low-income students who finish | 13% | 16% |
| Students who transfer out | 35% | 13% |
| Typical earnings 8 years in | $37,909/yr | $36,800/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 40% · Multi/Interdisciplinary Studies 25% · Homeland Security & Protective Services 10% | Liberal Arts & General Studies 26% · Health Professions 17% · Multi/Interdisciplinary Studies 16% |
| Most popular program | Health Professions — 40% of degrees | Liberal Arts & General Studies — 26% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 25% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 10% of degrees | Multi/Interdisciplinary Studies — 16% of degrees |
| 4th most popular program | Family & Consumer Sciences — 7% of degrees | Business, Management & Marketing — 11% of degrees |
| 5th most popular program | Engineering Technologies — 6% of degrees | Psychology — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,070/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,544/yr |
| Degrees in STEM | 8.5% | 12% |
| Campus & students | ||
| Undergrad enrollment | 3,514 | 12,228 |
| Students per professor | 17 : 1 | 20 : 1 |
| Average professor pay | $6,789/mo | $8,695/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $26,054 | $26,014 |
| Setting | City (large) | City (large) |
| Location | Oklahoma City, OK | Tulsa, OK |
| Region | Southwest | Southwest |
| Founded | 1961 | 1970 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1.2% | 3.1% |
| Men | 34% | 36% |
| Women | 66% | 64% |
| White students | 50% | 45% |
| Black students | 12% | 8.6% |
| Hispanic or Latino students | 19% | 18% |
| Asian students | 1.9% | 5.1% |
| Two or more races | 8.9% | 12% |
| Other / not reported | 6% | 7.8% |
| Special type | None | None |
| First-generation students | 48% | 43% |
| Part-time students | 72% | 61% |
| Students age 25+ | 43% | 28% |
| Spent on teaching per student | $6,699/yr | $6,429/yr |
| Endowment | $180,417 | $16.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.