loading 6,000+ schools…
Bremerton, WA · Mount Vernon, WA
| Olympic College | Skagit Valley College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,172/yr | $6,064/yr |
| Price after aid (family income under $30k) | $4,214/yr | $4,337/yr |
| Typical loan debt at graduation | $12,000 | $13,805 |
| Price after aid ($30k–$48k income) | $5,852/yr | $5,476/yr |
| Price after aid ($48k–$75k income) | $8,923/yr | $7,109/yr |
| Price after aid ($75k–$110k income) | $9,468/yr | $7,773/yr |
| Price after aid (income over $110k) | $13,478/yr | $14,102/yr |
| Typical loan payment after graduation | $127/mo | $146/mo |
| Room & board (on campus) | $10,500/yr | $17,400/yr |
| Room & board (off campus) | $10,800/yr | $17,400/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $768/yr | $525/yr |
| Other living costs (on campus) | $4,300/yr | $4,875/yr |
| Sticker price (before aid) | $15,585/yr | $14,866/yr |
| Tuition (in-state) | $4,197/yr | $5,400/yr |
| Tuition (out-of-state) | $9,740/yr | $7,500/yr |
| Students with Pell Grants | 19% | 21% |
| Students taking federal loans | 6.4% | 4.7% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 31% | 36% |
| Typical earnings 10 years in | $43,169/yr | $43,505/yr |
| Earnings range 10 years in | $22,597–$67,162 | $25,551–$67,145 |
| Finish within 8 years (anywhere) | 47% | 48% |
| White students graduating | 36% | 37% |
| Black students graduating | 5.9% | 0% |
| Hispanic students graduating | 17% | 39% |
| Asian students graduating | 50% | 47% |
| Typical earnings 6 years in | $34,510/yr | $36,892/yr |
| Earn more than a HS grad | 59% | 57% |
| Pell students who graduate | 18% | 35% |
| First-gen students who finish | 23% | 30% |
| Low-income students who finish | 21% | 28% |
| Students who transfer out | 20% | 12% |
| Typical earnings 8 years in | $39,194/yr | $41,294/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 31% · Engineering Technologies 28% · Health Professions 15% | Liberal Arts & General Studies 34% · Health Professions 29% · Education 12% |
| Most popular program | Liberal Arts & General Studies — 31% of degrees | Liberal Arts & General Studies — 34% of degrees |
| 2nd most popular program | Engineering Technologies — 28% of degrees | Health Professions — 29% of degrees |
| 3rd most popular program | Health Professions — 15% of degrees | Education — 12% of degrees |
| 4th most popular program | Education — 8% of degrees | Business, Management & Marketing — 7% of degrees |
| 5th most popular program | Business, Management & Marketing — 7% of degrees | Mechanic & Repair Technologies — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $88,069/yr | No data reported |
| Degrees in STEM | 31% | 5.5% |
| Campus & students | ||
| Undergrad enrollment | 3,826 | 2,477 |
| Students per professor | 17 : 1 | 16 : 1 |
| Average professor pay | $10,327/mo | $10,052/mo |
| Full-time professors | 96% | 100% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $18,989 | $22,051 |
| Setting | City (small) | City (small) |
| Location | Bremerton, WA | Mount Vernon, WA |
| Region | Far West | Far West |
| Founded | 1946 | 1926 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 1.4% | 0.7% |
| Men | 40% | 38% |
| Women | 60% | 62% |
| White students | 45% | 46% |
| Black students | 4.4% | 2.9% |
| Hispanic or Latino students | 15% | 31% |
| Asian students | 6.4% | 5.3% |
| Two or more races | 12% | 7.3% |
| Other / not reported | 17% | 7.3% |
| Special type | None | None |
| First-generation students | 42% | 44% |
| Part-time students | 43% | 32% |
| Students age 25+ | 41% | 43% |
| Spent on teaching per student | $7,615/yr | $8,929/yr |
| Endowment | $22.3M | $22.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 88 | 140 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,500/yr | $5,475/yr |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | No | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | NWAC |
| Football team | No | No |
| Varsity teams | 11 | 9 |
| Student athletes | 125 | 151 |
| Athletic scholarships | $92,175 | $174,276 |
| Athletics budget | $582,529 | $737,900 |
| Athletics revenue | $619,601 | $737,900 |
| Recruiting spend | $0 | $5,571 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.