loading 6,000+ schools…
Middletown, NY · Suffern, NY
| Orange County Community College | Rockland Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,794/yr | $11,282/yr |
| Price after aid (family income under $30k) | $2,797/yr | $9,248/yr |
| Typical loan debt at graduation | $12,000 | $8,497 |
| Price after aid ($30k–$48k income) | $4,094/yr | $9,991/yr |
| Price after aid ($48k–$75k income) | $8,236/yr | $12,807/yr |
| Price after aid ($75k–$110k income) | $11,989/yr | $15,684/yr |
| Price after aid (income over $110k) | $14,129/yr | $18,431/yr |
| Typical loan payment after graduation | $127/mo | $90/mo |
| Room & board (off campus) | $15,676/yr | $14,090/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,552/yr | $1,620/yr |
| Sticker price (before aid) | $14,807/yr | $18,713/yr |
| Tuition (in-state) | $6,526/yr | $6,862/yr |
| Tuition (out-of-state) | $12,334/yr | $6,862/yr |
| Students with Pell Grants | 29% | 26% |
| Students taking federal loans | 20% | 6.9% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 25% | 29% |
| Freshmen who come back | 61% | 60% |
| Typical earnings 10 years in | $44,117/yr | $50,243/yr |
| Earnings range 10 years in | $25,903–$69,308 | $26,556–$73,704 |
| Finish within 8 years (anywhere) | 30% | 32% |
| Typical earnings 6 years in | $36,486/yr | $37,430/yr |
| Earn more than a HS grad | 63% | 64% |
| Graduate on time | 13% | 29% |
| First-gen students who finish | 23% | 18% |
| Low-income students who finish | 20% | 16% |
| Students who transfer out | 20% | 19% |
| Typical earnings 8 years in | $43,891/yr | $46,357/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 37% · Health Professions 23% · Business, Management & Marketing 13% | Health Professions 23% · Liberal Arts & General Studies 22% · Business, Management & Marketing 12% |
| Most popular program | Liberal Arts & General Studies — 37% of degrees | Health Professions — 23% of degrees |
| 2nd most popular program | Health Professions — 23% of degrees | Liberal Arts & General Studies — 22% of degrees |
| 3rd most popular program | Business, Management & Marketing — 13% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Computer & Information Sciences — 10% of degrees | Computer & Information Sciences — 8% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Social Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $79,188/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $81,689/yr |
| Degrees in STEM | 14% | 10% |
| Campus & students | ||
| Undergrad enrollment | 3,989 | 3,834 |
| Students per professor | 19 : 1 | 20 : 1 |
| Average professor pay | $8,497/mo | $9,203/mo |
| Full-time professors | 33% | 23% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $32,491 | $29,038 |
| Setting | Suburb (small) | Suburb (large) |
| Location | Middletown, NY | Suffern, NY |
| Region | Mid East | Mid East |
| Founded | 1950 | 1959 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 5.3% |
| Men | 38% | 46% |
| Women | 62% | 54% |
| White students | 37% | 24% |
| Black students | 16% | 19% |
| Hispanic or Latino students | 24% | 38% |
| Asian students | 2.9% | 5.6% |
| Two or more races | 2.6% | 3% |
| Other / not reported | 18% | 4.5% |
| Special type | None | None |
| First-generation students | 46% | 42% |
| Part-time students | 45% | 38% |
| Students age 25+ | 18% | 19% |
| Spent on teaching per student | $12,405/yr | $6,315/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | Other | Other |
| Football team | No | No |
| Varsity teams | 9 | 5 |
| Student athletes | 101 | 68 |
| Athletic scholarships | $77,395 | $0 |
| Athletics budget | $513,202 | $232,537 |
| Athletics revenue | $513,202 | $232,537 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.