loading 6,000+ schools…
Paris, TX · El Paso, TX
| Paris Junior College | Southwest University at El Paso | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,690/yr | $16,906/yr |
| Price after aid (family income under $30k) | $7,212/yr | $16,569/yr |
| Typical loan debt at graduation | $5,342 | $20,000 |
| Price after aid ($30k–$48k income) | $6,232/yr | $20,912/yr |
| Price after aid ($48k–$75k income) | $8,420/yr | No data reported |
| Price after aid ($75k–$110k income) | $9,679/yr | No data reported |
| Price after aid (income over $110k) | $11,096/yr | No data reported |
| Typical loan payment after graduation | $57/mo | $212/mo |
| Room & board (on campus) | $6,051/yr | No data reported |
| Room & board (off campus) | $11,130/yr | $4,340/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,400/yr |
| Other living costs (on campus) | $5,703/yr | No data reported |
| Sticker price (before aid) | $13,626/yr | $23,987/yr |
| Tuition (in-state) | $2,700/yr | $16,000/yr |
| Tuition (out-of-state) | $5,700/yr | $16,000/yr |
| Students with Pell Grants | 26% | 82% |
| Students taking federal loans | 2.4% | 76% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 38% | 59% |
| Freshmen who come back | 58% | 64% |
| Typical earnings 10 years in | $36,515/yr | $29,648/yr |
| Earnings range 10 years in | $18,994–$56,749 | $15,669–$43,753 |
| Finish within 8 years (anywhere) | 29% | 83% |
| White students graduating | No data reported | 69% |
| Black students graduating | No data reported | 60% |
| Hispanic students graduating | No data reported | 59% |
| Asian students graduating | No data reported | 33% |
| Typical earnings 6 years in | $30,318/yr | $29,611/yr |
| Earn more than a HS grad | 47% | No data reported |
| Graduate on time | 31% | 51% |
| Pell students who graduate | No data reported | 60% |
| First-gen students who finish | 20% | 72% |
| Low-income students who finish | 19% | 70% |
| Students who transfer out | 15% | No data reported |
| Typical earnings 8 years in | $33,855/yr | $30,340/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 34% · Liberal Arts & General Studies 14% · Mechanic & Repair Technologies 10% | Health Professions 76% · Mechanic & Repair Technologies 6% · Business, Management & Marketing 6% |
| Most popular program | Health Professions — 34% of degrees | Health Professions — 76% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 14% of degrees | Mechanic & Repair Technologies — 6% of degrees |
| 3rd most popular program | Mechanic & Repair Technologies — 10% of degrees | Business, Management & Marketing — 6% of degrees |
| 4th most popular program | Precision Production — 10% of degrees | Culinary & Personal Services — 5% of degrees |
| 5th most popular program | Business, Management & Marketing — 8% of degrees | Precision Production — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $78,821/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $86,211/yr |
| Degrees in STEM | 8.9% | 2.4% |
| Campus & students | ||
| Undergrad enrollment | 2,204 | 2,073 |
| Students per professor | 25 : 1 | 20 : 1 |
| Graduate students | No data reported | 57 |
| Average professor pay | $7,433/mo | $3,960/mo |
| Full-time professors | 57% | No data reported |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Accrediting Bureau of Health Education Schools |
| Median family income | $19,204 | $16,246 |
| Setting | Town (remote) | City (large) |
| Location | Paris, TX | El Paso, TX |
| Region | Southwest | Southwest |
| Founded | 1924 | No data reported |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Nontraditional | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 1.5% | 0% |
| Men | 35% | 32% |
| Women | 65% | 68% |
| White students | 56% | 6.4% |
| Black students | 12% | 6.3% |
| Hispanic or Latino students | 23% | 86% |
| Asian students | 1.6% | 0.7% |
| Two or more races | 4.6% | 0% |
| Other / not reported | 1.6% | 0.4% |
| Special type | None | None |
| First-generation students | 55% | 51% |
| Part-time students | 43% | 0% |
| Students age 25+ | 18% | 59% |
| Spent on teaching per student | $4,402/yr | $2,246/yr |
| Endowment | $37.1M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 260 | No data reported |
| Required to live on campus | No | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division I | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 6 | No data reported |
| Student athletes | 135 | No data reported |
| Athletic scholarships | $157,400 | No data reported |
| Athletics budget | $1.7M | No data reported |
| Athletics revenue | $1.7M | No data reported |
| Recruiting spend | $26,274 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.