loading 6,000+ schools…
Parkville, MO · Saint Louis, MO
| Park University | Webster University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $21,032/yr | $27,047/yr |
| Price after aid (family income under $30k) | $18,687/yr | $22,359/yr |
| Typical loan debt at graduation | $21,685 | $23,000 |
| Price after aid ($30k–$48k income) | $20,412/yr | $22,083/yr |
| Price after aid ($48k–$75k income) | $22,620/yr | $27,257/yr |
| Price after aid ($75k–$110k income) | $23,208/yr | $29,315/yr |
| Price after aid (income over $110k) | $24,064/yr | $31,314/yr |
| Typical loan payment after graduation | $230/mo | $244/mo |
| Room & board (on campus) | $9,190/yr | $12,318/yr |
| Room & board (off campus) | $11,500/yr | $13,200/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,232/yr | $1,000/yr |
| Other living costs (on campus) | $4,000/yr | $8,558/yr |
| Sticker price (before aid) | $29,427/yr | $51,188/yr |
| Tuition (in-state) | $17,500/yr | $31,750/yr |
| Tuition (out-of-state) | $17,500/yr | $31,750/yr |
| Students with Pell Grants | 41% | 29% |
| Students taking federal loans | 31% | 46% |
| Getting in | ||
| Students who get accepted | No data reported | 86% |
| SAT range (middle 50%) | No data reported | 1110–1310 |
| SAT average | No data reported | 1102 |
| ACT range (middle 50%) | No data reported | 18–25 |
| ACT sections (middle 50%) | No data reported | English 17–25 · Math 16–23 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 5,341 |
| Students accepted | No data reported | 3,097 |
| Students who enrolled | No data reported | 452 |
| Accepted students who enroll | No data reported | 15% |
| Enrolled who sent SAT scores | No data reported | 9% |
| Enrolled who sent ACT scores | No data reported | 37% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Required |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Optional (considered if sent) |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 38% | 64% |
| Freshmen who come back | 58% | 69% |
| Typical earnings 10 years in | $56,309/yr | $50,876/yr |
| Earnings range 10 years in | $36,174–$82,603 | $32,114–$75,788 |
| Finish within 8 years (anywhere) | 38% | 51% |
| White students graduating | 41% | 67% |
| Black students graduating | 34% | 47% |
| Hispanic students graduating | 35% | 61% |
| Asian students graduating | 17% | 77% |
| Typical earnings 6 years in | $50,550/yr | $39,656/yr |
| Earn more than a HS grad | 77% | 73% |
| Graduate on time | 19% | 55% |
| Pell students who graduate | 35% | 55% |
| First-gen students who finish | 39% | 49% |
| Low-income students who finish | 33% | 44% |
| Students who transfer out | 25% | No data reported |
| Typical earnings 8 years in | $55,055/yr | $46,628/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 41% · Psychology 12% · Computer & Information Sciences 9% | Visual & Performing Arts 26% · Business, Management & Marketing 18% · Communications Technologies 8% |
| Most popular program | Business, Management & Marketing — 41% of degrees | Visual & Performing Arts — 26% of degrees |
| 2nd most popular program | Psychology — 12% of degrees | Business, Management & Marketing — 18% of degrees |
| 3rd most popular program | Computer & Information Sciences — 9% of degrees | Communications Technologies — 8% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 9% of degrees | Communication & Journalism — 7% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 6% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Management Information Systems and Services — $71,845/yr | Intelligence, Command Control and Information Operations — $99,179/yr |
| Degrees in STEM | 11% | 12% |
| Campus & students | ||
| Undergrad enrollment | 4,555 | 2,304 |
| Students per professor | 13 : 1 | 16 : 1 |
| Graduate students | 1,079 | 5,938 |
| Average professor pay | $7,060/mo | $9,218/mo |
| Full-time professors | 13% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $30,016 | $41,650 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Parkville, MO | Saint Louis, MO |
| Region | Plains | Plains |
| Founded | 1875 | 1915 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 4.2% | 17% |
| Men | 56% | 43% |
| Women | 44% | 57% |
| White students | 39% | 54% |
| Black students | 19% | 13% |
| Hispanic or Latino students | 24% | 5.2% |
| Asian students | 2.7% | 2.8% |
| Two or more races | 8.2% | 4.7% |
| Other / not reported | 3% | 2.4% |
| Special type | None | None |
| First-generation students | 48% | 30% |
| Part-time students | 45% | 14% |
| Students age 25+ | 61% | 21% |
| Spent on teaching per student | $7,714/yr | $8,345/yr |
| Endowment | $59.6M | $66.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 526 | 850 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,380/yr | $7,420/yr |
| Meal plan charge | $4,440/yr | $5,400/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NAIA Division I | NCAA Division III without football |
| Football team | No | No |
| Varsity teams | 20 | 16 |
| Student athletes | 765 | 250 |
| Athletic scholarships | $4.3M | $0 |
| Athletics budget | $9.3M | $3.1M |
| Athletics revenue | $9.3M | $3.3M |
| Recruiting spend | $11,144 | $42,823 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.