loading 6,000+ schools…
Pasadena, CA · Mission Viejo, CA
| Pasadena City College | Saddleback College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,864/yr | $4,152/yr |
| Price after aid (family income under $30k) | $3,051/yr | $2,596/yr |
| Typical loan debt at graduation | $6,651 | $9,500 |
| Price after aid ($30k–$48k income) | $2,631/yr | $2,657/yr |
| Price after aid ($48k–$75k income) | $6,003/yr | $6,349/yr |
| Price after aid ($75k–$110k income) | $9,136/yr | $9,463/yr |
| Price after aid (income over $110k) | $11,261/yr | $10,603/yr |
| Typical loan payment after graduation | $71/mo | $101/mo |
| Room & board (off campus) | $19,431/yr | $25,769/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $938/yr | $1,062/yr |
| Sticker price (before aid) | $13,677/yr | $13,939/yr |
| Tuition (in-state) | $1,180/yr | $1,156/yr |
| Tuition (out-of-state) | $9,820/yr | $11,860/yr |
| Students with Pell Grants | 31% | 15% |
| Students taking federal loans | 0.9% | 1.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 48% | 48% |
| Freshmen who come back | 76% | 77% |
| Typical earnings 10 years in | $43,937/yr | $50,874/yr |
| Earnings range 10 years in | $21,490–$68,339 | $25,549–$78,724 |
| Finish within 8 years (anywhere) | 32% | 29% |
| Typical earnings 6 years in | $32,759/yr | $36,605/yr |
| Earn more than a HS grad | 59% | 64% |
| Graduate on time | 13% | 18% |
| First-gen students who finish | 11% | 18% |
| Low-income students who finish | 10% | 17% |
| Students who transfer out | 8.6% | 9% |
| Typical earnings 8 years in | $37,317/yr | $41,667/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 22% · Multi/Interdisciplinary Studies 18% · Business, Management & Marketing 15% | Liberal Arts & General Studies 52% · Business, Management & Marketing 10% · Health Professions 8% |
| Most popular program | Liberal Arts & General Studies — 22% of degrees | Liberal Arts & General Studies — 52% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 18% of degrees | Business, Management & Marketing — 10% of degrees |
| 3rd most popular program | Business, Management & Marketing — 15% of degrees | Health Professions — 8% of degrees |
| 4th most popular program | Health Professions — 13% of degrees | Social Sciences — 4% of degrees |
| 5th most popular program | Social Sciences — 5% of degrees | Communication & Journalism — 3% of degrees |
| Highest-paying major (1 year out) | No data reported | Liberal Arts and Sciences, General Studies and Humanities — $19,673/yr |
| Degrees in STEM | 5.7% | 4.9% |
| Campus & students | ||
| Undergrad enrollment | 21,466 | 17,684 |
| Students per professor | 23 : 1 | 27 : 1 |
| Average professor pay | $9,708/mo | $13,477/mo |
| Full-time professors | 44% | 27% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $18,768 | $19,305 |
| Setting | City (midsize) | Suburb (large) |
| Location | Pasadena, CA | Mission Viejo, CA |
| Region | Far West | Far West |
| Founded | 1924 | 1968 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2.5% | 2.1% |
| Men | 46% | 45% |
| Women | 54% | 55% |
| White students | 16% | 42% |
| Black students | 3.8% | 2.4% |
| Hispanic or Latino students | 48% | 31% |
| Asian students | 23% | 13% |
| Two or more races | 5.5% | 6.3% |
| Other / not reported | 1.8% | 3.1% |
| Special type | None | None |
| First-generation students | 56% | 41% |
| Part-time students | 60% | 66% |
| Students age 25+ | 31% | 31% |
| Spent on teaching per student | $6,456/yr | $7,075/yr |
| Endowment | No data reported | $8.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | Yes |
| Varsity teams | 16 | 19 |
| Student athletes | 318 | 355 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $3.5M | $2.5M |
| Athletics revenue | $3.6M | $2.7M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.