loading 6,000+ schools…
University Park, PA · Pittsburgh, PA
| Pennsylvania State University-Main Campus | University of Pittsburgh-Pittsburgh Campus | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $32,875/yr | $30,434/yr |
| Price after aid (family income under $30k) | $19,845/yr | $14,709/yr |
| Typical loan debt at graduation | $25,000 | $24,250 |
| Price after aid ($30k–$48k income) | $20,049/yr | $18,371/yr |
| Price after aid ($48k–$75k income) | $25,667/yr | $23,192/yr |
| Price after aid ($75k–$110k income) | $31,834/yr | $31,567/yr |
| Price after aid (income over $110k) | $37,831/yr | $36,008/yr |
| Typical loan payment after graduation | $265/mo | $257/mo |
| Room & board (on campus) | $14,474/yr | $13,620/yr |
| Room & board (off campus) | $15,274/yr | $15,270/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $596/yr |
| Other living costs (on campus) | $5,020/yr | $3,014/yr |
| Sticker price (before aid) | $39,694/yr | $38,105/yr |
| Tuition (in-state) | $20,644/yr | $21,926/yr |
| Tuition (out-of-state) | $41,790/yr | $41,430/yr |
| Students with Pell Grants | 14% | 14% |
| Students taking federal loans | 40% | 36% |
| Getting in | ||
| Students who get accepted | 61% | 58% |
| SAT range (middle 50%) | 1240–1420 | 1280–1460 |
| SAT average | 1337 | 1370 |
| ACT range (middle 50%) | 27–32 | 29–33 |
| ACT sections (middle 50%) | English 26–33 · Math 26–31 | English 27–35 · Math 26–32 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 85,956 | 58,416 |
| Students accepted | 46,605 | 29,034 |
| Students who enrolled | 9,040 | 4,549 |
| Accepted students who enroll | 19% | 16% |
| Enrolled who sent SAT scores | 33% | 41% |
| Enrolled who sent ACT scores | 6% | 12% |
| High-school GPA | Required | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Optional (considered if sent) |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 86% | 86% |
| Freshmen who come back | 93% | 92% |
| Typical earnings 10 years in | $63,435/yr | $66,125/yr |
| Earnings range 10 years in | $40,301–$93,790 | $43,765–$96,619 |
| Finish within 8 years (anywhere) | 85% | 82% |
| White students graduating | 88% | 86% |
| Black students graduating | 75% | 75% |
| Hispanic students graduating | 81% | 81% |
| Asian students graduating | 85% | 91% |
| Typical earnings 6 years in | $55,620/yr | $54,240/yr |
| Earn more than a HS grad | 79% | 83% |
| Graduate on time | 71% | 72% |
| Pell students who graduate | 81% | 77% |
| First-gen students who finish | 56% | 64% |
| Low-income students who finish | 50% | 56% |
| Students who transfer out | 1.7% | 11% |
| Typical earnings 8 years in | $60,370/yr | $61,823/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Engineering 14% · Computer & Information Sciences 11% | Health Professions 12% · Multi/Interdisciplinary Studies 12% · Engineering 10% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Health Professions — 12% of degrees |
| 2nd most popular program | Engineering — 14% of degrees | Multi/Interdisciplinary Studies — 12% of degrees |
| 3rd most popular program | Computer & Information Sciences — 11% of degrees | Engineering — 10% of degrees |
| 4th most popular program | Communication & Journalism — 7% of degrees | Biological & Biomedical Sciences — 10% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 6% of degrees | Business, Management & Marketing — 10% of degrees |
| Highest-paying major (1 year out) | Management Sciences and Quantitative Methods — $110,689/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $158,491/yr |
| Degrees in STEM | 36% | 32% |
| Campus & students | ||
| Undergrad enrollment | 42,284 | 20,370 |
| Students per professor | 16 : 1 | 13 : 1 |
| Graduate students | 8,133 | 9,824 |
| Average professor pay | $13,120/mo | $12,140/mo |
| Full-time professors | 86% | 81% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $61,924 | $81,308 |
| Setting | City (small) | City (large) |
| Location | University Park, PA | Pittsburgh, PA |
| Region | Mid East | Mid East |
| Founded | 1855 | 1787 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 9.3% | 4.5% |
| Men | 53% | 42% |
| Women | 47% | 58% |
| White students | 63% | 61% |
| Black students | 4.6% | 5.3% |
| Hispanic or Latino students | 9.3% | 6.8% |
| Asian students | 7.6% | 15% |
| Two or more races | 4.1% | 4.7% |
| Other / not reported | 2.4% | 2.5% |
| Special type | None | None |
| First-generation students | 29% | 21% |
| Part-time students | 2% | 3% |
| Students age 25+ | 1.8% | 2.2% |
| Spent on teaching per student | $15,699/yr | $21,712/yr |
| Endowment | $4.2B | $5.8B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 14,238 | 8,860 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,614/yr | $7,950/yr |
| Meal plan charge | $5,416/yr | $5,470/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FBS |
| Football team | Yes | Yes |
| Varsity teams | 27 | 15 |
| Student athletes | 902 | 545 |
| Athletic scholarships | $24.4M | $20.1M |
| Athletics budget | $231.7M | $151.3M |
| Athletics revenue | $254.4M | $151.3M |
| Recruiting spend | $4.6M | $2.2M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.