loading 6,000+ schools…
Altoona, PA · Abington, PA
| Pennsylvania State University-Penn State Altoona | Pennsylvania State University-Penn State Abington | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,213/yr | $18,071/yr |
| Price after aid (family income under $30k) | $16,017/yr | $13,629/yr |
| Typical loan debt at graduation | $25,000 | $25,000 |
| Price after aid ($30k–$48k income) | $16,546/yr | $13,597/yr |
| Price after aid ($48k–$75k income) | $19,464/yr | $16,296/yr |
| Price after aid ($75k–$110k income) | $23,562/yr | $22,249/yr |
| Price after aid (income over $110k) | $28,263/yr | $25,785/yr |
| Typical loan payment after graduation | $265/mo | $265/mo |
| Room & board (on campus) | $14,474/yr | $14,474/yr |
| Room & board (off campus) | $15,274/yr | $15,274/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,200/yr |
| Other living costs (on campus) | $5,020/yr | $5,020/yr |
| Sticker price (before aid) | $32,559/yr | $28,795/yr |
| Tuition (in-state) | $15,972/yr | $15,268/yr |
| Tuition (out-of-state) | $26,958/yr | $25,664/yr |
| Students with Pell Grants | 29% | 39% |
| Students taking federal loans | 54% | 46% |
| Getting in | ||
| Students who get accepted | 98% | 97% |
| SAT range (middle 50%) | 1070–1290 | 1070–1265 |
| SAT average | 1187 | 1181 |
| ACT range (middle 50%) | 22–28 | 23–27 |
| ACT sections (middle 50%) | English 20–26 · Math 18–27 | English 21–28 · Math 21–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,134 | 6,575 |
| Students accepted | 6,942 | 6,051 |
| Students who enrolled | 859 | 909 |
| Accepted students who enroll | 12% | 15% |
| Enrolled who sent SAT scores | 27% | 28% |
| Enrolled who sent ACT scores | 3% | 1% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 17% | 20% |
| Freshmen who come back | 80% | 77% |
| Typical earnings 10 years in | $63,435/yr | $63,435/yr |
| Earnings range 10 years in | $40,301–$93,790 | $40,301–$93,790 |
| Finish within 8 years (anywhere) | 18% | 38% |
| White students graduating | 19% | 25% |
| Black students graduating | 8.7% | 30% |
| Hispanic students graduating | 13% | 32% |
| Asian students graduating | 8.6% | 25% |
| Typical earnings 6 years in | $55,620/yr | $55,620/yr |
| Earn more than a HS grad | 79% | 79% |
| Graduate on time | 12% | 12% |
| Pell students who graduate | 17% | 31% |
| First-gen students who finish | 56% | 56% |
| Low-income students who finish | 50% | 50% |
| Students who transfer out | 45% | 39% |
| Typical earnings 8 years in | $60,370/yr | $60,370/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 25% · Business, Management & Marketing 16% · Education 12% | Business, Management & Marketing 37% · Computer & Information Sciences 18% · Psychology 9% |
| Most popular program | Health Professions — 25% of degrees | Business, Management & Marketing — 37% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Computer & Information Sciences — 18% of degrees |
| 3rd most popular program | Education — 12% of degrees | Psychology — 9% of degrees |
| 4th most popular program | Computer & Information Sciences — 9% of degrees | Homeland Security & Protective Services — 8% of degrees |
| 5th most popular program | Engineering Technologies — 8% of degrees | Health Professions — 6% of degrees |
| Highest-paying major (1 year out) | Computer and Information Sciences, General — $84,050/yr | Computer and Information Sciences, General — $84,050/yr |
| Degrees in STEM | 25% | 25% |
| Campus & students | ||
| Undergrad enrollment | 2,367 | 2,877 |
| Students per professor | 13 : 1 | 14 : 1 |
| Graduate students | No data reported | 1 |
| Average professor pay | $9,491/mo | $9,204/mo |
| Full-time professors | 77% | 54% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $61,924 | $61,924 |
| Setting | City (small) | Suburb (large) |
| Location | Altoona, PA | Abington, PA |
| Region | Mid East | Mid East |
| Founded | 1939 | 1950 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Main or branch campus | Branch campus | Branch campus |
| International students | 4.6% | 6.1% |
| Men | 54% | 58% |
| Women | 46% | 42% |
| White students | 68% | 44% |
| Black students | 7.9% | 13% |
| Hispanic or Latino students | 9.5% | 13% |
| Asian students | 4.8% | 18% |
| Two or more races | 3.8% | 4% |
| Other / not reported | 1.1% | 1.7% |
| Special type | None | None |
| First-generation students | 29% | 29% |
| Part-time students | 2.3% | 7.3% |
| Students age 25+ | 4.3% | 7% |
| Spent on teaching per student | $3,624/yr | $2,874/yr |
| Endowment | $46.1M | $46.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 889 | 400 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,508/yr | $9,912/yr |
| Meal plan charge | $5,312/yr | $2,000/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division III without football |
| Football team | No | No |
| Varsity teams | 16 | 14 |
| Student athletes | 253 | 233 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $2.1M | $1.7M |
| Athletics revenue | $2.1M | $1.7M |
| Recruiting spend | $13,717 | $4,045 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.