loading 6,000+ schools…
Altoona, PA · Johnstown, PA
| Pennsylvania State University-Penn State Altoona | University of Pittsburgh-Johnstown | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,213/yr | $18,202/yr |
| Price after aid (family income under $30k) | $16,017/yr | $10,106/yr |
| Typical loan debt at graduation | $25,000 | $24,250 |
| Price after aid ($30k–$48k income) | $16,546/yr | $10,488/yr |
| Price after aid ($48k–$75k income) | $19,464/yr | $15,248/yr |
| Price after aid ($75k–$110k income) | $23,562/yr | $19,887/yr |
| Price after aid (income over $110k) | $28,263/yr | $24,980/yr |
| Typical loan payment after graduation | $265/mo | $257/mo |
| Room & board (on campus) | $14,474/yr | $12,940/yr |
| Room & board (off campus) | $15,274/yr | $14,240/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $738/yr |
| Other living costs (on campus) | $5,020/yr | $4,810/yr |
| Sticker price (before aid) | $32,559/yr | $30,349/yr |
| Tuition (in-state) | $15,972/yr | $14,906/yr |
| Tuition (out-of-state) | $26,958/yr | $26,780/yr |
| Students with Pell Grants | 29% | 32% |
| Students taking federal loans | 54% | 58% |
| Getting in | ||
| Students who get accepted | 98% | 95% |
| SAT range (middle 50%) | 1070–1290 | 985–1220 |
| SAT average | 1187 | 1105 |
| ACT range (middle 50%) | 22–28 | 22–27 |
| ACT sections (middle 50%) | English 20–26 · Math 18–27 | English 19–25 · Math 19–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,134 | 3,246 |
| Students accepted | 6,942 | 3,113 |
| Students who enrolled | 859 | 474 |
| Accepted students who enroll | 12% | 15% |
| Enrolled who sent SAT scores | 27% | 50% |
| Enrolled who sent ACT scores | 3% | 6% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 17% | 56% |
| Freshmen who come back | 80% | 75% |
| Typical earnings 10 years in | $63,435/yr | $66,125/yr |
| Earnings range 10 years in | $40,301–$93,790 | $43,765–$96,619 |
| Finish within 8 years (anywhere) | 18% | 52% |
| White students graduating | 19% | 60% |
| Black students graduating | 8.7% | 31% |
| Hispanic students graduating | 13% | 32% |
| Asian students graduating | 8.6% | 36% |
| Typical earnings 6 years in | $55,620/yr | $54,240/yr |
| Earn more than a HS grad | 79% | 83% |
| Graduate on time | 12% | 40% |
| Pell students who graduate | 17% | 46% |
| First-gen students who finish | 56% | 64% |
| Low-income students who finish | 50% | 56% |
| Students who transfer out | 45% | 32% |
| Typical earnings 8 years in | $60,370/yr | $61,823/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 25% · Business, Management & Marketing 16% · Education 12% | Engineering 23% · Business, Management & Marketing 16% · Computer & Information Sciences 12% |
| Most popular program | Health Professions — 25% of degrees | Engineering — 23% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 16% of degrees |
| 3rd most popular program | Education — 12% of degrees | Computer & Information Sciences — 12% of degrees |
| 4th most popular program | Computer & Information Sciences — 9% of degrees | Education — 10% of degrees |
| 5th most popular program | Engineering Technologies — 8% of degrees | Biological & Biomedical Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Computer and Information Sciences, General — $84,050/yr | Computer Engineering — $78,075/yr |
| Degrees in STEM | 25% | 46% |
| Campus & students | ||
| Undergrad enrollment | 2,367 | 1,808 |
| Students per professor | 13 : 1 | 14 : 1 |
| Average professor pay | $9,491/mo | $8,540/mo |
| Full-time professors | 77% | 82% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $61,924 | $81,308 |
| Setting | City (small) | Suburb (small) |
| Location | Altoona, PA | Johnstown, PA |
| Region | Mid East | Mid East |
| Founded | 1939 | 1927 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | No data reported | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Branch campus | Branch campus |
| International students | 4.6% | 1.8% |
| Men | 54% | 56% |
| Women | 46% | 44% |
| White students | 68% | 70% |
| Black students | 7.9% | 5.5% |
| Hispanic or Latino students | 9.5% | 4.3% |
| Asian students | 4.8% | 3.8% |
| Two or more races | 3.8% | 3.1% |
| Other / not reported | 1.1% | 12% |
| Special type | None | None |
| First-generation students | 29% | 21% |
| Part-time students | 2.3% | 1.9% |
| Students age 25+ | 4.3% | 3.3% |
| Spent on teaching per student | $3,624/yr | $11,380/yr |
| Endowment | $46.1M | $69.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 889 | 1,831 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,508/yr | $6,960/yr |
| Meal plan charge | $5,312/yr | $5,330/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division II without football |
| Football team | No | No |
| Varsity teams | 16 | 11 |
| Student athletes | 253 | 282 |
| Athletic scholarships | $0 | $1.9M |
| Athletics budget | $2.1M | $4.6M |
| Athletics revenue | $2.1M | $4.6M |
| Recruiting spend | $13,717 | $19,542 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.