loading 6,000+ schools…
Malibu, CA · San Diego, CA
| Pepperdine University | University of San Diego | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $58,098/yr | $30,365/yr |
| Price after aid (family income under $30k) | $50,560/yr | $15,586/yr |
| Typical loan debt at graduation | $23,510 | $22,940 |
| Price after aid ($30k–$48k income) | $42,674/yr | $17,441/yr |
| Price after aid ($48k–$75k income) | $51,063/yr | $19,557/yr |
| Price after aid ($75k–$110k income) | $61,851/yr | $27,012/yr |
| Price after aid (income over $110k) | $65,081/yr | $46,989/yr |
| Typical loan payment after graduation | $249/mo | $243/mo |
| Room & board (on campus) | $21,750/yr | $19,918/yr |
| Room & board (off campus) | $22,500/yr | $22,086/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,062/yr |
| Other living costs (on campus) | $2,500/yr | $4,446/yr |
| Sticker price (before aid) | $93,512/yr | $78,720/yr |
| Tuition (in-state) | $69,918/yr | $59,486/yr |
| Tuition (out-of-state) | $69,918/yr | $59,486/yr |
| Students with Pell Grants | 20% | 21% |
| Students taking federal loans | 37% | 32% |
| Getting in | ||
| Students who get accepted | 63% | 52% |
| SAT range (middle 50%) | 1290–1450 | No data reported |
| SAT average | 1384 | No data reported |
| ACT range (middle 50%) | 29–32 | No data reported |
| ACT sections (middle 50%) | English 30–35 · Math 27–32 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 12,457 | 15,953 |
| Students accepted | 6,210 | 7,458 |
| Students who enrolled | 732 | 1,245 |
| Accepted students who enroll | 12% | 17% |
| Enrolled who sent SAT scores | 14% | No data reported |
| Enrolled who sent ACT scores | 7% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 83% | 84% |
| Freshmen who come back | 88% | 91% |
| Typical earnings 10 years in | $82,939/yr | $86,522/yr |
| Earnings range 10 years in | $55,698–$126,331 | $56,511–$125,761 |
| Finish within 8 years (anywhere) | 85% | 82% |
| White students graduating | 86% | 84% |
| Black students graduating | 86% | 76% |
| Hispanic students graduating | 81% | 86% |
| Asian students graduating | 82% | 88% |
| Typical earnings 6 years in | $64,934/yr | $64,995/yr |
| Earn more than a HS grad | 83% | 83% |
| Graduate on time | 75% | 69% |
| Pell students who graduate | 84% | 82% |
| First-gen students who finish | 83% | 80% |
| Low-income students who finish | 81% | 78% |
| Typical earnings 8 years in | $72,056/yr | $77,744/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 23% · Communication & Journalism 15% · Social Sciences 11% | Business, Management & Marketing 40% · Biological & Biomedical Sciences 12% · Social Sciences 9% |
| Most popular program | Business, Management & Marketing — 23% of degrees | Business, Management & Marketing — 40% of degrees |
| 2nd most popular program | Communication & Journalism — 15% of degrees | Biological & Biomedical Sciences — 12% of degrees |
| 3rd most popular program | Social Sciences — 11% of degrees | Social Sciences — 9% of degrees |
| 4th most popular program | Multi/Interdisciplinary Studies — 11% of degrees | Engineering — 8% of degrees |
| 5th most popular program | Psychology — 10% of degrees | Psychology — 7% of degrees |
| Highest-paying major (1 year out) | Human Resources Management and Services — $113,702/yr | Criminal Justice and Corrections — $143,943/yr |
| Degrees in STEM | 8.7% | 25% |
| Campus & students | ||
| Undergrad enrollment | 3,553 | 5,671 |
| Students per professor | 12 : 1 | 13 : 1 |
| Graduate students | 5,423 | 3,863 |
| Average professor pay | $14,314/mo | $13,201/mo |
| Full-time professors | 47% | 54% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $69,305 | $70,085 |
| Setting | Suburb (large) | City (large) |
| Location | Malibu, CA | San Diego, CA |
| Region | Far West | Far West |
| Founded | 1937 | 1949 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 7.8% | 6.4% |
| Men | 40% | 44% |
| Women | 60% | 56% |
| White students | 44% | 43% |
| Black students | 3.7% | 4.8% |
| Hispanic or Latino students | 19% | 28% |
| Asian students | 15% | 7% |
| Two or more races | 7.4% | 7.7% |
| Other / not reported | 3.4% | 3.4% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 18% | 25% |
| Part-time students | 4.6% | 1.5% |
| Students age 25+ | 3.1% | 3.9% |
| Spent on teaching per student | $10,390/yr | $18,725/yr |
| Endowment | $1.3B | $714.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,545 | 3,064 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $15,200/yr | No data reported |
| Meal plan charge | $8,070/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Four-one-four plan |
| Religious affiliation | Churches of Christ | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division I-FCS |
| Football team | No | Yes |
| Varsity teams | 16 | 16 |
| Student athletes | 322 | 474 |
| Athletic scholarships | $10.9M | $9.7M |
| Athletics budget | $34.1M | $37.1M |
| Athletics revenue | $34.1M | $37.1M |
| Recruiting spend | $596,844 | $485,902 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.