loading 6,000+ schools…
Lakewood, WA · Des Moines, WA
| Pierce College District | Highline College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,222/yr | $9,879/yr |
| Price after aid (family income under $30k) | $7,816/yr | $8,984/yr |
| Typical loan debt at graduation | $12,000 | $9,500 |
| Price after aid ($30k–$48k income) | $9,066/yr | $9,689/yr |
| Price after aid ($48k–$75k income) | $11,592/yr | $11,209/yr |
| Price after aid ($75k–$110k income) | $14,309/yr | $11,455/yr |
| Price after aid (income over $110k) | $17,249/yr | $12,378/yr |
| Typical loan payment after graduation | $127/mo | $101/mo |
| Room & board (on campus) | $17,982/yr | $15,228/yr |
| Room & board (off campus) | $17,310/yr | $17,310/yr |
| Borrowers who default | 0.2% | 0% |
| Books & supplies | $1,100/yr | $528/yr |
| Other living costs (on campus) | $3,682/yr | $4,746/yr |
| Sticker price (before aid) | $18,085/yr | $18,812/yr |
| Tuition (in-state) | $5,418/yr | $4,772/yr |
| Tuition (out-of-state) | $5,976/yr | $5,332/yr |
| Students with Pell Grants | 23% | 19% |
| Students taking federal loans | 11% | 1.9% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 31% | 35% |
| Typical earnings 10 years in | $47,532/yr | $47,869/yr |
| Earnings range 10 years in | $24,229–$69,916 | $24,244–$72,619 |
| Finish within 8 years (anywhere) | 43% | 41% |
| White students graduating | 31% | 47% |
| Black students graduating | 20% | 25% |
| Hispanic students graduating | 26% | 25% |
| Asian students graduating | 53% | 36% |
| Typical earnings 6 years in | $39,406/yr | $42,323/yr |
| Earn more than a HS grad | 64% | 64% |
| Pell students who graduate | 29% | 29% |
| First-gen students who finish | 21% | 26% |
| Low-income students who finish | 18% | 23% |
| Students who transfer out | 20% | 20% |
| Typical earnings 8 years in | $44,552/yr | $45,176/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 62% · Business, Management & Marketing 11% · Health Professions 8% | Liberal Arts & General Studies 38% · Health Professions 21% · Education 14% |
| Most popular program | Liberal Arts & General Studies — 62% of degrees | Liberal Arts & General Studies — 38% of degrees |
| 2nd most popular program | Business, Management & Marketing — 11% of degrees | Health Professions — 21% of degrees |
| 3rd most popular program | Health Professions — 8% of degrees | Education — 14% of degrees |
| 4th most popular program | Education — 5% of degrees | Business, Management & Marketing — 11% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 4% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Teacher Education and Professional Development, Specific Levels and Methods — $55,849/yr | No data reported |
| Degrees in STEM | 7.5% | 9.5% |
| Campus & students | ||
| Undergrad enrollment | 5,313 | 3,838 |
| Students per professor | 13 : 1 | 13 : 1 |
| Average professor pay | $9,325/mo | $10,738/mo |
| Full-time professors | 95% | 95% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $26,392 | $18,708 |
| Setting | City (small) | Suburb (large) |
| Location | Lakewood, WA | Des Moines, WA |
| Region | Far West | Far West |
| Founded | No data reported | 1961 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 2.8% | 7.2% |
| Men | 37% | 35% |
| Women | 63% | 65% |
| White students | 35% | 15% |
| Black students | 10% | 17% |
| Hispanic or Latino students | 20% | 20% |
| Asian students | 7.4% | 15% |
| Two or more races | 11% | 7.3% |
| Other / not reported | 13% | 17% |
| Special type | None | None |
| First-generation students | 45% | 50% |
| Part-time students | 43% | 48% |
| Students age 25+ | 30% | 32% |
| Spent on teaching per student | $6,475/yr | $10,033/yr |
| Endowment | $4.0M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 64 | 160 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,300/yr | $9,426/yr |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | NWAC |
| Football team | No | No |
| Varsity teams | 8 | 8 |
| Student athletes | 125 | 122 |
| Athletic scholarships | $152,006 | $191,211 |
| Athletics budget | $1.2M | $884,329 |
| Athletics revenue | $1.3M | $976,584 |
| Recruiting spend | $1,759 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.