loading 6,000+ schools…
Claremont, CA · Irvine, CA
| Pitzer College | Stanbridge University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $34,191/yr | $45,372/yr |
| Price after aid (family income under $30k) | $14,535/yr | $36,623/yr |
| Typical loan debt at graduation | $16,750 | $20,000 |
| Price after aid ($30k–$48k income) | $7,769/yr | $43,299/yr |
| Price after aid ($48k–$75k income) | $20,846/yr | $47,525/yr |
| Price after aid ($75k–$110k income) | $29,452/yr | $49,714/yr |
| Price after aid (income over $110k) | $46,793/yr | $49,714/yr |
| Typical loan payment after graduation | $178/mo | $212/mo |
| Room & board (on campus) | $22,150/yr | No data reported |
| Room & board (off campus) | $17,314/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,100/yr | No data reported |
| Other living costs (on campus) | $1,300/yr | No data reported |
| Sticker price (before aid) | $86,466/yr | $49,714/yr |
| Tuition (in-state) | $65,192/yr | No data reported |
| Tuition (out-of-state) | $65,192/yr | No data reported |
| Students with Pell Grants | 11% | 61% |
| Students taking federal loans | 20% | 90% |
| Getting in | ||
| Students who get accepted | 25% | 10% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 3,464 | 2,700 |
| Students accepted | 577 | 307 |
| Students who enrolled | 275 | 294 |
| Accepted students who enroll | 48% | 96% |
| High-school GPA | Optional (considered if sent) | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Required | Not considered |
| Recommendation letters | Required | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Required |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Not considered |
| Other admission tests | Not considered | Required |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 83% | 62% |
| Freshmen who come back | 94% | 84% |
| Typical earnings 10 years in | $69,512/yr | $62,144/yr |
| Earnings range 10 years in | $32,990–$95,186 | $36,562–$87,057 |
| Finish within 8 years (anywhere) | 85% | 64% |
| White students graduating | 86% | 66% |
| Black students graduating | 92% | 52% |
| Hispanic students graduating | 77% | 57% |
| Asian students graduating | 80% | 66% |
| Typical earnings 6 years in | $51,784/yr | $53,729/yr |
| Earn more than a HS grad | 73% | No data reported |
| Graduate on time | 58% | No data reported |
| Pell students who graduate | 89% | 65% |
| First-gen students who finish | No data reported | 66% |
| Low-income students who finish | No data reported | 66% |
| Students who transfer out | 8.5% | No data reported |
| Typical earnings 8 years in | $55,766/yr | $58,467/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 16% · Multi/Interdisciplinary Studies 15% · Natural Resources & Conservation 12% | Health Professions 100% |
| Most popular program | Social Sciences — 16% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 15% of degrees | No data reported |
| 3rd most popular program | Natural Resources & Conservation — 12% of degrees | No data reported |
| 4th most popular program | Biological & Biomedical Sciences — 10% of degrees | No data reported |
| 5th most popular program | Psychology — 8% of degrees | No data reported |
| Highest-paying major (1 year out) | Economics — $59,767/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $90,853/yr |
| Degrees in STEM | 17% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,227 | 2,643 |
| Students per professor | 10 : 1 | 15 : 1 |
| Graduate students | No data reported | 285 |
| Average professor pay | $12,503/mo | $7,667/mo |
| Full-time professors | 80% | 31% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Accrediting Commission of Career Schools and Colleges |
| Median family income | $71,480 | $26,961 |
| Setting | Suburb (large) | City (large) |
| Location | Claremont, CA | Irvine, CA |
| Region | Far West | Far West |
| Founded | 1963 | 1996 |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 8.6% | 0% |
| Men | 41% | 20% |
| Women | 59% | 80% |
| White students | 47% | 11% |
| Black students | 4.2% | 4.5% |
| Hispanic or Latino students | 12% | 42% |
| Asian students | 13% | 18% |
| Two or more races | 10% | 4% |
| Other / not reported | 5% | 20% |
| Special type | None | None |
| First-generation students | 23% | 42% |
| Part-time students | 2.6% | 0% |
| Students age 25+ | 1.4% | 72% |
| Spent on teaching per student | $26,633/yr | $3,124/yr |
| Endowment | $191.9M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 987 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $12,092/yr | No data reported |
| Meal plan charge | $9,282/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Differs by program |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | No | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | No |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 21 | No data reported |
| Student athletes | 542 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $7.2M | No data reported |
| Athletics revenue | $7.3M | No data reported |
| Recruiting spend | $76,947 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.