loading 6,000+ schools…
Plymouth, NH · Nashua, NH
| Plymouth State University | Rivier University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $19,216/yr | $28,082/yr |
| Price after aid (family income under $30k) | $14,676/yr | $23,321/yr |
| Typical loan debt at graduation | $26,000 | $26,956 |
| Price after aid ($30k–$48k income) | $14,714/yr | $23,978/yr |
| Price after aid ($48k–$75k income) | $17,030/yr | $25,106/yr |
| Price after aid ($75k–$110k income) | $21,157/yr | $27,352/yr |
| Price after aid (income over $110k) | $23,020/yr | $31,359/yr |
| Typical loan payment after graduation | $276/mo | $286/mo |
| Room & board (on campus) | $13,158/yr | $15,636/yr |
| Room & board (off campus) | $13,158/yr | $13,060/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,400/yr | $1,400/yr |
| Other living costs (on campus) | $2,886/yr | $2,450/yr |
| Sticker price (before aid) | $29,644/yr | $53,499/yr |
| Tuition (in-state) | $14,626/yr | $39,488/yr |
| Tuition (out-of-state) | $25,566/yr | $39,488/yr |
| Students with Pell Grants | 28% | 28% |
| Students taking federal loans | 69% | 70% |
| Getting in | ||
| Students who get accepted | 88% | 83% |
| SAT range (middle 50%) | No data reported | 1055–1175 |
| SAT average | No data reported | 1070 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,421 | 1,749 |
| Students accepted | 6,755 | 1,430 |
| Students who enrolled | 985 | 292 |
| Accepted students who enroll | 15% | 20% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Not considered | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 52% | 52% |
| Freshmen who come back | 68% | 76% |
| Typical earnings 10 years in | $57,304/yr | $52,248/yr |
| Earnings range 10 years in | $38,335–$82,952 | $35,475–$70,095 |
| Finish within 8 years (anywhere) | 55% | 62% |
| White students graduating | 54% | 55% |
| Black students graduating | 25% | 20% |
| Hispanic students graduating | 39% | 46% |
| Asian students graduating | 36% | 33% |
| Typical earnings 6 years in | $46,466/yr | $54,599/yr |
| Earn more than a HS grad | 75% | 76% |
| Graduate on time | 45% | 45% |
| Pell students who graduate | 52% | 36% |
| First-gen students who finish | 48% | 48% |
| Low-income students who finish | 46% | 44% |
| Typical earnings 8 years in | $55,556/yr | $47,442/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 26% · Parks, Recreation & Fitness 10% · Homeland Security & Protective Services 10% | Health Professions 60% · Business, Management & Marketing 14% · Biological & Biomedical Sciences 7% |
| Most popular program | Business, Management & Marketing — 26% of degrees | Health Professions — 60% of degrees |
| 2nd most popular program | Parks, Recreation & Fitness — 10% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 10% of degrees | Biological & Biomedical Sciences — 7% of degrees |
| 4th most popular program | Health Professions — 9% of degrees | Homeland Security & Protective Services — 5% of degrees |
| 5th most popular program | Education — 8% of degrees | Education — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $72,906/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $109,598/yr |
| Degrees in STEM | 7.7% | 6.7% |
| Campus & students | ||
| Undergrad enrollment | 3,153 | 1,231 |
| Students per professor | 15 : 1 | 14 : 1 |
| Graduate students | 525 | 1,525 |
| Average professor pay | $9,340/mo | $8,174/mo |
| Full-time professors | 55% | 31% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $73,032 | $62,990 |
| Setting | Town (remote) | City (small) |
| Location | Plymouth, NH | Nashua, NH |
| Region | New England | New England |
| Founded | 1871 | 1933 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.6% | 0% |
| Men | 52% | 27% |
| Women | 48% | 73% |
| White students | 81% | 72% |
| Black students | 2% | 9.5% |
| Hispanic or Latino students | 5.8% | 7.4% |
| Asian students | 1.4% | 3.9% |
| Two or more races | 5.9% | 2.5% |
| Other / not reported | 2.8% | 4.5% |
| Special type | None | Religiously affiliated |
| First-generation students | 27% | 37% |
| Part-time students | 2% | 21% |
| Students age 25+ | 2.3% | 25% |
| Spent on teaching per student | $9,906/yr | $7,547/yr |
| Endowment | $41.2M | $41.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,364 | 495 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,944/yr | $8,604/yr |
| Meal plan charge | $4,160/yr | $6,856/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division III without football |
| Football team | Yes | No |
| Varsity teams | 21 | 15 |
| Student athletes | 605 | 321 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $3.6M | $2.6M |
| Athletics revenue | $3.6M | $2.6M |
| Recruiting spend | $31,388 | $21,821 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.