loading 6,000+ schools…
Porterville, CA · Lemoore, CA
| Porterville College | Lemoore College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,301/yr | $10,832/yr |
| Price after aid (family income under $30k) | $12,113/yr | $9,598/yr |
| Typical loan debt at graduation | No data reported | $9,500 |
| Price after aid ($30k–$48k income) | $11,641/yr | $9,982/yr |
| Price after aid ($48k–$75k income) | $13,228/yr | $11,382/yr |
| Price after aid ($75k–$110k income) | $16,825/yr | $17,781/yr |
| Price after aid (income over $110k) | No data reported | $17,100/yr |
| Typical loan payment after graduation | No data reported | $101/mo |
| Room & board (off campus) | $24,192/yr | $22,086/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $1,062/yr | $1,062/yr |
| Sticker price (before aid) | $20,730/yr | $21,457/yr |
| Tuition (in-state) | $1,438/yr | $1,384/yr |
| Tuition (out-of-state) | $11,308/yr | $10,954/yr |
| Students with Pell Grants | 35% | 43% |
| Students taking federal loans | 0.1% | 1% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 49% |
| Freshmen who come back | 51% | 74% |
| Typical earnings 10 years in | $36,328/yr | $40,292/yr |
| Earnings range 10 years in | $17,455–$56,152 | $20,608–$61,709 |
| Finish within 8 years (anywhere) | 35% | 32% |
| Typical earnings 6 years in | $30,202/yr | $36,417/yr |
| Earn more than a HS grad | 49% | No data reported |
| Graduate on time | 9.7% | 21% |
| First-gen students who finish | No data reported | 19% |
| Low-income students who finish | 2.4% | 16% |
| Students who transfer out | 6.7% | 3% |
| Typical earnings 8 years in | $34,482/yr | $38,566/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 21% · Liberal Arts & General Studies 16% · Multi/Interdisciplinary Studies 10% | Liberal Arts & General Studies 34% · Family & Consumer Sciences 16% · Health Professions 13% |
| Most popular program | Social Sciences — 21% of degrees | Liberal Arts & General Studies — 34% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 16% of degrees | Family & Consumer Sciences — 16% of degrees |
| 3rd most popular program | Multi/Interdisciplinary Studies — 10% of degrees | Health Professions — 13% of degrees |
| 4th most popular program | Family & Consumer Sciences — 10% of degrees | Business, Management & Marketing — 10% of degrees |
| 5th most popular program | Health Professions — 9% of degrees | Homeland Security & Protective Services — 5% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $99,992/yr |
| Degrees in STEM | 5.6% | 4.6% |
| Campus & students | ||
| Undergrad enrollment | 2,834 | 3,373 |
| Students per professor | 25 : 1 | 30 : 1 |
| Average professor pay | $11,482/mo | $12,818/mo |
| Full-time professors | 41% | 29% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $18,303 | $21,019 |
| Setting | Suburb (small) | Rural (fringe) |
| Location | Porterville, CA | Lemoore, CA |
| Region | Far West | Far West |
| Founded | 1927 | 2002 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 0.1% |
| Men | 36% | 37% |
| Women | 64% | 63% |
| White students | 12% | 15% |
| Black students | 1.6% | 4.7% |
| Hispanic or Latino students | 79% | 70% |
| Asian students | 2.6% | 3.7% |
| Two or more races | 3.1% | 3.3% |
| Other / not reported | 1.5% | 3.3% |
| Special type | None | None |
| First-generation students | 63% | 61% |
| Part-time students | 58% | 58% |
| Students age 25+ | 26% | 26% |
| Spent on teaching per student | $7,021/yr | $5,004/yr |
| Endowment | $4.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | No | No |
| Varsity teams | 12 | 6 |
| Student athletes | 155 | 119 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.2M | $918,290 |
| Athletics revenue | $1.3M | $920,072 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.