loading 6,000+ schools…
Portland, OR · Monmouth, OR
| Portland State University | Western Oregon University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,552/yr | $17,237/yr |
| Price after aid (family income under $30k) | $7,655/yr | $15,575/yr |
| Typical loan debt at graduation | $20,500 | $20,609 |
| Price after aid ($30k–$48k income) | $7,752/yr | $14,585/yr |
| Price after aid ($48k–$75k income) | $8,981/yr | $16,151/yr |
| Price after aid ($75k–$110k income) | $12,993/yr | $17,974/yr |
| Price after aid (income over $110k) | $19,112/yr | $20,243/yr |
| Typical loan payment after graduation | $217/mo | $218/mo |
| Room & board (on campus) | $13,728/yr | $12,528/yr |
| Room & board (off campus) | $13,728/yr | $12,528/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $732/yr | $1,125/yr |
| Other living costs (on campus) | $2,250/yr | $2,676/yr |
| Sticker price (before aid) | $21,590/yr | $25,062/yr |
| Tuition (in-state) | $11,679/yr | $11,879/yr |
| Tuition (out-of-state) | $31,074/yr | $32,534/yr |
| Students with Pell Grants | 42% | 41% |
| Students taking federal loans | 32% | 74% |
| Getting in | ||
| Students who get accepted | 91% | 98% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 8,877 | 2,898 |
| Students accepted | 8,070 | 2,860 |
| Students who enrolled | 1,580 | 649 |
| Accepted students who enroll | 20% | 23% |
| Enrolled who sent SAT scores | 1% | 3% |
| Enrolled who sent ACT scores | 0% | 1% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Optional (considered if sent) |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 53% | 47% |
| Freshmen who come back | 76% | 73% |
| Typical earnings 10 years in | $57,906/yr | $51,815/yr |
| Earnings range 10 years in | $33,117–$85,203 | $33,582–$71,166 |
| Finish within 8 years (anywhere) | 58% | 55% |
| White students graduating | 51% | 48% |
| Black students graduating | 54% | 17% |
| Hispanic students graduating | 50% | 51% |
| Asian students graduating | 68% | 55% |
| Typical earnings 6 years in | $46,937/yr | $42,537/yr |
| Earn more than a HS grad | 73% | 70% |
| Graduate on time | 34% | 29% |
| Pell students who graduate | 53% | 43% |
| First-gen students who finish | 48% | 42% |
| Low-income students who finish | 46% | 40% |
| Students who transfer out | 24% | No data reported |
| Typical earnings 8 years in | $52,927/yr | $46,467/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 18% · Social Sciences 11% · Psychology 9% | Education 19% · Psychology 12% · Business, Management & Marketing 10% |
| Most popular program | Business, Management & Marketing — 18% of degrees | Education — 19% of degrees |
| 2nd most popular program | Social Sciences — 11% of degrees | Psychology — 12% of degrees |
| 3rd most popular program | Psychology — 9% of degrees | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | Health Professions — 7% of degrees | Multi/Interdisciplinary Studies — 9% of degrees |
| 5th most popular program | Visual & Performing Arts — 7% of degrees | Parks, Recreation & Fitness — 7% of degrees |
| Highest-paying major (1 year out) | Computer Science — $105,287/yr | Special Education and Teaching — $61,018/yr |
| Degrees in STEM | 18% | 10% |
| Campus & students | ||
| Undergrad enrollment | 13,182 | 3,103 |
| Students per professor | 17 : 1 | 13 : 1 |
| Graduate students | 4,537 | 555 |
| Average professor pay | $11,893/mo | $7,388/mo |
| Full-time professors | 57% | 74% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $25,986 | $41,710 |
| Setting | City (large) | Town (fringe) |
| Location | Portland, OR | Monmouth, OR |
| Region | Far West | Far West |
| Founded | 1946 | 1856 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.6% | 0.6% |
| Men | 44% | 36% |
| Women | 56% | 64% |
| White students | 47% | 55% |
| Black students | 5.7% | 3.1% |
| Hispanic or Latino students | 23% | 27% |
| Asian students | 10% | 2.6% |
| Two or more races | 8.5% | 6.9% |
| Other / not reported | 3.5% | 4.1% |
| Special type | None | None |
| First-generation students | 39% | 42% |
| Part-time students | 24% | 14% |
| Students age 25+ | 33% | 17% |
| Spent on teaching per student | $13,280/yr | $9,229/yr |
| Endowment | $123.2M | $26.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,032 | 1,300 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,785/yr | $9,360/yr |
| Meal plan charge | $5,355/yr | $3,150/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division II with football |
| Football team | Yes | Yes |
| Varsity teams | 15 | 14 |
| Student athletes | 350 | 407 |
| Athletic scholarships | $5.4M | $1.4M |
| Athletics budget | $19.2M | $9.0M |
| Athletics revenue | $19.2M | $9.0M |
| Recruiting spend | $268,498 | $79,820 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.