loading 6,000+ schools…
Waterbury, CT · New Haven, CT
| Post University | Southern Connecticut State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $21,634/yr | $20,857/yr |
| Price after aid (family income under $30k) | $22,103/yr | $17,736/yr |
| Typical loan debt at graduation | $30,157 | $22,250 |
| Price after aid ($30k–$48k income) | $20,586/yr | $18,729/yr |
| Price after aid ($48k–$75k income) | $19,822/yr | $19,437/yr |
| Price after aid ($75k–$110k income) | $16,362/yr | $22,532/yr |
| Price after aid (income over $110k) | $13,127/yr | $27,809/yr |
| Typical loan payment after graduation | $320/mo | $236/mo |
| Room & board (on campus) | $12,760/yr | $14,938/yr |
| Room & board (off campus) | $9,000/yr | $9,738/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,010/yr | $1,600/yr |
| Other living costs (on campus) | $2,500/yr | $4,148/yr |
| Sticker price (before aid) | $28,897/yr | $29,673/yr |
| Tuition (in-state) | $16,327/yr | $13,438/yr |
| Tuition (out-of-state) | $16,327/yr | $27,378/yr |
| Students with Pell Grants | 78% | 41% |
| Students taking federal loans | 81% | 52% |
| Getting in | ||
| Students who get accepted | No data reported | 91% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 8,303 |
| Students accepted | No data reported | 6,735 |
| Students who enrolled | No data reported | 1,227 |
| Accepted students who enroll | No data reported | 18% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 25% | 50% |
| Freshmen who come back | 33% | 78% |
| Typical earnings 10 years in | $38,696/yr | $55,043/yr |
| Earnings range 10 years in | $18,524–$65,105 | $38,356–$78,130 |
| Finish within 8 years (anywhere) | 17% | 59% |
| White students graduating | 31% | 56% |
| Black students graduating | 20% | 46% |
| Hispanic students graduating | 16% | 42% |
| Asian students graduating | 0% | 72% |
| Typical earnings 6 years in | $31,401/yr | $45,422/yr |
| Earn more than a HS grad | 71% | 77% |
| Graduate on time | 22% | 31% |
| Pell students who graduate | 21% | 45% |
| First-gen students who finish | 17% | 52% |
| Low-income students who finish | 11% | 47% |
| Students who transfer out | No data reported | 25% |
| Typical earnings 8 years in | $33,857/yr | $51,736/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 30% · Health Professions 22% · Family & Consumer Sciences 18% | Health Professions 21% · Business, Management & Marketing 17% · Psychology 9% |
| Most popular program | Business, Management & Marketing — 30% of degrees | Health Professions — 21% of degrees |
| 2nd most popular program | Health Professions — 22% of degrees | Business, Management & Marketing — 17% of degrees |
| 3rd most popular program | Family & Consumer Sciences — 18% of degrees | Psychology — 9% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 11% of degrees | Liberal Arts & General Studies — 8% of degrees |
| 5th most popular program | Legal Professions & Studies — 7% of degrees | Education — 7% of degrees |
| Highest-paying major (1 year out) | Accounting and Related Services — $74,389/yr | Educational Administration and Supervision — $106,714/yr |
| Degrees in STEM | 2.5% | 11% |
| Campus & students | ||
| Undergrad enrollment | 13,603 | 6,295 |
| Students per professor | 20 : 1 | 11 : 1 |
| Graduate students | 2,062 | 2,125 |
| Average professor pay | $7,044/mo | $11,216/mo |
| Full-time professors | 5.8% | 44% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $16,163 | $48,142 |
| Setting | City (midsize) | City (midsize) |
| Location | Waterbury, CT | New Haven, CT |
| Region | New England | New England |
| Founded | 1890 | 1893 |
| Public or private | For-profit | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0.8% |
| Men | 27% | 40% |
| Women | 73% | 60% |
| White students | 38% | 42% |
| Black students | 38% | 20% |
| Hispanic or Latino students | 13% | 26% |
| Asian students | 1.1% | 4% |
| Two or more races | 6.5% | 4.3% |
| Other / not reported | 2.4% | 2.4% |
| Special type | None | None |
| First-generation students | 57% | 39% |
| Part-time students | 60% | 13% |
| Students age 25+ | 83% | 14% |
| Spent on teaching per student | $2,664/yr | $11,507/yr |
| Endowment | No data reported | $40.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 474 | 2,291 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $7,962/yr |
| Meal plan charge | No data reported | $6,738/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division II with football |
| Football team | Yes | Yes |
| Varsity teams | 15 | 15 |
| Student athletes | 375 | 519 |
| Athletic scholarships | $3.4M | $2.7M |
| Athletics budget | $9.6M | $10.3M |
| Athletics revenue | $9.8M | $10.3M |
| Recruiting spend | $89,363 | $34,262 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.